Josep Boixadé Callo International Airport
Jump to navigation
Jump to search
Josep Esdres Boixadé i Callo International Airport Aeroport Internacional Josep Esdres Boixadé i Callo | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | Ministry of Transportation | ||||||||||||||
Operator | Department of Aviation | ||||||||||||||
Serves | Ciutat dels Àngels | ||||||||||||||
Location | Ciutat dels Àngels, El Salvador | ||||||||||||||
Opened | 10 July 1979 | ||||||||||||||
Hub for | Salvadoran Airlines | ||||||||||||||
Focus city for | |||||||||||||||
Time zone | El Salvador Time (AMT–5) | ||||||||||||||
Runways | |||||||||||||||
|
Josep Esdres Boixadé i Callo International Airport (IATA: CDA, ICAO: VCDA) is civil international airport located in Ciutat dels Àngels, El Salvador. It is the busiest airport in El Salvador.