2022 SPG season
2022 SPG season | |
---|---|
League | Gjorkan Peil League |
Sport | Peil |
Duration | November 13, 2022 – January 22, 2023 |
Draft | |
Top draft pick | Anthony Reece |
Picked by | Canton Spiders |
Regular season | |
Season MVP | Corey Doyle |
Playoffs | |
North Division champions | Éire Stallions |
North Division runners-up | Elkton Nighthawks |
South Division champions | Nomakoa Mariners |
South Division runners-up | Baltimore Crabs |
Wooster Cup | |
Champions | Éire Stallions |
Runners-up | Nomakoa Mariners |
Finals MVP | Toby Ryan |
The 2022 SPG season was the 50th season for the Gjorkan Peil League (SPG). The regular season began on October 23, 2022 and ended on January 22, 2023. The playoffs began January 29, 2023 and ended on February 12, 2023 with the Wooster Cup where the Éire Stallions defeated the reigning champion Nomakoa Mariners.
Contents
Transactions
Free Agency
Draft
The 2022 SPG Draft took place on April 28, 2022. Quarterback Anthony Reece was selected with the first overall pick by the Canton Spiders.
Coaching Changes
Off-season
Team | 2021–22 season | Reason for leaving | 2022–23 season |
---|---|---|---|
Canton Spiders | Eddy Can | Fired | Ryan Peace |
Pimlico Firebirds | Quin Pogel | Max Keller | |
Rusynia Blazers | Jaxon Griffith | Igor Stanton | |
Elkton Nighthawks | Austin Guinness | Greg Harda |
In-season
Team | Departing coach | Reason for leaving | Interim replacement |
---|---|---|---|
Gjorka City Knights | Elliot Conan | Calvin Keating |
Preseason
Training camps were held from late August through September. The first game of the preseason was held on September 25 in which the Nomakoa Mariners defeated the Baltimore Crabs 27–20.
Regular season
The season occurs with every single team playing 13 games over a 14 week period. All 14 teams play each other once, and have a week bye once per season.
Highlights of the 2022 season include:
- SPG Kickoff Game: The 2022 Season began on October 22 with the defending Champion Mariners defeating the Suns.
- SPG International Series: The SPG played two Thursday night games this season in Creeperopolis, the first in San Salvador on December 8 between the Stallions and Spiders, and the second in Cámarillo on December 15 between the Crabs and the Kings. As well, the Sentinels and Bandits played their Week 10 matchup in Gardena, Paleocacher.
Division standings
# | Team | W | L | PCT | DIV | STK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | |||||||||||
1 | z — Baltimore Crabs | 11 | 2 | .846 | 6–0 | L1 | |||||
2 | x — Nomakoa Mariners | 8 | 5 | .615 | 4–2 | W1 | |||||
3 | x — Nomakoa Suns | 7 | 6 | .538 | 3–3 | L1 | |||||
Eliminated | |||||||||||
4 | Inner Kingdom Bandits | 7 | 6 | .538 | 3–3 | W1 | |||||
5 | Pimlico Firebirds | 4 | 9 | .308 | 3–3 | L1 | |||||
6 | Camden Cardinals | 4 | 9 | .308 | 1–5 | W1 | |||||
7 | Canton Spiders | 3 | 10 | .230 | 1–5 | W1 | |||||
Legend | |||||||||||
x — Clinched playoff berth | |||||||||||
z — Clinched first-round bye and home-field advantage |
# | Team | W | L | PCT | DIV | STK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | |||||||||||
1 | z — Éire Stallions | 10 | 3 | .769 | 5–1 | W4 | |||||
2 | x — Elkton Nighthawks | 9 | 4 | .692 | 4–2 | W2 | |||||
3 | x — Ratoath Kings | 8 | 5 | .615 | 2–4 | W6 | |||||
In the hunt | |||||||||||
4 | Broadford Ravens | 6 | 7 | .454 | 3–3 | L1 | |||||
5 | Rusynia Blazers | 5 | 8 | .400 | 3–3 | L2 | |||||
6 | Gjorka City Sentinels | 5 | 8 | .454 | 3–3 | L2 | |||||
7 | Gjorka City Knights | 4 | 9 | .272 | 1–5 | L1 | |||||
Legend | |||||||||||
x — Clinched playoff berth | |||||||||||
z — Clinched first-round bye and home-field advantage |
Postseason
Bracket
Wild card round | Divison Championship | Wooster Cup | ||||||||||||
1 | Crabs | 25 | ||||||||||||
2 | Mariners | 20 | 2 | Mariners | 31* | |||||||||
3 | Suns | 13 | 1 | Stallions | 24 | |||||||||
2 | Mariners | 20 | ||||||||||||
1 | Stallions | 23 | ||||||||||||
2 | Nighthawks | 26 | 2 | Nighthawks | 20 | |||||||||
3 | Kings | 21 |
* Indicates overtime victory
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Passing yards | Corey Doyle | Baltimore Crabs | 3,775 |
Passing touchdowns | 29 | ||
Interceptions thrown | Eric Garrihy | Gjorka City Knights | 15 |
Awards
Award | Winner | Position | Team |
---|---|---|---|
Most Valuable Player | Corey Doyle | QB | Baltimore Crabs |
Coach of the Year | Ned Troy | HC | Baltimore Crabs |
Defensive Player of the Year | Kevin Snyder | DE | Baltimore Crabs |
Offensive Player of the Year | Nathan Joyce | WR | Baltimore Crabs |
Wooster Cup Most Valuable Player | Toby Ryan | QB | Éire Stallions |