1989 Örsöldöön 1

From The League Wiki
Jump to navigation Jump to search

1989 Örsöldöön 1
Season1989
ChampionsNew Nogooncöl FC (1st title)
RelegatedKhukhet Town
New Tergüün FC
Matches played240
Goals scored806 (3.36 per match)
Biggest home winBulran FC 10–0 Hoydgol AFC
Biggest away winAlama United 0–8 Haródgorad National
Highest scoringKlimaya East FC 3–10 Alama United
1988
1990

The 1989 Örsöldöön 1 was the tenth season of the National Football Union's Örsöldöön 1, the top level professional football division in Uulgadzar. This season was characterized by an unexplained sharp decrease in scoring which still persists today.

Teams

Club Location
AFC North Tarianuur Tarianuur
AFC Uulhot Uulhot
Alama United Altanövs
Bulran FC Bulran
FC Khotshir Khotshir
FC Khotyant Khotyant
Haródgorad National Haródgorad
Hoydgol AFC Hoydgol
Khukhet Town Khukhet
Klimaya East FC Klimaya
Morimörön Central AFC Morimörön
New Nogooncöl FC Nogooncöl
Sharkhir AFC Sharkhir
South Shinemori FC Shinemori
New Tergüün FC Tergüün
Uulhot City Uulhot

Results

League table

Pos Team Pld W D L GF GA GD Pts Qualification
1 New Nogooncöl FC (C) 30 18 10 2 63 24 +39 64 Qualification to the 1990 Mountain Cup
2 Alama United 30 18 4 8 90 51 +39 58
3 Morimörön Central AFC 30 16 7 7 73 35 +38 55
4 South Shinemori FC 30 17 4 9 58 36 +22 55
5 Bulran FC 30 16 5 9 90 43 +47 53
6 Haródgorad National 30 15 8 7 55 32 +23 53
7 Uulhot City 30 16 4 10 59 56 +3 52
8 AFC Uulhot 30 13 8 9 47 37 +10 47
9 FC Khotyant 30 12 4 14 40 39 +1 40
10 FC Khotshir 30 9 6 15 35 56 −21 33
11 AFC North Tarianuur 30 7 10 13 42 64 −22 31
12 Klimaya East FC 30 7 9 14 37 52 −15 30
13 Hoydgol AFC 30 8 6 16 34 82 −48 30
14 Sharkhir AFC 30 6 10 14 19 49 −30 28
15 New Tergüün FC 30 7 2 21 44 78 −34 23 Relegation to the Örsöldöön 2
16 Khukhet Town 30 2 9 19 20 72 −52 15
Updated to match(es) played on unknown. Source: https://orsoldoon.uu/1989
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion

Results table

(some of these may be wrong)

Home \ Away NNO ALA MOR SSH BUL HAR UUL UUH KHT KHO ANT KLI HOY SHA NTE KHK
New Nogooncöl FC 3–0 0–1 1–0 3–1 2–1 3–1 1–0 2–1 2–0 1–1 1–1 4–0 0–0 5–2 6–1
Alama United 0–0 1–3 1–3 3–3 0–8 3–1 3–0 4–1 4–0 3–3 5–1 7–0 2–0 5–0 7–0
Morimörön Central AFC 1–1 7–1 4–0 0–3 2–0 1–0 0–1 2–2 3–0 3–3 2–1 4–1 0–1 2–1 1–1
South Shinemori FC 1–5 1–3 3–1 2–1 1–3 7–0 3–3 1–0 3–2 0–3 1–0 1–1 6–0 3–1 1–0
Bulran FC 0–1 0–1 4–3 0–0 5–1 0–3 2–2 3–0 6–0 4–0 7–4 10–0 4–0 5–3 2–0
Haródgorad National 2–2 3–1 2–1 2–0 0–2 0–1 1–0 0–0 1–1 3–1 0–2 1–1 3–0 3–1 0–0
Uulhot City 1–3 1–0 3–3 0–5 1–1 3–5 0–1 1–0 2–1 5–3 1–6 1–3 3–1 3–0 3–1
AFC Uulhot 3–2 1–1 0–2 1–2 2–1 2–2 1–3 0–0 2–5 1–1 2–0 5–2 0–1 6–1 4–0
FC Khotyant 2–4 0–1 0–2 2–1 0–2 0–3 2–4 0–1 2–0 0–1 1–0 3–1 1–0 1–0 1–0
FC Khotshir 1–1 0–2 1–4 0–0 3–8 2–1 2–2 0–1 0–1 3–1 1–1 1–0 0–0 0–2 2–1
AFC North Tarianuur 0–4 5–1 1–1 0–3 5–3 0–3 1–5 2–1 0–2 0–2 0–0 0–0 2–0 3–4 3–3
Klimaya East FC 1–1 3–10 1–0 0–1 3–2 0–2 0–1 0–1 1–0 4–1 1–1 1–4 2–2 1–1 2–1
Hoydgol AFC 0–2 1–8 1–9 1–0 1–1 1–1 1–3 1–2 2–6 1–2 3–1 1–0 1–4 1–4 0–0
Sharkhir AFC 1–1 0–3 1–1 0–1 0–5 0–0 1–3 0–0 0–4 1–0 0–0 0–0 0–2 2–3 1–1
New Tergüün FC 0–1 3–5 0–4 1–3 1–5 1–2 0–3 1–4 1–1 0–1 5–0 2–1 5–1 1–2 0–4
Khukhet Town 1–1 0–5 1–6 0–5 1–0 0–2 1–1 0–0 2–7 0–4 0–1 0–0 0–2 0–1 1–4
Source: https://orsoldoon.uu/1989
Legend: Blue = home team win; Yellow = draw; Red = away team win.