1988 Örsöldöön 1
Jump to navigation
Jump to search
Season | 1988 |
---|---|
Champions | Morimörön Central AFC (3rd title) |
Relegated | Shishaat North FC Delkhaan New FC |
Matches played | 240 |
Goals scored | 1,192 (4.97 per match) |
← 1987 1989 → |
The 1988 Örsöldöön 1 was the ninth season of the National Football Union's Örsöldöön 1, the top level professional football division in Uulgadzar. This was the first edition of the Örsöldöön 1 to operate on a system of promotion and relegation with another league, the Örsöldöön 2.
Teams
Results
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morimörön Central AFC (C) | 30 | 24 | 0 | 6 | 108 | 63 | +45 | 72 | Qualification to the 1989 Mountain Cup |
2 | New Nogooncöl FC | 30 | 21 | 3 | 6 | 106 | 60 | +46 | 66 | |
3 | South Shinemori FC | 30 | 19 | 2 | 9 | 101 | 72 | +29 | 59 | |
4 | FC Khotyant | 30 | 17 | 6 | 7 | 101 | 63 | +38 | 57 | |
5 | Alama United FC | 30 | 17 | 4 | 9 | 97 | 71 | +26 | 55 | |
6 | Uulhot City | 30 | 17 | 3 | 10 | 92 | 85 | +7 | 54 | |
7 | Bulran FC | 30 | 17 | 2 | 11 | 90 | 67 | +23 | 53 | |
8 | New Tergüün FC | 30 | 16 | 2 | 12 | 66 | 70 | −4 | 50 | |
9 | Haródgorad National | 30 | 14 | 2 | 14 | 88 | 84 | +4 | 44 | |
10 | AFC North Tarianuur | 30 | 9 | 9 | 12 | 62 | 72 | −10 | 36 | |
11 | Hoydgol AFC | 30 | 8 | 9 | 13 | 50 | 60 | −10 | 33 | |
12 | Klimaya East FC | 30 | 8 | 5 | 17 | 61 | 85 | −24 | 29 | |
13 | Khukhet Town | 30 | 6 | 6 | 18 | 48 | 85 | −37 | 24 | |
14 | Sharkhir AFC | 30 | 7 | 3 | 20 | 35 | 77 | −42 | 24 | |
15 | Shishaat North FC | 30 | 4 | 5 | 21 | 49 | 92 | −43 | 17 | Relegation to the Örsöldöön 2 |
16 | Delkhaan New FC | 30 | 3 | 5 | 22 | 38 | 86 | −48 | 14 |
Updated to match(es) played on unknown. Source: https://orsoldoon.uu/1988
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion