Difference between revisions of "Template:Largest Cities of Ostlandet"

From The League Wiki
Jump to navigation Jump to search
Line 10: Line 10:
 
| city_2 = Seattal | div_2 = Baltanla| pop_2 = 15,943,000 |img_2 =Seattle-Rainier 1200x600 0.jpg
 
| city_2 = Seattal | div_2 = Baltanla| pop_2 = 15,943,000 |img_2 =Seattle-Rainier 1200x600 0.jpg
 
| city_3 = Zheleboksarsk | div_3 = Ajakanistan | pop_3 = 15,234,000 |img_3 = Peterhof summer.jpg
 
| city_3 = Zheleboksarsk | div_3 = Ajakanistan | pop_3 = 15,234,000 |img_3 = Peterhof summer.jpg
| city_4 = Amking | div_4 = Monsilva| pop_4 = 10,855,226 |img_4 = Amking skyline.jpg
+
| city_4 = Novinsk | div_4 = Rakhman| pop_4 = 11,908,276 |img_4 = Novinsk Skyline.jpg
| city_5 = Liberty City | div_5 = Paleocacher | pop_5 = 8,800,000
+
| city_5 = Amking | div_5 = Monsilva| pop_5 = 10,855,226
| city_6 = Nomakoa | div_6 = Gjorka | pop_6 = 7,784,000
+
| city_6 = Korovkar | div_6 = Rakhman| pop_6 = 10,672,938
| city_7 = Gjorka City | div_7 = Gjorka | pop_7 = 7,382,000  
+
| city_7 = Liberty City | div_7 = Paleocacher | pop_7 = 8,800,000  
| city_8 = Iornbarron | div_8 = New Gandor| pop_8 = 7,000,000
+
| city_8 = Nomakoa | div_8 = Gjorka | pop_8 = 7,784,000
| city_9 = Baltanla City | div_9 = Baltanla| pop_9 = 7,219,000
+
| city_9 = Gjorka City | div_9 = Gjorka | pop_9 = 7,382,000  
| city_10 = New Union City | div_10 = New Gandor | pop_10 = 5,000,000
+
| city_10 = Iornbarron | div_10 = New Gandor| pop_10 = 7,000,000
| city_11 = Toboshi | div_11 = Ajakanistan | pop_11 = 4,708,000
+
| city_11 = Baltanla City | div_11 = Baltanla| pop_11 = 7,219,000
| city_12 = Luhai | div_12 = Monsilva | pop_12 = 4,350,800
+
| city_12 = New Union City | div_12 = New Gandor | pop_12 = 5,000,000
| city_13 = Éire | div_13 = Gjorka | pop_13 = 4,168,000
+
| city_13 = Toboshi | div_13 = Ajakanistan | pop_13 = 4,708,000
| city_14 = Fort Handel | div_14 = New Gandor | pop_14 = 4,000,000
+
| city_14 = Luhai | div_14 = Monsilva | pop_14 = 4,350,800
| city_15 = Menchi | div_15 = Monsilva | pop_15 = 3,973,229
+
| city_15 = Éire | div_15 = Gjorka | pop_15 = 4,168,000
| city_16 = Baltimore | div_16 = Gjorka | pop_16 = 3,690,000
+
| city_16 = Fort Handel | div_16 = New Gandor | pop_16 = 4,000,000
| city_17 = Maojie | div_17 = Monsilva | pop_17 = 3,461,317
+
| city_17 = Menchi | div_17 = Monsilva | pop_17 = 3,973,229
| city_18 = Rusynia | div_18 = Gjorka | pop_18 = 3,041,000
+
| city_18 = Baltimore | div_18 = Gjorka | pop_18 = 3,690,000
| city_19 = Shangrao | div_19 = Monsilva | pop_19 = 2,953,057
+
| city_19 = Maojie | div_19 = Monsilva | pop_19 = 3,461,317
| city_20 = Novoskach | div_20 = Ajakanistan | pop_20 = 2,832,000  
+
| city_20 = Rusynia | div_20 = Gjorka | pop_20 = 3,041,000
 
}}
 
}}

Revision as of 20:42, 17 July 2023