2016 Terraconservan Cup qualification

From The League Wiki
Jump to navigation Jump to search

The 2016 Terraconservan Cup qualification occurred prior to the 2016 Terraconservan Cup.

CONFUSUR qualification

Pos. Team Pld W D L GF GA GD Pts Qualification
1.  Salisford (C) 6 5 0 1 19 7 +12 16 Qualifies for Terraconservan Cup
2.  Creeperopolis (C) 6 3 2 1 10 6 +4 11
3.  Sequoyah (C) 6 2 3 1 15 11 +4 9
4.  Cospania (A) 6 2 3 1 11 11 +0 9 Qualifies for inter-confederation playoffs
5.  Rakeo (A) 6 2 0 4 9 15 –6 6
6. State of the Church State of the Church (E) 6 2 0 4 6 14 –8 6
7.  El Salvador (E) 6 0 2 4 7 13 –6 2

(C); Qualifies for Terraconservan Cup; (A) Advance to further round; (E) Eliminated

Salisford 5–2 Sequoyah

Cospania 2–2 Sequoyah
Rakeo 3–2 Salisford

Salisford 3–0 Cospania

Cospania 0–0 El Salvador

Rakeo 3–5 Cospania
Salisford 3–1 El Salvador
Molina Moreno Goal 44'



Rakeo 0–2 Sequoyah

LFE qualification

Pos. Team Pld W D L GF GA GD Pts Qualification
1.  Karimun 0 0 0 0 0 0 +0 0 Qualifies for Terraconservan Cup
2. Template:Country data Lyoa 0 0 0 0 0 0 +0 0
3.  Malgax 0 0 0 0 0 0 +0 0
4.  Morova 0 0 0 0 0 0 +0 0 Qualifies for inter-confederation playoffs
5.  Quebecshire 0 0 0 0 0 0 +0 0
6. Reykanes Reykanes 0 0 0 0 0 0 +0 0
7.  Terranihil 0 0 0 0 0 0 +0 0
8. Tirol Tirol 0 0 0 0 0 0 +0 0

(C); Qualifies for Terraconservan Cup; (A) Advance to further round; (E) Eliminated

Morova v Malgax




Morova vTirol Tirol

v
v

v
v

OFL qualification

Pos. Team Pld W D L GF GA GD Pts Qualification
1.  Ajakanistan 0 0 0 0 0 0 +0 0 Qualifies for Terraconservan Cup
2.  Gjorka 0 0 0 0 0 0 +0 0
3.  New Gandor 0 0 0 0 0 0 +0 0
4.  Paleocacher 0 0 0 0 0 0 +0 0 Qualifies for inter-confederation playoffs
5.  Reia 0 0 0 0 0 0 +0 0
6.  Zelenyarus 0 0 0 0 0 0 +0 0
7. Zloveshchiy Zloveshchiy 0 0 0 0 0 0 +0 0

Inter-confederation playoff

Pos. Team Pld W D L GF GA GD Pts Qualification
1.  Cospania 0 0 0 0 0 0 +0 0 Qualifies for Terraconservan Cup
2.  Rakeo 0 0 0 0 0 0 +0 0
3. 0 0 0 0 0 0 +0 0
4. 0 0 0 0 0 0 +0 0
5. 0 0 0 0 0 0 +0 0
6. 0 0 0 0 0 0 +0 0

See also