Paletaph (Icarisian state)
The State of Paletaph | |
---|---|
Flag | |
Official languages | Ursha |
Demonym(s) | Paletaphian |
Currency | Grena |
The State of Paletaph, commonly, Paletaph is a state in the Theocratic States of Icaris. Paletaph is on the coast of Icaris with its entire northern border being on the Polonic seaside. It borders Eskimone and Avalon to the south, Hercules and Dizatana to the east, and Grandoix to the west.
Paletaph is the fifth most populous state in Icaris, with an estimated 24,722,664 people as of the 2070 census. Paletaph is home to 15 of the 73 most populous cities in the nation.
Contents
History of Paletaph
Government Structure
State Ministry
Number | Name | Party | Tenure | Years | Terms |
---|---|---|---|---|---|
1 | Marshall Farrow | Traditionalist | September 1, 2022 - September 1, 2034 | 12 | 3 |
2 | Elise Shamir | Traditionalist | September 1, 2034 - September 1, 2042 | 8 | 2 |
3 | Gabrielle Rousseau | Traditionalist | September 1, 2042 - Month day, 2046 | 4 | 1 |
4 | Eli Dupont | Traditionalist | September 1, 2046 - September 1, 2050 | 4 | 1 |
5 | Paul Klaus | Traditionalist | September 1, 2050 - September 1, 2066 | 16 | 4 |
6 | Raúl Buenaventura | Traditionalist | September 1, 2066 - September 1, 2070 | 4 | 1 |
7 | Rye Kovan | Traditionalist | September 1, 2070 - Present | 3 (incumbent) | 1 |
(*) indicates a full term was not completed
Council of Delegates
Paletaph, like all other Icarisian states, has four seats in the Council of Delegates.
1st District of Paletaph
The 1st district of Paletaph is a vast district, stretching from the northwest of the state, south along the border with Eskimone and up to the east of the state. The seat of the district is Mitruba, and also contains Paletaph, Ethiffalah, Sabifa, and Ebsalom.
Number | Name | Party | Tenure | Years | Terms |
---|---|---|---|---|---|
1 | Kimberly Alvey | Traditionalist | September 1, 2022 - September 1, 2034 | 12 | 2 |
2 | Paul Klaus | Traditionalist | September 1, 2034 - September 1, 2035 | 1 | 1* |
3 | Gabrielle Rousseau | Traditionalist | September 1, 2035 - September 1, 2040 | 5 | 1* |
4 | Paul Klaus | Traditionalist | September 1, 2040 - September 1, 2046 | 6 | 1 |
5 | Tate Dennell | Libertist | September 1, 2046 - September 1, 2064 | 18 | 3 |
6 | Darius Kay | Traditionalist | September 1, 2064 - September 1, 2070 | 6 | 1 |
7 | Raúl Buenaventura | Traditionalist | September 1, 2070 - November 23, 2073 | 3 | 1* |
8 | Zachary Welsh | Traditionalist | November 23, 2073 - Present | 1 (incumbent) | 1* |
(*) indicates a full term was not completed
2nd District of Paletaph
The 2nd district of Paletaph is in the northcentral region of the state. The seat of the district is Jerah.
Number | Name | Party | Tenure | Years | Terms |
---|---|---|---|---|---|
1 | Michael Robbins | Libertist | September 1, 2022 - September 1, 2034 | 12 | 2 |
2 | Marshall Farrow | Traditionalist | September 1, 2034 - September 1, 2046 | 12 | 2 |
3 | Karson Blanchard | Libertist | September 1, 2046 - September 1, 2058 | 12 | 2 |
4 | Eric Walters | Traditionalist | September 1, 2058 - September 1, 2069 | 11 | 2* |
5 | Glenn Reeves | Libertist | September 1, 2069 - Present | 4 (incumbent) | 1 |
3rd District of Paletaph
The 3rd district of Paletaph is an expansive district, wrapping from the central coast to the east coast with the 4th district in between. The seat of the district is Harebi and is also home to the major cities of Naumchaia, Lydia, and Isaib. This district is home to the two major ports in the entire state.
Number | Name | Party | Tenure | Years | Terms |
---|---|---|---|---|---|
1 | Abigail Goldstein | Traditionalist | September 1, 2022 - September 1, 2034 | 12 | 2 |
2 | Gary Powers | Traditionalist | September 1, 2034 - September 1, 2040 | 6 | 1 |
3 | Conrad Steffen | Worker's | September 1, 2040 - Month day, 2058 | 18 | 3 |
4 | Patrick Gilligan | Libertist | Month day, 2053 - Present | 20 | 4* |
4th District of Paletaph
The 1st district of Paletaph is a long and thin district, stretching from the coast at Qabrael down south to Shevatt. The district is completely surrounded by Paletaph's 3rd District. The seat of the district is Izkar and is home to the major cities listed above and Jeruabbeth.
Number | Name | Party | Tenure | Years | Terms |
---|---|---|---|---|---|
1 | Martin Weiss | Traditionalist | September 1, 2022 - September 1, 2028 | 6 | 1 |
2 | Lonnie Hull | Traditionalist | September 1, 2028 - September 1, 2046 | 18 | 3 |
3 | Tom Kennedy | Libertist | September 1, 2046 - September 1, 2064 | 18 | 3 |
4 | Ashley Holme | Traditionalist | September 1, 2064 - Present | 9 (incumbent) | 2 |
Domestic Politics
Political Parties in Icaris
Traditionalist Party
The Traditionalist Party of Icaris is one of two dominant political parties in the nation. Many of the nation's founding fathers were aligned with the Traditionalist Party. The party has changed agenda's over the __ years of its existence, but tends to be the more conservative, Nanti-influenced, and less governmental regulation party. However, in recent years the party's stance on government regulation has largely switched with the Libertist Party, however, both parties have become increasingly in favor of government control. All but one of Icarisian president's have been a member of the Traditionalist Party (President Thomas Papillion was officially an Independent).
Libertist Party
Military
1 year of cmpulsory military service for those born in the year 2020 and after upon turning age 18. Interviewed and tested by the branches and recruited by a service. After service there is a education stipend for higher education.
International Politics and Agreements
Geography
Economy
Demographics
Health
Education
Ethnicity
Religion
Nanti Muhadism Gerardianism
Languages
Ursha