October 2020 Sequoyan presidential election
Jump to navigation
Jump to search
| ||||||||||||||||||||
| ||||||||||||||||||||
|
The 2020 Sequoyan presidential election was an election for a new President of Sequoyah. The election occured on October 30, 2020. Neither incumbent President Diwali Wesa nor former President Cheasequah Waya ran for reelection. Secretary of the Interior Usti Atagulkalu won the election with 54% of the popular vote.
Results
Candidate | Party | Votes | % | |
---|---|---|---|---|
Usti Atagulkalu | United Sequoyah Party | 124,274 | 54.73 | |
Diwali Yansa | Republican Party | 74,540 | 32.83 | |
Aditsan Ahiga | Socialist Party | 21,950 | 9.67 | |
Atsadi Onacona | Independent | 6,290 | 2.77 | |
Total | 227,054 | 100.00 | ||
Valid votes | 227,054 | 94.25 | ||
Invalid votes | 13,849 | 5.75 | ||
Total votes | 240,903 | 100.00 | ||
Source: Sequoyan Election Commission |