Difference between revisions of "October 2020 Sequoyan presidential election"
Jump to navigation
Jump to search
m (Text replacement - "Sequoyan Armed Forces" to "Armed Forces of Sequoyah") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| ongoing = no | | ongoing = no | ||
| previous_election = February 2020 Sequoyan presidential election | | previous_election = February 2020 Sequoyan presidential election | ||
− | | previous_year = Feb | + | | previous_year = {{nowrap|Feb 2020}} |
− | | election_date = | + | | election_date = 25 October 2020 |
| next_election = 2022 Sequoyan presidential election | | next_election = 2022 Sequoyan presidential election | ||
| next_year = 2022 | | next_year = 2022 | ||
− | | registered = | + | | registered = 22,018,484 |
− | | turnout = | + | | turnout = 70.67% |
− | | image1 = | + | | image1 = Robert M. Brutinel by Gage Skidmore.jpg |
| image1_size = 130x150px | | image1_size = 130x150px | ||
| colour1 = 666666 | | colour1 = 666666 | ||
| nominee1 = '''[[Usti Atagulkalu]]''' | | nominee1 = '''[[Usti Atagulkalu]]''' | ||
− | | party1 = | + | | party1 = [[Federalist Party (Sequoyah)|Federalist]] |
− | + | | popular_vote1 = '''7,958,334''' | |
− | | popular_vote1 = ''' | + | | percentage1 = '''51.92''' |
− | | percentage1 = ''' | + | | image2 = Clint Bolick January 2019.jpg |
− | | image2 = | + | | colour2 = 228B22 |
− | | colour2 = | ||
| image2_size = 130x150px | | image2_size = 130x150px | ||
| nominee2 = [[Diwali Yansa]] | | nominee2 = [[Diwali Yansa]] | ||
| party2 = [[Democratic Party (Sequoyah)|Democratic]] | | party2 = [[Democratic Party (Sequoyah)|Democratic]] | ||
− | + | | popular_vote2 = 5,405,866 | |
− | | popular_vote2 = | + | | percentage2 = 35.26 |
− | | percentage2 = | ||
| title = President | | title = President | ||
− | | before_election = [[Diwali Wesa]] | + | | before_election = [[Diwali Wesa]] (interim) |
− | | before_party = [[ | + | | before_party = [[Armed Forces of Sequoyah|Military]] |
| posttitle = Elected President | | posttitle = Elected President | ||
| after_election = [[Usti Atagulkalu]] | | after_election = [[Usti Atagulkalu]] | ||
− | | after_party = [[ | + | | after_party = [[Federalist Party (Sequoyah)|Federalist]] |
}} | }} | ||
− | The '''2020 Sequoyan presidential election''' was | + | The '''October 2020 Sequoyan presidential election''' was held in [[Sequoyah]] on 25 October 2020. Voters elected the country's [[President of Sequoyah|president]] and [[Vice President of Sequoyah|vice president]] to complete the remainder of the 2020–2026 presidential term. The election occurred eight months after the [[February 2020 Sequoyan presidential election|February 2020 presidential election]] and five months after the [[2020 Sequoyan coup d'état]] which overthrew President [[Cheasequah Waya]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Results == | == Results == | ||
{{Election results | {{Election results | ||
− | | party1 | + | |party1=[[Federalist Party (Sequoyah)|Federalist Party]]|color1=#666666|cand1=[[Usti Atagulkalu]]|vp1=[[Galilani Moytoy]]|votes1=7958334 |
− | | color1 | + | |party2=[[Democratic Party (Sequoyah)|Democratic Party]]–[[Republican Party (Sequoyah)|Republican Party]]|color2=#228B22|cand2=[[Diwali Yansa]]|vp2=[[Ahuli Ahuyala]]|votes2=5405866 |
− | | cand1 | + | |party3=[[Socialist Party (Sequoyah)|Socialist Party]]|color3=#EF0000|cand3=[[Amadahy Chasse]]|vp3=[[Chenoa Tsala]]|votes3=1360385 |
− | | vp1 | + | |party4=[[Liberal Democrats for Progress and Change (Sequoyah)|Liberal Democrats for Progress and Change]]|color4=#00358A|cand4=[[Mati Jistu]]|vp4=[[Takatoki Awenasa]]|votes4=430184 |
− | | votes1 | + | |party5=[[Independent politician|Independent]]|cand5=[[Aditsan Ahiga]]|vp5=[[Atohi Cahala]]|votes5=174540 |
− | | party2 | + | | invalid = 232058 |
− | | color2 | + | | blank = 90285 |
− | | cand2 | + | | electorate = 22018484 |
− | | vp2 | + | | source = [[Sequoyan Electoral Commission]] |
− | | votes2 | ||
− | | party3 | ||
− | | color3 | ||
− | | cand3 | ||
− | | vp3 | ||
− | | votes3 | ||
− | | party4 | ||
− | | color4 | ||
− | | cand4 | ||
− | | vp4 | ||
− | | | ||
− | | invalid | ||
− | | blank | ||
− | | electorate = | ||
− | |||
− | | source | ||
}} | }} | ||
== See also == | == See also == | ||
− | *[[Elections in Sequoyah]] | + | * [[Elections in Sequoyah]] |
+ | |||
+ | == External links == | ||
− | == | + | * [https://www.nationstates.net/page=rmb/postid=40998221 Debate] |
− | + | * [https://www.nationstates.net/page=rmb/postid=41360835 Results] | |
{{Elections in Sequoyah}} | {{Elections in Sequoyah}} | ||
− | [[ | + | [[Category:Sequoyah]] |
− | [[ | + | [[Category:Terraconserva]] |
[[Category:Election]] | [[Category:Election]] | ||
+ | [[Category:Presidential elections in Sequoyah|2020 Sequoyan presidential election, 2]] |
Latest revision as of 05:00, 20 December 2024
| |||||||||||||||||
Registered | 22,018,484 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 70.67% | ||||||||||||||||
| |||||||||||||||||
|
The October 2020 Sequoyan presidential election was held in Sequoyah on 25 October 2020. Voters elected the country's president and vice president to complete the remainder of the 2020–2026 presidential term. The election occurred eight months after the February 2020 presidential election and five months after the 2020 Sequoyan coup d'état which overthrew President Cheasequah Waya.
Results
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Usti Atagulkalu | Galilani Moytoy | Federalist Party | 7,958,334 | 51.92 | |
Diwali Yansa | Ahuli Ahuyala | Democratic Party–Republican Party | 5,405,866 | 35.26 | |
Amadahy Chasse | Chenoa Tsala | Socialist Party | 1,360,385 | 8.87 | |
Mati Jistu | Takatoki Awenasa | Liberal Democrats for Progress and Change | 430,184 | 2.81 | |
Aditsan Ahiga | Atohi Cahala | Independent | 174,540 | 1.14 | |
Total | 15,329,309 | 100.00 | |||
Valid votes | 15,329,309 | 98.51 | |||
Invalid votes | 232,058 | 1.49 | |||
Total votes | 15,561,367 | 100.00 | |||
Registered voters/turnout | 22,018,484 | 70.67 | |||
Source: Sequoyan Electoral Commission |