2023–24 CONFUSUR Surcampeon
Jump to navigation
Jump to search
Tournament details | |
---|---|
Dates | 2023 – 2024 |
Teams | 24 |
The 2023–24 CONFUSUR Surcampeon is the upcoming #th edition of the CONFUSUR Surcampeon, Sur's premier club football tournament organized by CONFUSUR, and the #th season since it was renamed from the CONFUSUR Crown Cup to the CONFUSUR Surcampeon.
Contents
Qualified clubs
Color key |
---|
Qualified for the knockout round
|
Qualified for the preliminary round
|
Club | Method of qualification | Previous appearances |
---|---|---|
2022–23 Liga Imperial champions | ||
2022–23 Liga Imperial runners-up | ||
2022–23 Liga Imperial third place | ||
2022–23 Liga Imperial fourth place | ||
2022–23 Liga Imperial fifth place | ||
2022–23 Lliga Salvadoreña champions | ||
2022–23 Lliga Salvadoreña runners-up | ||
2022 Mtavari Liga champions | ||
2022 Mtavari Liga runners-up | ||
2022–23 Crabliga A champions | ||
2022–23 Crabliga A runners-up | ||
2022–23 Crabliga A third place | ||
2022–23 Crabliga A fourth place | ||
2022–23 Liga Sur Insular de Fútbol champions | ||
2022–23 Liga Sur Insular de Fútbol runners-up | ||
2022–23 Liga Sur Insular de Fútbol third-place | ||
2022–23 Lega Reale Serie A champions | ||
2022–23 Lega Reale Serie A runners-up | ||
2022–23 Lega Reale Serie A third place | ||
2022–23 Lega Reale Serie A fourth place | ||
Kalgaduv FC | 2022–23 Sequoyan National League champions | |
Itse Gadu CF | 2022–23 Sequoyan National League runners-up | |
CF Sede de San Pedro | 2022–23 Liga Santo champions | |
CF Mallorca | 2022–23 Liga Santo runners-up | Debut |
Preliminary round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Knockout round
Bracket
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||||||
DATE | ||||||||||||||||||||||
DATE | ||||||||||||||||||||||
DATE | ||||||||||||||||||||||
DATE | ||||||||||||||||||||||
DATE | ||||||||||||||||||||||
DATE | ||||||||||||||||||||||
DATE | ||||||||||||||||||||||
DATE – LOCATION | ||||||||||||||||||||||
DATE | ||||||||||||||||||||||
DATE | ||||||||||||||||||||||
DATE | ||||||||||||||||||||||
DATE | ||||||||||||||||||||||
DATE | ||||||||||||||||||||||
Third place | ||||||||||||||||||||||
DATE | DATE | |||||||||||||||||||||
DATE | ||||||||||||||||||||||
Round of 16
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Quarterfinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Semifinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
1 | ||||
2 |
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Third place match
v | ||
---|---|---|
Final
v | ||
---|---|---|