1988 Örsöldöön 2
Jump to navigation
Jump to search
Season | 1988 |
---|---|
Champions | AFC Uulhot (1st title) |
Promoted | AFC Uulhot FC Khotshir |
Relegated | Uulgadzar National AFC Guuturuun United FC |
Matches played | 380 |
Goals scored | 2,037 (5.36 per match) |
1989 → |
The 1988 Örsöldöön 2 was the inaugural season of the National Football Union's Örsöldöön 2, the second-level professional football division in Uulgadzar.
Teams
Results
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Uulhot (C) | 38 | 30 | 1 | 7 | 151 | 77 | +74 | 91 | Promotion to the Örsöldöön 1 and qualification to the 1989 Mountain Cup |
2 | FC Khotshir | 38 | 25 | 5 | 8 | 149 | 93 | +56 | 80 | |
3 | Altanövs Central FC | 38 | 24 | 6 | 8 | 152 | 94 | +58 | 78 | Qualification to the 1989 Mountain Cup |
4 | AFC Khushaat | 38 | 25 | 1 | 12 | 157 | 96 | +61 | 76 | |
5 | FA Haródgorad | 38 | 21 | 8 | 9 | 125 | 94 | +31 | 71 | |
6 | New Mahika FA | 38 | 21 | 4 | 13 | 111 | 87 | +24 | 67 | |
7 | Delkhit AFC | 38 | 20 | 6 | 12 | 126 | 99 | +27 | 66 | |
8 | Fermgad North FC | 38 | 21 | 3 | 14 | 107 | 102 | +5 | 66 | |
9 | Shinemori City AFC | 38 | 20 | 5 | 13 | 119 | 91 | +28 | 65 | |
10 | Salran FC | 38 | 19 | 6 | 13 | 107 | 93 | +14 | 63 | |
11 | Naraat AFC | 38 | 18 | 6 | 14 | 99 | 95 | +4 | 60 | |
12 | Kharvi City FC | 38 | 17 | 4 | 17 | 113 | 114 | −1 | 55 | |
13 | Hoydgol South FC | 38 | 13 | 5 | 20 | 85 | 115 | −30 | 44 | |
14 | Morigazd North FC | 38 | 12 | 4 | 22 | 96 | 112 | −16 | 40 | |
15 | South Uulhot FC | 38 | 11 | 6 | 21 | 69 | 101 | −32 | 39 | |
16 | Salkhlant United FA | 38 | 7 | 9 | 22 | 60 | 111 | −51 | 30 | |
17 | Nomshir FC | 38 | 9 | 0 | 29 | 57 | 124 | −67 | 27 | |
18 | AFC Tsengalan | 38 | 5 | 10 | 23 | 54 | 108 | −54 | 25 | |
19 | Uulgadzar National AFC | 38 | 6 | 7 | 25 | 51 | 112 | −61 | 25 | Relegation to regional leagues |
20 | Guuturuun United FC | 38 | 5 | 6 | 27 | 49 | 119 | −70 | 21 |
Updated to match(es) played on unknown. Source: https://2.orsoldoon.uu/1988
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion