Difference between revisions of "Template:2022–23 Liga Imperial group table"

From The League Wiki
Jump to navigation Jump to search
 
(96 intermediate revisions by 2 users not shown)
Line 2: Line 2:
 
|template_name=2022–23 Liga Imperial group table
 
|template_name=2022–23 Liga Imperial group table
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
|update=26 August 2022
+
|update=16 January 2023
 
|source=[[Liga Imperial]]
 
|source=[[Liga Imperial]]
|team_order=ADL, CHA, RUB, LLT, SNC, SSL, SRM, SPD, PAT, LUN, CAM, SAN, SAL, LVT, TXM, MAS, DEN, VIC, CIT, PAN
+
|team_order=ADL, CHA, SSL, SRM, LLT, RUB, SAL, PAT, MAS, VIC, TXM, SPD, DEN, SAN, LUN, CAM, LVT, CIT, SNC, PAN
  
|win_ADL=5 |draw_ADL=0 |loss_ADL=0 |gf_ADL=12 |ga_ADL=|status_ADL=
+
|win_ADL=20 |draw_ADL=5 |loss_ADL=|gf_ADL=55 |ga_ADL=15 |status_ADL=
|win_CAM=2 |draw_CAM=0 |loss_CAM=3 |gf_CAM=|ga_CAM=|status_CAM=
+
|win_CAM=|draw_CAM=2 |loss_CAM=15 |gf_CAM=34 |ga_CAM=49 |status_CAM=
|win_CHA=4 |draw_CHA=1 |loss_CHA=0 |gf_CHA=12 |ga_CHA=|status_CHA=
+
|win_CHA=16 |draw_CHA=6 |loss_CHA=|gf_CHA=57 |ga_CHA=29 |status_CHA=
|win_CIT=0 |draw_CIT=1 |loss_CIT=4 |gf_CIT=|ga_CIT=|status_CIT=
+
|win_CIT=|draw_CIT=4 |loss_CIT=16 |gf_CIT=28 |ga_CIT=49 |status_CIT=
|win_DEN=1 |draw_DEN=1 |loss_DEN=3 |gf_DEN=|ga_DEN=|status_DEN=
+
|win_DEN=|draw_DEN=6 |loss_DEN=11 |gf_DEN=33 |ga_DEN=37 |status_DEN=
|win_LLT=4 |draw_LLT=0 |loss_LLT=1 |gf_LLT=|ga_LLT=|status_LLT=
+
|win_LLT=15 |draw_LLT=3 |loss_LLT=|gf_LLT=40 |ga_LLT=36 |status_LLT=
|win_LUN=2 |draw_LUN=0 |loss_LUN=3 |gf_LUN=|ga_LUN=|status_LUN=
+
|win_LUN=10 |draw_LUN=2 |loss_LUN=14 |gf_LUN=33 |ga_LUN=55 |status_LUN=
|win_LVT=1 |draw_LVT=2 |loss_LVT=2 |gf_LVT=|ga_LVT=|status_LVT=
+
|win_LVT=|draw_LVT=3 |loss_LVT=15 |gf_LVT=24 |ga_LVT=37 |status_LVT=
|win_MAS=1 |draw_MAS=1 |loss_MAS=3 |gf_MAS=|ga_MAS=10 |status_MAS=
+
|win_MAS=10 |draw_MAS=4 |loss_MAS=12 |gf_MAS=35 |ga_MAS=37 |status_MAS=
|win_PAN=0 |draw_PAN=0 |loss_PAN=5 |gf_PAN=|ga_PAN=10 |status_PAN=
+
|win_PAN=|draw_PAN=5 |loss_PAN=16 |gf_PAN=26 |ga_PAN=53 |status_PAN=
|win_PAT=2 |draw_PAT=2 |loss_PAT=1 |gf_PAT=|ga_PAT=|status_PAT=
+
|win_PAT=10 |draw_PAT=6 |loss_PAT=10 |gf_PAT=40 |ga_PAT=37 |status_PAT=
|win_RUB=4 |draw_RUB=1 |loss_RUB=1 |gf_RUB=11 |ga_RUB=|status_RUB=
+
|win_RUB=15 |draw_RUB=2 |loss_RUB=|gf_RUB=41 |ga_RUB=27 |status_RUB=
|win_SAL=1 |draw_SAL=2 |loss_SAL=2 |gf_SAL=|ga_SAL=|status_SAL=
+
|win_SAL=10 |draw_SAL=7 |loss_SAL=|gf_SAL=42 |ga_SAL=34 |status_SAL=
|win_SNC=3 |draw_SNC=2 |loss_SNC=1 |gf_SNC=|ga_SNC=|status_SNC=
+
|win_SNC=|draw_SNC=3 |loss_SNC=17 |gf_SNC=22 |ga_SNC=51 |status_SNC=
|win_SPD=3 |draw_SPD=0 |loss_SPD=2 |gf_SPD=|ga_SPD=|status_SPD=
+
|win_SPD=10 |draw_SPD=3 |loss_SPD=13 |gf_SPD=38 |ga_SPD=41 |status_SPD=
|win_SRM=3 |draw_SRM=1 |loss_SRM=1 |gf_SRM=|ga_SRM=|status_SRM=
+
|win_SRM=15 |draw_SRM=4 |loss_SRM=|gf_SRM=55 |ga_SRM=35 |status_SRM=
|win_SSL=3 |draw_SSL=1 |loss_SSL=1 |gf_SSL=11 |ga_SSL=|status_SSL=
+
|win_SSL=16 |draw_SSL=4 |loss_SSL=|gf_SSL=57 |ga_SSL=33 |status_SSL=
|win_SAN=1 |draw_SAN=2 |loss_SAN=2 |gf_SAN=|ga_SAN=|status_SAN=
+
|win_SAN=|draw_SAN=5 |loss_SAN=12 |gf_SAN=33 |ga_SAN=44 |status_SAN=
|win_TXM=1 |draw_TXM=1 |loss_TXM=3 |gf_TXM=|ga_TXM=|status_TXM=
+
|win_TXM=|draw_TXM=9 |loss_TXM=|gf_TXM=38 |ga_TXM=35 |status_TXM=
|win_VIC=1 |draw_VIC=0 |loss_VIC=4 |gf_VIC=|ga_VIC=11 |status_VIC=
+
|win_VIC=10 |draw_VIC=3 |loss_VIC=13 |gf_VIC=40 |ga_VIC=37 |status_VIC=
  
 
|name_ADL=[[CF Adolfosburg|Adolfosburg]]
 
|name_ADL=[[CF Adolfosburg|Adolfosburg]]
Line 51: Line 51:
 
|status_text_Y=Can only qualify via the play-in
 
|status_text_Y=Can only qualify via the play-in
 
|res_col_header=Q
 
|res_col_header=Q
|col_CFSG=green1 |text_CFSG=Qualification for the [[2023 CONFUSUR Champions League|Champions League group stage]] and the [[2023 Copa Creeperiano|Copa Creeperiano]]
+
|col_CFSK=green1 |text_CFSK=Qualification for the [[2023–24 CONFUSUR Surcampeon|CONFUSUR Surcampeon knockout round]]
|col_CFSP=blue1 |text_CFSP=Qualification for the [[2023 CONFUSUR Champions League|Champions League playoffs]] and the [[2023 Copa Creeperiano|Copa Creeperiano]]
+
|col_CFSP=blue1 |text_CFSP=Qualification for the [[2023–24 CONFUSUR Surcampeon|CONFUSUR Surcampeon preliminary round]]
|col_CC=yellow1 |text_CC=Qualification for the [[2023 Copa Creeperiano|Copa Creeperiano]]
 
 
|col_RM=red3 |text_RM=Qualification for the [[2022–23 Liga Imperial#Relegation playoff|relegation playoff]]
 
|col_RM=red3 |text_RM=Qualification for the [[2022–23 Liga Imperial#Relegation playoff|relegation playoff]]
 
|col_RL=red1 |text_RL=Relegation to the [[2023–24 Segunda División|Segunda División]]
 
|col_RL=red1 |text_RL=Relegation to the [[2023–24 Segunda División|Segunda División]]
|result1=CFSG |result2=CFSG |result3=CFSG |result4=CFSG |result5=CFSP |result6=CFSP |result7=CC |result8=CC |result9=CC |result10=CC |result11=CC |result12=CC |result17=RM |result18=RM |result19=RL |result20=RL
+
|result1=CFSK |result2=CFSK |result3=CFSK |result4=CFSP |result5=CFSP |result17=RM |result18=RM |result19=RL |result20=RL
 
|show_limit=5
 
|show_limit=5
 
}}<noinclude>[[Category:2022–23 Liga Imperial templates|Table]]</noinclude>
 
}}<noinclude>[[Category:2022–23 Liga Imperial templates|Table]]</noinclude>

Latest revision as of 00:55, 28 May 2023

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburg 26 20 5 1 55 15 +40 65 Qualification for the CONFUSUR Surcampeon knockout round
2 Chalatenango 26 16 6 4 57 29 +28 54
3 San Salvador 26 16 4 6 57 33 +24 52
4 San Romero 26 15 4 7 55 35 +20 49 Qualification for the CONFUSUR Surcampeon preliminary round
5 La'Libertad 26 15 3 8 40 36 +4 48
6 Rubicón 26 15 2 9 41 27 +14 47
7 Salvador 26 10 7 9 42 34 +8 37
8 Puerto Atlántida 26 10 6 10 40 37 +3 36
9 Masario 26 10 4 12 35 37 −2 34
10 Victoria 26 10 3 13 40 37 +3 33
11 Tuxtla Martínez 26 8 9 9 38 35 +3 33
12 San Pedro 26 10 3 13 38 41 −3 33
13 Denshire 26 9 6 11 33 37 −4 33
14 Santa Ana 26 9 5 12 33 44 −11 32
15 La'Unión 26 10 2 14 33 55 −22 32
16 Cámarillo 26 9 2 15 34 49 −15 29
17 La'Victoria 26 8 3 15 24 37 −13 27 Qualification for the relegation playoff
18 Citalá 26 6 4 16 28 49 −21 22
19 San Nicolás 26 6 3 17 22 51 −29 21 Relegation to the Segunda División
20 Panachor 26 5 5 16 26 53 −27 20
Updated to match(es) played on 16 January 2023. Source: Liga Imperial
Rules for classification: Tiebreakers