Difference between revisions of "Template:2022–23 Liga Imperial group table"

From The League Wiki
Jump to navigation Jump to search
Line 51: Line 51:
 
|status_text_Y=Can only qualify via the play-in
 
|status_text_Y=Can only qualify via the play-in
 
|res_col_header=Q
 
|res_col_header=Q
|col_CFSK=green1 |text_CFSK=Qualification for the [[2023 CONFUSUR Surcampeon|CONFUSUR Surcampeon knockout round]]
+
|col_CFSK=green1 |text_CFSK=Qualification for the [[2023–24 CONFUSUR Surcampeon|CONFUSUR Surcampeon knockout round]]
|col_CFSP=blue1 |text_CFSP=Qualification for the [[2023 CONFUSUR Surcampeon|CONFUSUR Surcampeon preliminary round]]
+
|col_CFSP=blue1 |text_CFSP=Qualification for the [[2023–24 CONFUSUR Surcampeon|CONFUSUR Surcampeon preliminary round]]
 
|col_RM=red3 |text_RM=Qualification for the [[2022–23 Liga Imperial#Relegation playoff|relegation playoff]]
 
|col_RM=red3 |text_RM=Qualification for the [[2022–23 Liga Imperial#Relegation playoff|relegation playoff]]
 
|col_RL=red1 |text_RL=Relegation to the [[2023–24 Segunda División|Segunda División]]
 
|col_RL=red1 |text_RL=Relegation to the [[2023–24 Segunda División|Segunda División]]

Revision as of 19:43, 26 May 2023

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburg 25 19 5 1 53 15 +38 62 Qualification for the CONFUSUR Surcampeon knockout round
2 Chalatenango 25 16 6 3 56 27 +29 54
3 San Salvador 25 15 4 6 53 33 +20 49
4 Rubicón 25 15 2 8 41 25 +16 47 Qualification for the CONFUSUR Surcampeon preliminary round
5 San Romero 25 14 4 7 53 34 +19 46
6 La'Libertad 25 14 3 8 38 35 +3 45
7 Salvador 25 9 7 9 41 34 +7 34
8 Masario 25 10 4 11 34 35 −1 34
9 Tuxtla Martínez 25 8 9 8 38 32 +6 33
10 Puerto Atlántida 25 9 6 10 37 36 +1 33
11 Santa Ana 25 9 5 11 32 42 −10 32
12 La'Unión 25 10 2 13 33 50 −17 32
13 Victoria 25 9 3 13 38 36 +2 30
14 San Pedro 25 9 3 13 36 40 −4 30
15 Denshire 25 8 6 11 28 37 −9 30
16 Cámarillo 25 9 2 14 33 47 −14 29
17 La'Victoria 25 7 3 15 21 37 −16 24 Qualification for the relegation playoff
18 Citalá 25 6 4 15 27 46 −19 22
19 San Nicolás 25 6 3 16 22 50 −28 21 Relegation to the Segunda División
20 Panachor 25 5 5 15 26 49 −23 20
Updated to match(es) played on 9 January 2023. Source: Liga Imperial
Rules for classification: Tiebreakers