2022 Mtavari Liga
Revision as of 22:04, 3 September 2023 by Not Gagium (talk | contribs)
Season | 2022 |
---|---|
Dates | 21 January – 30 September 2022 |
Champions | FC Sababich 9th title |
Matches played | 180 |
Goals scored | 569 (3.16 per match) |
Top goalscorer | TBD (TBD goals) |
Biggest home win | FC Sababich 5–0 FC Dinamo Rusainuli (10 June 2022) |
Biggest away win | FC Agurik 2-7 FC Paluri (12 August 2022) |
Highest scoring | FC Agurik 2-7 FC Paluri (12 August 2022) FC Paluri 4-5 FC Kedtsi (25 February 2022) |
Longest winning run | 6 matches FC Sababich |
Longest unbeaten run | 12 matches FC Sababich |
Longest winless run | 30 matches Dinamo Rusainuli |
Longest losing run | 7 matches Dinamo Rusainuli |
← 2021 2023 → |
The 2022 Mtavari Liga was the 120th season of top-tier football in Lurjize. FC Pleima Danamati were the defending champions.
Teams and stadiums
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sababich (C) | 36 | 28 | 5 | 3 | 91 | 45 | +46 | 89 | Qualification for the CONFUSUR Surcampeon preliminary round |
2 | Dinamo Magalaki | 36 | 22 | 9 | 5 | 76 | 46 | +30 | 75 | |
3 | Paluri | 36 | 16 | 13 | 7 | 91 | 64 | +27 | 61 | |
4 | Tavisebi | 36 | 18 | 7 | 11 | 35 | 27 | +8 | 61 | |
5 | Kedtsi | 36 | 16 | 5 | 15 | 54 | 55 | −1 | 53 | |
6 | Pleima Danamati | 36 | 12 | 8 | 16 | 53 | 59 | −6 | 44 | |
7 | Galasikhe | 36 | 13 | 5 | 18 | 33 | 45 | −12 | 44 | |
8 | Avghamenda | 36 | 10 | 11 | 15 | 69 | 72 | −3 | 41 | |
9 | Agurik (R) | 36 | 5 | 10 | 21 | 41 | 72 | −31 | 25 | Relegation to Meore Liga |
10 | Dinamo Rusainuli (R) | 36 | 1 | 5 | 30 | 26 | 84 | −58 | 8 |
Source: https://mtavariliga.lur/2022
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Head-to-head away goals scored (only if two teams); 6) Goal difference; 7) Goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Head-to-head away goals scored (only if two teams); 6) Goal difference; 7) Goals scored.
(C) Champion; (R) Relegated