2021 Mtavari Liga
Jump to navigation
Jump to search
Season | 2021 |
---|---|
Dates | 22 January – 1 October 2021 |
Champions | Pleima Danamati 8th title |
Matches played | 180 |
Goals scored | 540 (3 per match) |
Top goalscorer | TBD (TBD goals) |
Biggest home win | FC Pleima Danamati 6–1 FC Simdidrisebi (4 May 2021) |
Biggest away win | FC Agurik 2-7 FC Pleima Danamati (11 June 2021) |
Highest scoring | FC Agurik 2-7 FC Pleima Danamati (11 June 2021) |
Longest winning run | 8 matches FC Avghamenda |
Longest unbeaten run | 22 matches FC Pleima Danamati |
Longest winless run | 36 matches FC Didirak |
Longest losing run | 10 matches FC Simdidrisebi |
← 2020 2022 → |
The 2021 Mtavari Liga was the 119th season of top-tier football in Lurjize. FC Paluri were the defending champions.
Teams and stadiums
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pleima Danamati | 36 | 24 | 8 | 4 | 60 | 20 | +40 | 80 | Qualification for the CONFUSUR Surcampeon preliminary round |
2 | Avghamenda | 36 | 22 | 11 | 3 | 76 | 37 | +39 | 77 | |
3 | Paluri | 36 | 19 | 7 | 10 | 64 | 51 | +13 | 64 | |
4 | Dinamo Magalaki | 36 | 14 | 14 | 8 | 68 | 54 | +14 | 56 | |
5 | Kedtsi | 36 | 15 | 11 | 10 | 55 | 54 | +1 | 56 | |
6 | Sababich (C) | 36 | 14 | 8 | 14 | 59 | 58 | +1 | 50 | |
7 | Agurik (R) | 36 | 10 | 9 | 17 | 39 | 44 | −5 | 39 | |
8 | Tavisebi | 36 | 8 | 13 | 15 | 37 | 50 | −13 | 37 | |
9 | Simdidrisebi | 36 | 8 | 5 | 23 | 33 | 61 | −28 | 29 | Relegation to Meore Liga |
10 | Didirak | 36 | 0 | 6 | 30 | 49 | 111 | −62 | 6 |
Source: https://mtavariliga.lur/2021
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Head-to-head away goals scored (only if two teams); 6) Goal difference; 7) Goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Head-to-head away goals scored (only if two teams); 6) Goal difference; 7) Goals scored.
(C) Champion; (R) Relegated