1981 Örsöldöön 1
Revision as of 16:34, 29 July 2023 by Waffledogefern (talk | contribs) (Created page with "Category:UulgadzarCategory:Örsöldöön 1Category:Terraconserva {{use dmy dates|date=July 2023}} {{use Jackian|date=July 2023}} {{Infobox football league season |...")
Season | 1981 |
---|---|
Champions | Alama United (2nd title) |
Matches played | 240 |
Goals scored | 1,182 (4.93 per match) |
← 1980 1982 → |
The 1981 Örsöldöön 1 was the second season of the National Football Union's Örsöldöön 1, the top level professional football division in Uulgadzar.
Teams
Results
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alama United FC (C) | 30 | 21 | 4 | 5 | 117 | 74 | +43 | 67 |
2 | New Nogooncöl FC | 30 | 19 | 7 | 4 | 110 | 60 | +50 | 64 |
3 | Uulhot City | 30 | 20 | 1 | 9 | 104 | 76 | +28 | 61 |
4 | Haródgorad National | 30 | 18 | 2 | 10 | 110 | 82 | +28 | 56 |
5 | Morimörön Central AFC | 30 | 16 | 4 | 10 | 79 | 79 | 0 | 52 |
6 | South Shinemori FC | 30 | 15 | 6 | 9 | 112 | 88 | +24 | 51 |
7 | Bulran FC | 30 | 15 | 4 | 11 | 69 | 66 | +3 | 49 |
8 | FC Khotyant | 30 | 14 | 5 | 11 | 76 | 70 | +6 | 47 |
9 | New Tergüün FC | 30 | 13 | 6 | 11 | 63 | 78 | −15 | 45 |
10 | Klimaya East FC | 30 | 11 | 5 | 14 | 72 | 67 | +5 | 38 |
11 | Shishaat North FC | 30 | 11 | 4 | 15 | 62 | 87 | −25 | 37 |
12 | Sharkhir AFC | 30 | 10 | 3 | 17 | 45 | 66 | −21 | 33 |
13 | AFC North Tarianuur | 30 | 7 | 6 | 17 | 52 | 66 | −14 | 27 |
14 | Khukhet Town | 30 | 7 | 5 | 18 | 43 | 79 | −36 | 26 |
15 | Hoydgol AFC | 30 | 4 | 6 | 20 | 38 | 73 | −35 | 18 |
16 | Delkhaan New FC | 30 | 3 | 4 | 23 | 30 | 71 | −41 | 13 |
Updated to match(es) played on unknown. Source: https://orsoldoon.uu/1981
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion