1980 Örsöldöön 1
Jump to navigation
Jump to search
Season | 1980 |
---|---|
Champions | Alama United (1st title) |
Matches played | 240 |
Goals scored | 1,187 (4.95 per match) |
1981 → |
The 1980 Örsöldöön 1 was the inaugural season of the National Football Union's Örsöldöön 1, the top level professional football division in Uulgadzar.
Teams
Results
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alama United FC (C) | 30 | 26 | 2 | 2 | 129 | 49 | +80 | 80 |
2 | South Shinemori FC | 30 | 19 | 5 | 6 | 127 | 81 | +46 | 62 |
3 | Uulhot City | 30 | 19 | 4 | 7 | 101 | 65 | +36 | 61 |
4 | Haródgorad National | 30 | 18 | 3 | 9 | 103 | 71 | +32 | 57 |
5 | FC Khotyant | 30 | 17 | 4 | 9 | 88 | 67 | +21 | 55 |
6 | New Nogooncöl FC | 30 | 15 | 7 | 8 | 96 | 69 | +27 | 52 |
7 | Morimörön Central AFC | 30 | 14 | 6 | 10 | 68 | 75 | −7 | 48 |
8 | AFC North Tarianuur | 30 | 11 | 7 | 12 | 60 | 73 | −13 | 40 |
9 | Klimaya East FC | 30 | 11 | 6 | 13 | 66 | 68 | −2 | 39 |
10 | Bulran FC | 30 | 10 | 6 | 14 | 67 | 71 | −4 | 36 |
11 | Sharkhir AFC | 30 | 9 | 7 | 14 | 56 | 75 | −19 | 34 |
12 | New Tergüün FC | 30 | 9 | 6 | 15 | 64 | 74 | −10 | 33 |
13 | Khukhet Town | 30 | 8 | 6 | 16 | 45 | 77 | −32 | 30 |
14 | Shishaat North FC | 30 | 5 | 4 | 21 | 54 | 102 | −48 | 19 |
15 | Delkhaan New FC | 30 | 3 | 7 | 20 | 29 | 80 | −51 | 16 |
16 | Hoydgol AFC | 30 | 3 | 6 | 21 | 34 | 90 | −56 | 15 |
Updated to match(es) played on unknown. Source: https://orsoldoon.uu/1980
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion