Difference between revisions of "1910 CF Adolfosburgo season"

From The League Wiki
Jump to navigation Jump to search
Line 850: Line 850:
  
 
{{Efs start|[[1910 Liga Nacional|LN]]|[[1910 Copa Creeperiano|CC]]|[[1910 Imperial Coronation Cup|CCI]]|[[1910 Imperial Cup|CI]]|[[1910 Crown Cup|CdC]]}}
 
{{Efs start|[[1910 Liga Nacional|LN]]|[[1910 Copa Creeperiano|CC]]|[[1910 Imperial Coronation Cup|CCI]]|[[1910 Imperial Cup|CI]]|[[1910 Crown Cup|CdC]]}}
{{Efs player2|no=1 |pos=GK|nat=Creeperopolis 1887|name=[[José Umaña Covarrubias]]  |10|0 |1|0|5|0|2|0|0|0}}
+
{{Efs player2|no=1 |pos=GK|nat=Creeperopolis 1887|name=[[José Umaña Covarrubias]]  |10|0 |1|0|5|0|2|0|7|0}}
{{Efs player2|no=2 |pos=DF|nat=Creeperopolis 1887|name=[[Nicolás Escobar Flores]]  |12|1 |1|0|5|0|2|0|0|0}}
+
{{Efs player2|no=2 |pos=DF|nat=Creeperopolis 1887|name=[[Nicolás Escobar Flores]]  |12|1 |1|0|5|0|2|0|7|0}}
{{Efs player2|no=3 |pos=DF|nat=Creeperopolis 1887|name=[[Juan Valdéz Lindo]]        |12|1 |1|0|5|0|2|0|0|0}}
+
{{Efs player2|no=3 |pos=DF|nat=Creeperopolis 1887|name=[[Juan Valdéz Lindo]]        |12|1 |1|0|5|0|2|0|7|1}}
{{Efs player2|no=4 |pos=DF|nat=Creeperopolis 1887|name=[[Manuel Torres Piñón]]      |14|1 |1|0|5|0|2|0|0|0}}
+
{{Efs player2|no=4 |pos=DF|nat=Creeperopolis 1887|name=[[Manuel Torres Piñón]]      |14|1 |1|0|5|0|2|0|7|0}}
{{Efs player2|no=5 |pos=DF|nat=EIG 1845          |name=[[Alberto Sánchez Hidalgo]]  |13|0 |1|1|4|0|2|1|0|0}}
+
{{Efs player2|no=5 |pos=DF|nat=EIG 1845          |name=[[Alberto Sánchez Hidalgo]]  |13|0 |1|1|4|0|2|1|7|0}}
{{Efs player2|no=6 |pos=MF|nat=Creeperopolis 1887|name=[[Alexander Menjívar Pérez]] |10|0 |0|0|3|0|0|0|0|0}}
+
{{Efs player2|no=6 |pos=MF|nat=Creeperopolis 1887|name=[[Alexander Menjívar Pérez]] |10|0 |0|0|3|0|0|0|3|0}}
{{Efs player2|no=7 |pos=MF|nat=Atlántida        |name=[[Xacob Lemus Andrade]]      |7 |2 |1|0|4|0|2|1|0|0}}
+
{{Efs player2|no=7 |pos=MF|nat=Atlántida        |name=[[Xacob Lemus Andrade]]      |7 |2 |1|0|4|0|2|1|4|1}}
{{Efs player2|no=8 |pos=MF|nat=Castilliano 1845  |name=[[Jórdi Enric e Quicóm]]    |12|7 |1|0|4|3|2|2|0|0}}
+
{{Efs player2|no=8 |pos=MF|nat=Castilliano 1845  |name=[[Jórdi Enric e Quicóm]]    |12|7 |1|0|4|3|2|2|7|4}}
{{Efs player2|no=9 |pos=MF|nat=Creeperopolis 1887|name=[[Álvaro León Ureña]]        |9 |1 |1|0|5|0|2|1|0|0}}
+
{{Efs player2|no=9 |pos=MF|nat=Creeperopolis 1887|name=[[Álvaro León Ureña]]        |9 |1 |1|0|5|0|2|1|7|2}}
{{Efs player2|no=10|pos=MF|nat=El Salvador 1905  |name=[[Gedeó Companys Genís]]    |7 |1 |1|0|3|0|2|0|0|0}}
+
{{Efs player2|no=10|pos=MF|nat=El Salvador 1905  |name=[[Gedeó Companys Genís]]    |7 |1 |1|0|3|0|2|0|5|5}}
{{Efs player2|no=11|pos=MF|nat=Creeperopolis 1887|name=[[Nicolás Mendoza Castro]]  |6 |1 |0|0|3|0|1|1|0|0}}
+
{{Efs player2|no=11|pos=MF|nat=Creeperopolis 1887|name=[[Nicolás Mendoza Castro]]  |6 |1 |0|0|3|0|1|1|3|0}}
{{Efs player2|no=12|pos=FW|nat=Creeperopolis 1887|name=[[José Videla Videla]]      |10|5 |1|0|4|5|2|1|0|0}}
+
{{Efs player2|no=12|pos=FW|nat=Creeperopolis 1887|name=[[José Videla Videla]]      |10|5 |1|0|4|5|2|1|7|3}}
{{Efs player2|no=13|pos=FW|nat=Creeperopolis 1887|name=[[Héctor Linares Salinas]]  |8 |1 |0|0|2|0|0|0|0|0}}
+
{{Efs player2|no=13|pos=FW|nat=Creeperopolis 1887|name=[[Héctor Linares Salinas]]  |8 |1 |0|0|2|0|0|0|5|1}}
{{Efs player2|no=14|pos=FW|nat=Creeperopolis 1887|name=[[José Quiñónez Ibáñez]]    |12|14|1|1|5|2|2|3|0|0}}
+
{{Efs player2|no=14|pos=FW|nat=Creeperopolis 1887|name=[[José Quiñónez Ibáñez]]    |12|14|1|1|5|2|2|3|7|3}}
{{Efs player2|no=15|pos=FW|nat=Creeperopolis 1887|name=[[Federico Azaña Suñer]]    |5 |3 |1|2|3|0|2|0|0|0}}
+
{{Efs player2|no=15|pos=FW|nat=Creeperopolis 1887|name=[[Federico Azaña Suñer]]    |5 |3 |1|2|3|0|2|0|2|0}}
{{Efs player2|no=16|pos=FW|nat=Sequoyah old      |name=[[Enrique Aldana Castillo]]  |8 |1 |1|0|3|1|0|0|0|0}}
+
{{Efs player2|no=16|pos=FW|nat=Sequoyah old      |name=[[Enrique Aldana Castillo]]  |8 |1 |1|0|3|1|0|0|5|1}}
{{Efs player2|no=17|pos=FW|nat=Creeperopolis 1887|name=[[Enrique Yagüe Tassis]]    |6 |2 |1|0|3|0|1|1|0|0}}
+
{{Efs player2|no=17|pos=FW|nat=Creeperopolis 1887|name=[[Enrique Yagüe Tassis]]    |6 |2 |1|0|3|0|1|1|4|0}}
{{Efs player2|no=18|pos=GK|nat=Salisford        |name=[[Cesario Di Giorgio]]      |6 |0 |0|0|1|0|0|0|0|0}}
+
{{Efs player2|no=18|pos=GK|nat=Salisford        |name=[[Cesario Di Giorgio]]      |6 |0 |0|0|1|0|0|0|1|0}}
 
{{Fb cs footer|u=|s=[[Liga Imperial|Liga Nacional]]|date=April 1910}}
 
{{Fb cs footer|u=|s=[[Liga Imperial|Liga Nacional]]|date=April 1910}}
 
: Note: Friendly matches not counted.
 
: Note: Friendly matches not counted.

Revision as of 18:53, 29 July 2022

CF Imperial Adolfosburg
1910 season
CF Adolfosburg with the Copa Creeperiano trophy.
CF Adolfosburg with the Copa Creeperiano trophy.
PresidentMauricio Domínguez León
ManagerGustavo Marroquín Herrera
StadiumCampo de Adolfo el Grande
Liga NacionalChampions
Copa CreeperianoChampions
Imp. Cor. CupChampions
Imperial CupChampions
Crown CupChampions
Top goalscorerLeague: José Quiñónez Ibáñez (14 goals)
All: José Quiñónez Ibáñez (20 goals)
Highest home attendance
  • 18,642[note 1]
  • Adolfosburg 169–0 San Salvador
Lowest home attendance
  • 8,000
  • Adolfosburg 3–0 Santa Ana
Biggest winAdolfosburg 169–0 San Salvador
Biggest defeatUndefeated
← 1909
1911 →

The 1910 Club de Fútbol Imperial de Adolfosburg season, referred to by the club and its fanbase as El Paraíso (Creeperian: Ել Պարաձսո; literally "The Paradise") was the club's 32nd season in existence. The season was the 12th under president Mauricio Domínguez León, the 1st under manager Gustavo Marroquín Herrera, and the 3rd under captain José Umaña Covarrubias.

The season was second and final undefeated season in Liga Imperial history, after CF San Salvador's 1907 season, and the only season where every match the club played ended in a victory. Sports analysts have frequently referred to the 1910 CF Adolfosburg squad as one of the best club football squads in history.

Squad

Note: Flags indicate national team as defined under Terraconservan Cup eligibility rules. Players may hold more than one non-TC nationality.

No. Pos. Nation Player
1 GK  CRE José Umaña Covarrubias (captain)
2 DF  CRE Nicolás Escobar Flores
3 DF  CRE Juan Valdéz Lindo
4 DF  CRE Manuel Torres Piñón
5 DF  EIG Alberto Sánchez Hidalgo
6 MF  CRE Alexander Menjívar Pérez
7 MF  ATL Xacob Lemus Andrade
8 MF  CAS Jórdi Enric e Quicóm
9 MF  CRE Álvaro León Ureña
No. Pos. Nation Player
10 MF  SLV Gedeó Companys Genís
11 MF  CRE Nicolás Mendoza Castro
12 FW  CRE José Videla Videla
13 FW  CRE Héctor Linares Salinas
14 FW  CRE José Quiñónez Ibáñez
15 FW  CRE Federico Azaña Suñer
16 FW  SEQ Enrique Aldana Castillo
17 FW  CRE Enrique Yagüe Tassis
18 GK  SAL Cesario Di Giorgio

Friendlies

Competitions

Overview

Competition First match Last match Starting round Record
Pld W D L GF GA GD Win%
Liga Nacional 23 January 1910 24 April 1910 Matchday 1 14 14 0 0 210 10 +200 100.00
Copa Creeperiano 10 May 1910 10 May 1910 Final 1 1 0 0 4 0 +4 100.00
Imperial Coronation Cup 14 August 1910 15 September 1910 Quarterfinals 5 5 0 0 11 2 +9 100.00
Imperial Cup 1 August 1910 4 August 1910 Semifinals 2 2 0 0 8 1 +7 100.00
Crown Cup 3 July 1910 18 July 1910 Group stage 7 7 0 0 21 2 +19 100.00
Overall 21 21 0 0 229 13 +216 100.00

Liga Nacional

League table

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburg (C) 14 14 0 0 210 10 +200 28 Qualification to the Copa Creeperiano
2 Salvador 14 9 1 4 31 22 +9 19
3 San Romero 14 8 2 4 32 23 +9 18
4 San Salvador 14 7 0 7 28 192 −164 14
5 La'Libertad 14 6 1 7 27 28 −1 13
6 La'Victoria 14 4 2 8 19 29 −10 10
7 Santa Ana 14 3 1 10 18 33 −15 7
8 San Miguel (R) 14 1 1 12 18 46 −28 3 Relegation to the Liga 2
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated

Results by round

Round1234567891011121314
GroundHAAHAHAAHAHAHH
ResultWWWWWWWWWWWWWW
Position11111111111111
Source: Liga Imperial
A = Away; H = Home; W = Win; D = Draw; L = Loss

Results summary

Overall Home Away
Pld W D L GF GA GD Pts Pld W D L GF GA GD Pts Pld W D L GF GA GD Pts
14 14 0 0 210 10 +200 28 7 7 0 0 192 3 +189 14 7 7 0 0 18 7 +11 14

Matches

Copa Creeperiano

Final

Imperial Coronation Cup

Quarterfinals

Semifinals

Final

Imperial Cup

Semifinals

Final

Crown Cup

Group stage

Semifinals

Final

Statistics

Squad statistics

No. Pos Nat Player Total LN CC CCI CI CdC
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Template:Country data Creeperopolis 1887 José Umaña Covarrubias 25 0 10 0 1 0 5 0 2 0 7 0
2 DF Template:Country data Creeperopolis 1887 Nicolás Escobar Flores 27 1 12 1 1 0 5 0 2 0 7 0
3 DF Template:Country data Creeperopolis 1887 Juan Valdéz Lindo 27 2 12 1 1 0 5 0 2 0 7 1
4 DF Template:Country data Creeperopolis 1887 Manuel Torres Piñón 29 1 14 1 1 0 5 0 2 0 7 0
5 DF State of the Church Alberto Sánchez Hidalgo 27 2 13 0 1 1 4 0 2 1 7 0
6 MF Template:Country data Creeperopolis 1887 Alexander Menjívar Pérez 16 0 10 0 0 0 3 0 0 0 3 0
7 MF Kingdom of Atlántida Xacob Lemus Andrade 18 4 7 2 1 0 4 0 2 1 4 1
8 MF Castilliano Jórdi Enric e Quicóm 26 16 12 7 1 0 4 3 2 2 7 4
9 MF Template:Country data Creeperopolis 1887 Álvaro León Ureña 24 4 9 1 1 0 5 0 2 1 7 2
10 MF El Salvador Gedeó Companys Genís 18 6 7 1 1 0 3 0 2 0 5 5
11 MF Template:Country data Creeperopolis 1887 Nicolás Mendoza Castro 13 2 6 1 0 0 3 0 1 1 3 0
12 FW Template:Country data Creeperopolis 1887 José Videla Videla 24 14 10 5 1 0 4 5 2 1 7 3
13 FW Template:Country data Creeperopolis 1887 Héctor Linares Salinas 15 2 8 1 0 0 2 0 0 0 5 1
14 FW Template:Country data Creeperopolis 1887 José Quiñónez Ibáñez 27 23 12 14 1 1 5 2 2 3 7 3
15 FW Template:Country data Creeperopolis 1887 Federico Azaña Suñer 13 5 5 3 1 2 3 0 2 0 2 0
16 FW Sequoyah Enrique Aldana Castillo 17 3 8 1 1 0 3 1 0 0 5 1
17 FW Template:Country data Creeperopolis 1887 Enrique Yagüe Tassis 15 3 6 2 1 0 3 0 1 1 4 0
18 GK Salisford Cesario Di Giorgio 8 0 6 0 0 0 1 0 0 0 1 0

Source: Liga Nacional

Note: Friendly matches not counted.

Goals

Rank Player LN CC CCI CI CdC Total
1 Creeperopolis José Quiñónez Ibáñez 14 1 2 3 0 20
2 Kingdom of Castilliano Jórdi Enric e Quicóm 7 0 3 2 0 12
3 Creeperopolis José Videla Videla 5 0 5 1 0 11
4 Creeperopolis Federico Azaña Suñer 3 2 0 0 0 5
5 Kingdom of Atlántida Xacob Lemus Andrade 2 0 0 1 0 3
Creeperopolis Enrique Yagüe Tassis 2 0 0 1 0 3
6 Sequoyah Enrique Aldana Castillo 1 0 1 0 0 2
Creeperopolis Álvaro León Ureña 1 0 0 1 0 2
Creeperopolis Nicolás Mendoza Castro 1 0 0 1 0 2
State of the Church Alberto Sánchez Hidalgo 0 1 0 1 0 2
7 El Salvador Gedeó Companys Genís 1 0 0 0 0 1
Creeperopolis Nicolás Escobar Flores 1 0 0 0 0 1
Creeperopolis Héctor Linares Salinas 1 0 0 0 0 1
Creeperopolis Manuel Torres Piñón 1 0 0 0 0 1
Creeperopolis Juan Valdéz Lindo 1 0 0 0 0 1
Note: Friendly matches not counted.

Hat-tricks

Player Against Result Date Competition Round
Creeperopolis José Videla Videla La'Libertad 3–1 (H) 13 February 1910 Liga Nacional 4
Creeperopolis José Quiñónez Ibáñez Salvador 5–2 (H) 27 February 1910 Liga Nacional 6
Kingdom of Castilliano Jórdi Enric e Quicóm La'Libertad 4–2 (A) 13 March 1910 Liga Nacional 8
Creeperopolis José Quiñónez Ibáñez* San Miguel 4–1 (A) 10 April 1910 Liga Nacional 12
Kingdom of Castilliano Jórdi Enric e Quicóm La'Libertad 3–1 (A) 14 August 1910 Imp. Cor. Cup QF1
Creeperopolis José Videla Videla Santa Ana 3–1 (N) 15 September 1910 Imp. Cor. Cup Final
* – four goal hat-trick

See also

Notes

  1. Although the 1910 Copa Creeperiano in Adolfosburg had a higher attendance at 20,500, the match is considered to have been held on neutral territory.

Template:CF Adolfosburg