Difference between revisions of "1910 CF Adolfosburgo season"
Line 850: | Line 850: | ||
{{Efs start|[[1910 Liga Nacional|LN]]|[[1910 Copa Creeperiano|CC]]|[[1910 Imperial Coronation Cup|CCI]]|[[1910 Imperial Cup|CI]]|[[1910 Crown Cup|CdC]]}} | {{Efs start|[[1910 Liga Nacional|LN]]|[[1910 Copa Creeperiano|CC]]|[[1910 Imperial Coronation Cup|CCI]]|[[1910 Imperial Cup|CI]]|[[1910 Crown Cup|CdC]]}} | ||
− | {{Efs player2|no=1 |pos=GK|nat=Creeperopolis 1887|name=[[José Umaña Covarrubias]] |10|0 |1|0|5|0|2|0| | + | {{Efs player2|no=1 |pos=GK|nat=Creeperopolis 1887|name=[[José Umaña Covarrubias]] |10|0 |1|0|5|0|2|0|7|0}} |
− | {{Efs player2|no=2 |pos=DF|nat=Creeperopolis 1887|name=[[Nicolás Escobar Flores]] |12|1 |1|0|5|0|2|0| | + | {{Efs player2|no=2 |pos=DF|nat=Creeperopolis 1887|name=[[Nicolás Escobar Flores]] |12|1 |1|0|5|0|2|0|7|0}} |
− | {{Efs player2|no=3 |pos=DF|nat=Creeperopolis 1887|name=[[Juan Valdéz Lindo]] |12|1 |1|0|5|0|2|0| | + | {{Efs player2|no=3 |pos=DF|nat=Creeperopolis 1887|name=[[Juan Valdéz Lindo]] |12|1 |1|0|5|0|2|0|7|1}} |
− | {{Efs player2|no=4 |pos=DF|nat=Creeperopolis 1887|name=[[Manuel Torres Piñón]] |14|1 |1|0|5|0|2|0| | + | {{Efs player2|no=4 |pos=DF|nat=Creeperopolis 1887|name=[[Manuel Torres Piñón]] |14|1 |1|0|5|0|2|0|7|0}} |
− | {{Efs player2|no=5 |pos=DF|nat=EIG 1845 |name=[[Alberto Sánchez Hidalgo]] |13|0 |1|1|4|0|2|1| | + | {{Efs player2|no=5 |pos=DF|nat=EIG 1845 |name=[[Alberto Sánchez Hidalgo]] |13|0 |1|1|4|0|2|1|7|0}} |
− | {{Efs player2|no=6 |pos=MF|nat=Creeperopolis 1887|name=[[Alexander Menjívar Pérez]] |10|0 |0|0|3|0|0|0| | + | {{Efs player2|no=6 |pos=MF|nat=Creeperopolis 1887|name=[[Alexander Menjívar Pérez]] |10|0 |0|0|3|0|0|0|3|0}} |
− | {{Efs player2|no=7 |pos=MF|nat=Atlántida |name=[[Xacob Lemus Andrade]] |7 |2 |1|0|4|0|2|1| | + | {{Efs player2|no=7 |pos=MF|nat=Atlántida |name=[[Xacob Lemus Andrade]] |7 |2 |1|0|4|0|2|1|4|1}} |
− | {{Efs player2|no=8 |pos=MF|nat=Castilliano 1845 |name=[[Jórdi Enric e Quicóm]] |12|7 |1|0|4|3|2|2| | + | {{Efs player2|no=8 |pos=MF|nat=Castilliano 1845 |name=[[Jórdi Enric e Quicóm]] |12|7 |1|0|4|3|2|2|7|4}} |
− | {{Efs player2|no=9 |pos=MF|nat=Creeperopolis 1887|name=[[Álvaro León Ureña]] |9 |1 |1|0|5|0|2|1| | + | {{Efs player2|no=9 |pos=MF|nat=Creeperopolis 1887|name=[[Álvaro León Ureña]] |9 |1 |1|0|5|0|2|1|7|2}} |
− | {{Efs player2|no=10|pos=MF|nat=El Salvador 1905 |name=[[Gedeó Companys Genís]] |7 |1 |1|0|3|0|2|0| | + | {{Efs player2|no=10|pos=MF|nat=El Salvador 1905 |name=[[Gedeó Companys Genís]] |7 |1 |1|0|3|0|2|0|5|5}} |
− | {{Efs player2|no=11|pos=MF|nat=Creeperopolis 1887|name=[[Nicolás Mendoza Castro]] |6 |1 |0|0|3|0|1|1| | + | {{Efs player2|no=11|pos=MF|nat=Creeperopolis 1887|name=[[Nicolás Mendoza Castro]] |6 |1 |0|0|3|0|1|1|3|0}} |
− | {{Efs player2|no=12|pos=FW|nat=Creeperopolis 1887|name=[[José Videla Videla]] |10|5 |1|0|4|5|2|1| | + | {{Efs player2|no=12|pos=FW|nat=Creeperopolis 1887|name=[[José Videla Videla]] |10|5 |1|0|4|5|2|1|7|3}} |
− | {{Efs player2|no=13|pos=FW|nat=Creeperopolis 1887|name=[[Héctor Linares Salinas]] |8 |1 |0|0|2|0|0|0| | + | {{Efs player2|no=13|pos=FW|nat=Creeperopolis 1887|name=[[Héctor Linares Salinas]] |8 |1 |0|0|2|0|0|0|5|1}} |
− | {{Efs player2|no=14|pos=FW|nat=Creeperopolis 1887|name=[[José Quiñónez Ibáñez]] |12|14|1|1|5|2|2|3| | + | {{Efs player2|no=14|pos=FW|nat=Creeperopolis 1887|name=[[José Quiñónez Ibáñez]] |12|14|1|1|5|2|2|3|7|3}} |
− | {{Efs player2|no=15|pos=FW|nat=Creeperopolis 1887|name=[[Federico Azaña Suñer]] |5 |3 |1|2|3|0|2|0| | + | {{Efs player2|no=15|pos=FW|nat=Creeperopolis 1887|name=[[Federico Azaña Suñer]] |5 |3 |1|2|3|0|2|0|2|0}} |
− | {{Efs player2|no=16|pos=FW|nat=Sequoyah old |name=[[Enrique Aldana Castillo]] |8 |1 |1|0|3|1|0|0| | + | {{Efs player2|no=16|pos=FW|nat=Sequoyah old |name=[[Enrique Aldana Castillo]] |8 |1 |1|0|3|1|0|0|5|1}} |
− | {{Efs player2|no=17|pos=FW|nat=Creeperopolis 1887|name=[[Enrique Yagüe Tassis]] |6 |2 |1|0|3|0|1|1| | + | {{Efs player2|no=17|pos=FW|nat=Creeperopolis 1887|name=[[Enrique Yagüe Tassis]] |6 |2 |1|0|3|0|1|1|4|0}} |
− | {{Efs player2|no=18|pos=GK|nat=Salisford |name=[[Cesario Di Giorgio]] |6 |0 |0|0|1|0|0|0| | + | {{Efs player2|no=18|pos=GK|nat=Salisford |name=[[Cesario Di Giorgio]] |6 |0 |0|0|1|0|0|0|1|0}} |
{{Fb cs footer|u=|s=[[Liga Imperial|Liga Nacional]]|date=April 1910}} | {{Fb cs footer|u=|s=[[Liga Imperial|Liga Nacional]]|date=April 1910}} | ||
: Note: Friendly matches not counted. | : Note: Friendly matches not counted. |
Revision as of 18:53, 29 July 2022
1910 season | |||
---|---|---|---|
President | Mauricio Domínguez León | ||
Manager | Gustavo Marroquín Herrera | ||
Stadium | Campo de Adolfo el Grande | ||
Liga Nacional | Champions | ||
Copa Creeperiano | Champions | ||
Imp. Cor. Cup | Champions | ||
Imperial Cup | Champions | ||
Crown Cup | Champions | ||
Top goalscorer | League: José Quiñónez Ibáñez (14 goals) All: José Quiñónez Ibáñez (20 goals) | ||
Highest home attendance |
| ||
Lowest home attendance |
| ||
Biggest win | Adolfosburg 169–0 San Salvador | ||
Biggest defeat | Undefeated | ||
| |||
The 1910 Club de Fútbol Imperial de Adolfosburg season, referred to by the club and its fanbase as El Paraíso (Creeperian: Ել Պարաձսո; literally "The Paradise") was the club's 32nd season in existence. The season was the 12th under president Mauricio Domínguez León, the 1st under manager Gustavo Marroquín Herrera, and the 3rd under captain José Umaña Covarrubias.
The season was second and final undefeated season in Liga Imperial history, after CF San Salvador's 1907 season, and the only season where every match the club played ended in a victory. Sports analysts have frequently referred to the 1910 CF Adolfosburg squad as one of the best club football squads in history.
Contents
Squad
Note: Flags indicate national team as defined under Terraconservan Cup eligibility rules. Players may hold more than one non-TC nationality.
|
|
Friendlies
Competitions
Overview
Competition | First match | Last match | Starting round | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win% | ||||
Liga Nacional | 23 January 1910 | 24 April 1910 | Matchday 1 | 14 | 14 | 0 | 0 | 210 | 10 | +200 | 100.00 |
Copa Creeperiano | 10 May 1910 | 10 May 1910 | Final | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 |
Imperial Coronation Cup | 14 August 1910 | 15 September 1910 | Quarterfinals | 5 | 5 | 0 | 0 | 11 | 2 | +9 | 100.00 |
Imperial Cup | 1 August 1910 | 4 August 1910 | Semifinals | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 100.00 |
Crown Cup | 3 July 1910 | 18 July 1910 | Group stage | 7 | 7 | 0 | 0 | 21 | 2 | +19 | 100.00 |
Overall | 21 | 21 | 0 | 0 | 229 | 13 | +216 | 100.00 |
Liga Nacional
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburg (C) | 14 | 14 | 0 | 0 | 210 | 10 | +200 | 28 | Qualification to the Copa Creeperiano |
2 | Salvador | 14 | 9 | 1 | 4 | 31 | 22 | +9 | 19 | |
3 | San Romero | 14 | 8 | 2 | 4 | 32 | 23 | +9 | 18 | |
4 | San Salvador | 14 | 7 | 0 | 7 | 28 | 192 | −164 | 14 | |
5 | La'Libertad | 14 | 6 | 1 | 7 | 27 | 28 | −1 | 13 | |
6 | La'Victoria | 14 | 4 | 2 | 8 | 19 | 29 | −10 | 10 | |
7 | Santa Ana | 14 | 3 | 1 | 10 | 18 | 33 | −15 | 7 | |
8 | San Miguel (R) | 14 | 1 | 1 | 12 | 18 | 46 | −28 | 3 | Relegation to the Liga 2 |
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Results by round
Results summary
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | GD | Pts |
14 | 14 | 0 | 0 | 210 | 10 | +200 | 28 | 7 | 7 | 0 | 0 | 192 | 3 | +189 | 14 | 7 | 7 | 0 | 0 | 18 | 7 | +11 | 14 |
Matches
23 January 1910 Round 1 | Adolfosburg | 6–0 | San Miguel | Adolfosburg, Adolfosburg |
15:00 |
|
Stadium: Campo de Adolfo el Grande Attendance: 10,000 Referee: Horacio Fuentes Gómez (Creeperopolis) |
30 January 1910 Round 2 | San Romero | 1–2 | Adolfosburg | San Romero, San Romero |
15:00 |
|
|
Stadium: Parque Central de San Romero Attendance: 7,500 Referee: José Barrios Castro (Creeperopolis) |
6 February 1910 Round 3 | Santa Ana | 1–2 | Adolfosburg | Santa Ana, Santa Ana |
15:00 |
|
|
Stadium: Campo de Santa Ana Attendance: 3,000 Referee: Julio Obregón Perón (Creeperopolis) |
13 February 1910 Round 4 | Adolfosburg | 3–1 | La'Libertad | Adolfosburg, Adolfosburg |
15:00 |
|
|
Stadium: Campo de Adolfo el Grande Attendance: 14,000 Referee: José Valdéz Ussía (Creeperopolis) |
20 February 1910 Round 5 | San Salvador | 2–4 | Adolfosburg | San Salvador, San Salvador |
15:00 |
|
|
Stadium: Campo de Alfonso Attendance: 18,000 Referee: Armando Pejas Jerez (Creeperopolis) |
27 February 1910 Round 6 | Adolfosburg | 5–2 | Salvador | Adolfosburg, Adolfosburg |
15:00 |
|
|
Stadium: Campo de Adolfo el Grande Attendance: 15,000 Referee: Juan López Dávalos (Creeperopolis) |
6 March 1910 Round 7 | La'Victoria | 0–1 | Adolfosburg | La'Victoria, San Luís |
15:00 |
|
Stadium: Campo de Victoria Attendance: 5,000 Referee: Andrés Beldád Alvarado (Creeperopolis) |
13 March 1910 Round 8 | La'Libertad | 2–4 | Adolfosburg | La'Libertad, La'Libertad |
15:00 |
|
|
Stadium: Campo de Libertad Attendance: 6,000 Referee: José Valdéz Ussía (Creeperopolis) |
20 March 1910 Round 9 | Adolfosburg | 3–0 | Santa Ana | Adolfosburg, Adolfosburg |
15:00 |
|
Stadium: Campo de Adolfo el Grande Attendance: 8,000 Referee: Julio Obregón Perón (Creeperopolis) |
27 March 1910 Round 10 | Salvador | 0–1 | Adolfosburg | Salvador, Salvador |
15:00 |
|
Stadium: Campo Nacional de Salvador Attendance: 11,000 Referee: Juan López Dávalos (Creeperopolis) |
3 April 1910 Round 11 | Adolfosburg | 3–0 | La'Victoria | Adolfosburg, Adolfosburg |
15:00 |
|
Stadium: Campo de Adolfo el Grande Attendance: 11,000 Referee: Andrés Beldád Alvarado (Creeperopolis) |
10 April 1910 Round 12 | San Miguel | 1–4 | Adolfosburg | San Miguel, San Miguel |
15:00 |
|
|
Stadium: Campo del Cruzadore San Miguel Attendance: 4,000 Referee: Horacio Fuentes Gómez (Creeperopolis) |
17 April 1910 Round 13 | Adolfosburg | 3–0 | San Romero | Adolfosburg, Adolfosburg |
15:00 |
|
Stadium: Campo de Adolfo el Grande Attendance: 12,000 Referee: José Barrios Castro (Creeperopolis) |
24 April 1910 Round 14 | Adolfosburg | 169–0 | San Salvador | Adolfosburg, Adolfosburg |
15:00 |
|
Report | Stadium: Campo de Adolfo el Grande Attendance: 18,642 Referee: Armando Pejas Jerez (Creeperopolis) |
Copa Creeperiano
Final
10 May 1910 Final | Adolfosburg | 4–0 | Salvador | Adolfosburg, Adolfosburg |
15:00 |
|
Stadium: Campo de Adolfo el Grande Attendance: 20,500 Referee: Juan López Dávalos (Creeperopolis) |
Imperial Coronation Cup
Quarterfinals
14 August 1910 First leg | La'Libertad | 1–3 | Adolfosburg | La'Libertad, Creeperopolis |
15:00 |
|
|
Stadium: Campo de Libertad Attendance: 5,000 Referee: Hernando Nuñez Inéz (Creeperopolis) |
21 August 1910 Second leg | Adolfosburg | 2–0 | La'Libertad | Adolfosburg, Creeperopolis |
15:00 |
|
Stadium: Campo de Adolfo el Grande Attendance: 12,000 Referee: Roberto Herrera Juárez (Creeperopolis) |
Semifinals
28 August 1910 First leg | Chalatenango | 0–2 | Adolfosburg | Chalatenango, Castilliano |
15:00 |
|
Stadium: Campo de Santiago Attendance: 9,000 Referee: Jórdi Carriéra e Moliéra (Castilliano) |
4 September 1910 Second leg | Adolfosburg | 1–0 | Chalatenango | Adolfosburg, Creeperopolis |
15:00 |
|
Stadium: Campo de Adolfo el Grande Attendance: 14,000 Referee: Norberto Molina Yagüe (Creeperopolis) |
Final
15 September 1910 Final | Santa Ana | 1–3 | Adolfosburg | San Salvador, Creeperopolis |
15:00 |
|
|
Stadium: Campo de Alfonso Attendance: 15,000 Referee: José Santos Santos (Creeperopolis) |
Imperial Cup
Semifinals
1 August 1910 Semifinals | Adolfosburg | 6–0 | La'Libertad | San Salvador, Creeperopolis |
12:00 |
|
Stadium: Campo de Alfonso Attendance: 10,000 Referee: José Santos Santos (Creeperopolis) |
Final
4 August 1910 Final | Adolfosburg | 2–1 | Salvador | San Salvador, Creeperopolis |
16:00 |
|
|
Stadium: Campo de Alfonso Attendance: 12,000 Referee: José Santos Santos (Creeperopolis) |
Crown Cup
Group stage
3 July 1910 Group stage | Adolfosburg | 3–0 | Ciutat dels Àngels | San Salvador, Creeperopolis |
9:00 |
|
Stadium: Campo de Alfonso |
5 July 1910 Group stage | Adolfosburg | 2–1 | Alessandria | San Salvador, Creeperopolis |
9:00 |
|
|
Stadium: Campo de Alfonso |
7 July 1910 Group stage | Adolfosburg | 2–0 | Victoria | San Salvador, Creeperopolis |
9:00 |
|
Stadium: Campo de Alfonso |
9 July 1910 Group stage | Adolfosburg | 2–0 | Suchitoto | San Salvador, Creeperopolis |
9:00 |
|
Stadium: Campo de Alfonso |
11 July 1910 Group stage | Adolfosburg | 4–0 | Chalatenango | San Salvador, Creeperopolis |
9:00 |
|
Stadium: Campo de Alfonso |
Semifinals
14 July 1910 Semifinals | Adolfosburg | 3–0 | Victoria | San Salvador, Creeperopolis |
12:00 |
|
Stadium: Campo de Alfonso |
Final
18 July 1910 Final | Adolfosburg | 5–1 | Chalatenango | San Salvador, Creeperopolis |
16:00 |
|
Stadium: Campo de Alfonso |
Statistics
Squad statistics
Source: Liga Nacional
- Note: Friendly matches not counted.
Goals
Rank | Player | LN | CC | CCI | CI | CdC | Total |
---|---|---|---|---|---|---|---|
1 | José Quiñónez Ibáñez | 14 | 1 | 2 | 3 | 0 | 20 |
2 | Jórdi Enric e Quicóm | 7 | 0 | 3 | 2 | 0 | 12 |
3 | José Videla Videla | 5 | 0 | 5 | 1 | 0 | 11 |
4 | Federico Azaña Suñer | 3 | 2 | 0 | 0 | 0 | 5 |
5 | Xacob Lemus Andrade | 2 | 0 | 0 | 1 | 0 | 3 |
Enrique Yagüe Tassis | 2 | 0 | 0 | 1 | 0 | 3 | |
6 | Enrique Aldana Castillo | 1 | 0 | 1 | 0 | 0 | 2 |
Álvaro León Ureña | 1 | 0 | 0 | 1 | 0 | 2 | |
Nicolás Mendoza Castro | 1 | 0 | 0 | 1 | 0 | 2 | |
Alberto Sánchez Hidalgo | 0 | 1 | 0 | 1 | 0 | 2 | |
7 | Gedeó Companys Genís | 1 | 0 | 0 | 0 | 0 | 1 |
Nicolás Escobar Flores | 1 | 0 | 0 | 0 | 0 | 1 | |
Héctor Linares Salinas | 1 | 0 | 0 | 0 | 0 | 1 | |
Manuel Torres Piñón | 1 | 0 | 0 | 0 | 0 | 1 | |
Juan Valdéz Lindo | 1 | 0 | 0 | 0 | 0 | 1 |
- Note: Friendly matches not counted.
Hat-tricks
Player | Against | Result | Date | Competition | Round |
---|---|---|---|---|---|
José Videla Videla | La'Libertad | 3–1 (H) | 13 February 1910 | Liga Nacional | 4 |
José Quiñónez Ibáñez | Salvador | 5–2 (H) | 27 February 1910 | Liga Nacional | 6 |
Jórdi Enric e Quicóm | La'Libertad | 4–2 (A) | 13 March 1910 | Liga Nacional | 8 |
José Quiñónez Ibáñez* | San Miguel | 4–1 (A) | 10 April 1910 | Liga Nacional | 12 |
Jórdi Enric e Quicóm | La'Libertad | 3–1 (A) | 14 August 1910 | Imp. Cor. Cup | QF1 |
José Videla Videla | Santa Ana | 3–1 (N) | 15 September 1910 | Imp. Cor. Cup | Final |
- * – four goal hat-trick
See also
Notes
- ↑ Although the 1910 Copa Creeperiano in Adolfosburg had a higher attendance at 20,500, the match is considered to have been held on neutral territory.
- Articles with short description
- Use dmy dates from July 2022
- Use Jackian from July 2022
- Articles with invalid date parameter in template
- All LCNWiki articles written in Jackian
- Flagicons with missing country data templates
- CF Adolfosburg seasons
- Creeperopolis
- Creeperopolis RP
- Creeperopolis Terraconserva
- Terraconserva