Difference between revisions of "Regulation Administration of Monetary Policy (Icaris)"
(16 intermediate revisions by the same user not shown) | |||
Line 99: | Line 99: | ||
''List of office-holders'' | ''List of office-holders'' | ||
<br/> | <br/> | ||
+ | [[David Adams]] (2020-2026) <br/> | ||
+ | [[Mike Snyder]] (2026-2029) <br/> | ||
[[Maxwell Dublin|Max Dublin]] (2043-2046) | [[Maxwell Dublin|Max Dublin]] (2043-2046) | ||
<br/> | <br/> | ||
Line 120: | Line 122: | ||
===Office of Financial Safety=== | ===Office of Financial Safety=== | ||
Est in 2027. Runs all welfare and unemployment programs for the nation. <br/> | Est in 2027. Runs all welfare and unemployment programs for the nation. <br/> | ||
− | [[So-n-so]] (2027-2033) <br/> [[Maria Doubrava]] (2033-2037) | + | [[So-n-so]] (2027-2033) <br/> [[Maria Doubrava]] (2033-2037) <br/> [[Lisa Carswell]] (2076-2082) |
===Office of Economic and Business Development=== | ===Office of Economic and Business Development=== | ||
Line 127: | Line 129: | ||
[[Clayton Derik]] (2020-2024)(as Chairman of the BIB) | [[Clayton Derik]] (2020-2024)(as Chairman of the BIB) | ||
<br/> | <br/> | ||
+ | [[Jay Hamilton]] (2024-2028)(as Chairman of the BIB) | ||
+ | <br/> | ||
[[Isaiah Grayson]] (2028-2031)(as Chairman of the BIB) | [[Isaiah Grayson]] (2028-2031)(as Chairman of the BIB) | ||
<br/> | <br/> | ||
[[Ari Lessard]] (2031-2034)(as Chairman of the BIB) | [[Ari Lessard]] (2031-2034)(as Chairman of the BIB) | ||
<br/> | <br/> | ||
+ | [[Joseph Weissmann]] (2045-2068) <br/> | ||
[[Chas Sutherland]] (2068-2069) | [[Chas Sutherland]] (2068-2069) | ||
<br/> | <br/> | ||
Line 137: | Line 142: | ||
[[Matthew Gilligan]] (2080-2083) | [[Matthew Gilligan]] (2080-2083) | ||
<br/> | <br/> | ||
+ | [[John Bradley]] (2083-2085) | ||
===Bureau of Unions and Labor=== | ===Bureau of Unions and Labor=== | ||
Est in 2027 as the Bureau of Unions from the Deputy Director of Unions. In 2037, reorganized into the Bureau of Unions and Labor, added offices of Occupational Safety and Health and Workers Compensation and Labor Management from the Ministry of Infrastructure. | Est in 2027 as the Bureau of Unions from the Deputy Director of Unions. In 2037, reorganized into the Bureau of Unions and Labor, added offices of Occupational Safety and Health and Workers Compensation and Labor Management from the Ministry of Infrastructure. | ||
''List of office-holders'' <br/> | ''List of office-holders'' <br/> | ||
− | [[Joel Liebermann]] (2022-2026)(as Deputy Director of Labor) <br/> [[Joel Liebermann]] (2026-2025)(as Deputy Director of Union Relations) <br/> [[Joseph Tanner]] (2047-2050) <br/> [[Donald Preston]] (2062-2067) | + | [[Joel Liebermann]] (2022-2026)(as Deputy Director of Labor) <br/> [[Joel Liebermann]] (2026-2025)(as Deputy Director of Union Relations) <br/> [[Joseph Tanner]] (2047-2050) <br/> [[Louis Perlmann]] (2054-2062) <br/> [[Donald Preston]] (2062-2067) |
====Office of Occupational Safety and Health==== | ====Office of Occupational Safety and Health==== | ||
Reorganized from the Deputy Minister of Labor on the Ministry of Infrastructure to the RAMP in 2037. | Reorganized from the Deputy Minister of Labor on the Ministry of Infrastructure to the RAMP in 2037. | ||
Line 152: | Line 158: | ||
===Office of Contracts and Licenses=== | ===Office of Contracts and Licenses=== | ||
Established in 2032. | Established in 2032. | ||
+ | [[Joseph Weissmann]] (2068-2077) | ||
==Deputy Director of Management and Oversight== | ==Deputy Director of Management and Oversight== | ||
− | Reorganized the Deputy Directors of Management, Consumer Protection, and Market Regulation and Seucirty under the Deputy Director of Management and Oversight in 2031. <br/> [[Mike Snyder]] ( | + | Reorganized the Deputy Directors of Management, Consumer Protection, and Market Regulation and Seucirty under the Deputy Director of Management and Oversight in 2031. <br/> [[Mike Snyder]] (2020-2026) <br/> |
[[Calvin Barkesdale]] (2028-2030) <br/> | [[Calvin Barkesdale]] (2028-2030) <br/> | ||
[[Maxwell Dublin|Max Dublin]] (2035-2043) <br/> [[Michelle Victor]] (2057-2061) | [[Maxwell Dublin|Max Dublin]] (2035-2043) <br/> [[Michelle Victor]] (2057-2061) | ||
Line 172: | Line 179: | ||
Est 2034 | Est 2034 | ||
''List of office-holders'' <br/> | ''List of office-holders'' <br/> | ||
+ | [[Kraig Marcis]] (2020-2026) <br/> | ||
[[Calvin Barkesdale]] (2026-2028)(as Deputy Director of Trade) | [[Calvin Barkesdale]] (2026-2028)(as Deputy Director of Trade) | ||
<br/> | <br/> | ||
[[Tobias Spiro]] (2028-2031) | [[Tobias Spiro]] (2028-2031) | ||
<br/> | <br/> | ||
− | [[Isaiah Grayson]] (2031-2038) <br/> [[Michelle Victor]] (2041-2047) <br/> [[David Patterson]] (2057-2061) | + | [[Isaiah Grayson]] (2031-2038) <br/> [[Maxton Qusay]] (2038-2041) <br/> [[Michelle Victor]] (2041-2047) <br/> [[David Patterson]] (2057-2061) |
===Bureau of Intellectual Property, Industry, and Security=== | ===Bureau of Intellectual Property, Industry, and Security=== | ||
Line 188: | Line 196: | ||
Est 2031 | Est 2031 | ||
''List of office-holders'' <br/> | ''List of office-holders'' <br/> | ||
− | [[Chandler Mifflin]] (2030-2038) <br/> [[Martin Weiss]] (2038-2045) <br/> [[Sol Dubinsky]] (2046-2050) <br/> [[Dalton Wojciechowski]] (2050-2055) <br/> [[David Patterson]] (2055-2057) | + | [[Chandler Mifflin]] (2030-2038) <br/> [[Martin Weiss]] (2038-2045) <br/> [[Sol Dubinsky]] (2046-2050) <br/> [[Dalton Wojciechowski]] (2050-2055) <br/> [[David Patterson]] (2055-2057) <br/> [[Edwin Ashrathi]] (2057-2076) |
==Chairman of the Icarisian Federal Bank== | ==Chairman of the Icarisian Federal Bank== | ||
− | ''List of office-holders'' <br/> [[Tobias Spiro]] (2024-2027) <br/> [[Conrad Steffen]] (2027-2032) <br/> [[Maxwell Dublin|Max Dublin]] (2054-2056) <br/> | + | ''List of office-holders'' <br/> [[Jay Hamilton]] (2020-2024) <br/> [[Tobias Spiro]] (2024-2027) <br/> [[Conrad Steffen]] (2027-2032) <br/> [[Maxwell Dublin|Max Dublin]] (2054-2056) <br/> |
[[Matthieu Cronig]] (2066-2070) <br/> [[Viktor Zakharov]] (2070-2073) | [[Matthieu Cronig]] (2066-2070) <br/> [[Viktor Zakharov]] (2070-2073) | ||
Line 202: | Line 210: | ||
''List of office-holders'' <br/> | ''List of office-holders'' <br/> | ||
[[Tobias Spiro]] (2020-2024) <br/> | [[Tobias Spiro]] (2020-2024) <br/> | ||
− | [[Calvin Barkesdale]] (2024-2026) <br/> | + | [[Calvin Barkesdale]] (2024-2026) <br/> [[Kraig Marcis]] (2033-2036) <br/> |
[[Edwin Dale]] (2039-2046) <br/> | [[Edwin Dale]] (2039-2046) <br/> | ||
[[Grayson Yelnatz]] (2052-2054) | [[Grayson Yelnatz]] (2052-2054) | ||
Line 214: | Line 222: | ||
==Counsel to the Administration== | ==Counsel to the Administration== | ||
''List of office-holders'' <br/> | ''List of office-holders'' <br/> | ||
− | [[Maxwell Dublin|Max Dublin]] (2020-2035) <br/> [[Raúl Buenaventura]] (2054-2057) | + | [[Maxwell Dublin|Max Dublin]] (2020-2035) <br/> [[Raúl Buenaventura]] (2054-2057) <br/> [[Louis Perlmann]] (2062-2069) |
=History= | =History= | ||
Line 220: | Line 228: | ||
[[Category: Icarisian Government and Politics]] | [[Category: Icarisian Government and Politics]] | ||
+ | [[Category: Content by Icaris]] |
Latest revision as of 13:10, 29 July 2023
Director of the Regulation Administration of Monetary Policy | |
---|---|
Appointer | President of the Theocratic States of Icaris |
Inaugural holder | Roger Christofias |
The Director of the Regulation Administration of Montary Policy is the head of money of the nation.
Contents
- 1 Structure
- 1.1 Director of the Regulation Administration of Monetary Policy
- 1.2 Deputy Director of the Regulation Administration of Monetary Policy
- 1.3 Deputy Director of Services and Programs
- 1.4 Deputy Director of Management and Oversight
- 1.5 Chairman of the Icarisian Federal Bank
- 1.6 Deputy Director of Organizational Support
- 1.7 Counsel to the Administration
- 2 History
Structure
Director of the Regulation Administration of Monetary Policy
Leads the Administration.
List office-holders
Number | Director of the RAMP | Tenure | Party | President |
---|---|---|---|---|
1 | Roger Christofias |
2021-2027 | Traditionalist | Levi Shamir Esra Eisenhardt |
2 | Eli Dupont |
2027-2037 | Traditionalist | Esra Eisenhardt |
3 | Mitchell Buchanan |
2037-2046 | Traditionalist | Avi Navon Elise Shamir |
4 | Roger Christofias |
2046-2049 | Traditionalist | Elise Shamir |
5 | Bob Adamson |
2049-2054 | Traditionalist | Elise Shamir Eli Dupont |
6 | Xavier Nassau |
2054-2065 | Traditionalist | Eli Dupont Santiago Franco Hugo Araújo Isabella Vidal |
7 | Tommy Papillion |
2065-2069 | Libertist | Santiago Franco |
8 | Marco Herrera |
2069-2070 | Libertist | Tommy Papillion |
9 | Maksim Mytnik |
2070-2073 | Worker's | Tommy Papillion |
10 | Viktor Zakharov |
2073-Present | Traditionalist | Dietrich Weber |
Deputy Director of the Regulation Administration of Monetary Policy
List of office-holders
David Adams (2020-2026)
Mike Snyder (2026-2029)
Max Dublin (2043-2046)
Edwin Dale (2046-2049)
Joseph Tanner (2061-2065)
Chas Sutherland (2070-2073)
Grayson Yelnatz (2075-2077)
Matthew Gilligan (2083-2085)
Deputy Director of Services and Programs
Est as the Deputy Director of the Social Safety Net, renamed in 2027.
List of office-holders
Chandler Mifflin (2020-2027)(as Director of the SSN)
Dalton Wojciechowski (2042-2050)
Joseph Tanner (2052-2061)
David Patterson (2061-2065)
Office of Financial Safety
Est in 2027. Runs all welfare and unemployment programs for the nation.
So-n-so (2027-2033)
Maria Doubrava (2033-2037)
Lisa Carswell (2076-2082)
Office of Economic and Business Development
Est in 2045. Before 2045 was the Board of Icarisian Businesses as a standalone agency of the government.
List of office-holders
Clayton Derik (2020-2024)(as Chairman of the BIB)
Jay Hamilton (2024-2028)(as Chairman of the BIB)
Isaiah Grayson (2028-2031)(as Chairman of the BIB)
Ari Lessard (2031-2034)(as Chairman of the BIB)
Joseph Weissmann (2045-2068)
Chas Sutherland (2068-2069)
Grayson Yelnatz (2073-2075)
Matthew Gilligan (2080-2083)
John Bradley (2083-2085)
Bureau of Unions and Labor
Est in 2027 as the Bureau of Unions from the Deputy Director of Unions. In 2037, reorganized into the Bureau of Unions and Labor, added offices of Occupational Safety and Health and Workers Compensation and Labor Management from the Ministry of Infrastructure.
List of office-holders
Joel Liebermann (2022-2026)(as Deputy Director of Labor)
Joel Liebermann (2026-2025)(as Deputy Director of Union Relations)
Joseph Tanner (2047-2050)
Louis Perlmann (2054-2062)
Donald Preston (2062-2067)
Office of Occupational Safety and Health
Reorganized from the Deputy Minister of Labor on the Ministry of Infrastructure to the RAMP in 2037.
Office of Worker Compensation and Labor Management
Reorganized from the Deputy Minister of Labor on the Ministry of Infrastructure to the RAMP in 2037.
List of office-holders
Martin Weiss (2034-2038)
Office of Disability Employment Programs
Office of Contracts and Licenses
Established in 2032. Joseph Weissmann (2068-2077)
Deputy Director of Management and Oversight
Reorganized the Deputy Directors of Management, Consumer Protection, and Market Regulation and Seucirty under the Deputy Director of Management and Oversight in 2031.
Mike Snyder (2020-2026)
Calvin Barkesdale (2028-2030)
Max Dublin (2035-2043)
Michelle Victor (2057-2061)
Bureau of Market Regulation and Security
Est 2031
List of office-holders
Chandler Mifflin (2027-2031)(as Deputy Minister of Market Regulation and Security)
Bob Adamson (2047-2049)
Office of Consumer Protection
Est 2031
List of office-holders
Clayton Derik (2024-2027)(as Deputy Director of Consumer Protection)
Dalton Wojciechowski (2031-2039)
Office of Insurance Regulation
Est 2031
Bureau of Domestic Trade and Supply Chain Management
Est 2034
List of office-holders
Kraig Marcis (2020-2026)
Calvin Barkesdale (2026-2028)(as Deputy Director of Trade)
Tobias Spiro (2028-2031)
Isaiah Grayson (2031-2038)
Maxton Qusay (2038-2041)
Michelle Victor (2041-2047)
David Patterson (2057-2061)
Bureau of Intellectual Property, Industry, and Security
Est 2038
List of office-holders
Arthur Speck (2052-2058)
Tobin Pender (2058-2062)
Daniel Hayes (2077-2081)
Bureau of Budgets, Public Spending, and Taxation
Est 2031
List of office-holders
Chandler Mifflin (2030-2038)
Martin Weiss (2038-2045)
Sol Dubinsky (2046-2050)
Dalton Wojciechowski (2050-2055)
David Patterson (2055-2057)
Edwin Ashrathi (2057-2076)
Chairman of the Icarisian Federal Bank
List of office-holders
Jay Hamilton (2020-2024)
Tobias Spiro (2024-2027)
Conrad Steffen (2027-2032)
Max Dublin (2054-2056)
Matthieu Cronig (2066-2070)
Viktor Zakharov (2070-2073)
Deputy Director of Organizational Support
List of office-holders
Aram Rosenberg (2036-2038)
Matthieu Cronig (2074-2075)
Office of Legislative Affairs
Office of Economic Policy
List of office-holders
Tobias Spiro (2020-2024)
Calvin Barkesdale (2024-2026)
Kraig Marcis (2033-2036)
Edwin Dale (2039-2046)
Grayson Yelnatz (2052-2054)
Office of Healthcare Integration
Est 2027
Office of International Affairs
Office of Infrastructure Integration
Office of Defense Integration
Counsel to the Administration
List of office-holders
Max Dublin (2020-2035)
Raúl Buenaventura (2054-2057)
Louis Perlmann (2062-2069)