Santiago Franco
Santiago Franco | |
---|---|
6th and 9th President of Icaris | |
In office 2065–2069 | |
Prime Minister | Dietrich Weber |
Vice President | Julio Molina |
Preceded by | Isabella Vidal |
Succeeded by | Tommy Papillion |
In office 2058–2061 | |
Prime Minister | Cynthia Masterson |
Vice President | Office Vacant |
Preceded by | Eli Dupont |
Succeeded by | Hugo Araújo |
7th Vice President of Icaris | |
In office 2062–2065 | |
President | Isabella Vidal |
Preceded by | Isabella Vidal |
Succeeded by | Julio Molina |
3rd Speaker of the Council of Delegates | |
In office 2052–2058 | |
President | Eli Dupont |
Preceded by | Hugo Araújo |
Succeeded by | Hugo Araújo |
State Delegate from Laporinza's 1st District | |
In office 2046–2052 | |
Preceded by | Jorge Sanchez |
Succeeded by | Hugo Araújo |
Personal details | |
Born | Santiago Franco January 1, 2007 (age 66) Migaza City, Migaza |
Nationality | Migazan (Prior to 2019) Icarisian (2019 - Present) |
Political party | Traditionalist |
Spouse(s) | Female Franco (undated) |
Profession | Politician, activist |
Military service | |
Allegiance | Icaris |
Branch/service | Icarisian Air Force |
Years of service | 2025-2026 |
Santiago Franco (b. 2007), served as the sixth and ninth President of the Theocratic States of Icaris, served as the seventh Vice President of the Theocratic States of Icaris, was the third Speaker of the Council of Delegates , and was the State Delegate from Laporinza's 1st District. He ascended to the office of the president for the first time in 2058 after the assassinations of President Eli Dupont, Vice President Dorothea Müller, and Prime Minister Clyde Schneider. From 2058-2059 the country was stable and hopeful in Franco's leadership, but after a series of trade disputes, increased foreign and offshore oil/natural gas drilling, military interventions in Icaris' neighbors, the economy of Icaris was close to collapse. Unemployment skyrocketed, and healthcare and quality of life were down.
Contents
- 1 Early Life and childhood
- 2 Political Career
- 3 Personal Life
Early Life and childhood
Political Career
State Delegate from Laporinza's 1st District(2046-2052)
2046 State Delegacy election
Term
Speaker of the Council (2052-2058)
2052 Speaker of the Council election
President of Icaris (2058-2061)
Activism and Hugo Araújo protests
Jailed
Vice President of Icaris (2062-2065)
President of Icaris (2065-2069)
2066 Presidential election
Faced Mike Tucker,
Political Views
First Presidency
Policy | Large/Small | Yes/No | High/Low | Easy/Rigid |
---|---|---|---|---|
Government Size | Large | |||
Renewable Energy Dependence | No | |||
Privatized Healthcare System | Yes | |||
Social Market Economy | Yes | |||
Business Regulation | Low | |||
Compellance Laws | Yes | |||
Labor Unions | Yes | |||
Opt-In Tax System | Yes | |||
Business Subsidies | Yes | |||
Government Spending | High | |||
Conscription | Yes | |||
Domestic Surveillance on Citizenry | Yes | |||
Citizenship | Rigid | |||
Theocracy | No | |||
Death Penalty | No | |||
Government-Sponsored Marriage | No | |||
Abortion | No | |||
Firearm Regulation | Low | |||
Universal Public School | No | |||
Isolationist Foreign Policy | No | |||
Globalism | Yes | |||
Free Trade | No | |||
Defense Budget | High |
Trad: 17/23
Lib: 6/20
Second Presidency
Policy | Large/Small | Yes/No | High/Low | Easy/Rigid |
---|---|---|---|---|
Government Size | Small | |||
Renewable Energy Dependence | Yes | |||
Privatized Healthcare System | Yes | |||
Social Market Economy | Yes | |||
Business Regulation | High | |||
Compellance Laws | Yes | |||
Labor Unions | Yes | |||
Opt-In Tax System | Yes | |||
Business Subsidies | No | |||
Government Spending | High | |||
Conscription | No | |||
Domestic Surveillance on Citizenry | No | |||
Citizenship | Rigid | |||
Theocracy | No | |||
Death Penalty | No | |||
Government-Sponsored Marriage | Yes | |||
Abortion | No | |||
Firearm Regulation | Low | |||
Universal Public School | No | |||
Isolationist Foreign Policy | No | |||
Globalism | Yes | |||
Free Trade | Yes | |||
Defense Budget | Low |
Trad: 12/23
Lib: 8/20