Difference between revisions of "1936 Terraconservan Cup qualification – CONFUSUR"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{Infobox international football competition | ||
+ | | tourney_name = 1936 Terraconservan Cup qualification – CONFUSUR | ||
+ | | dates = 1936 | ||
+ | | num_teams = 7 | ||
+ | | matches = | ||
+ | | goals = | ||
+ | | attendance = | ||
+ | | top_scorer = | ||
+ | | prevseason = | ||
+ | | nextseason = [[1940 Terraconservan Cup qualification – CONFUSUR|1940]] | ||
+ | }} | ||
+ | |||
Qualification to the [[1936 Terraconservan Cup]] for [[CONFUSUR]] were held in 1936. | Qualification to the [[1936 Terraconservan Cup]] for [[CONFUSUR]] were held in 1936. | ||
Revision as of 18:27, 20 July 2023
Tournament details | |
---|---|
Dates | 1936 |
Teams | 7 |
Qualification to the 1936 Terraconservan Cup for CONFUSUR were held in 1936.
Participating teams
Round 1
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlántida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the 1936 Terraconservan Cup |
2 | Salisford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Rakeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to Round 2 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sequoyah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the 1936 Terraconservan Cup |
2 | Montcrabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Castilliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to Round 2 |
4 | Lurjize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 2
Group A Third Place | v | Group B Third Place |
---|---|---|