Difference between revisions of "1936 Terraconservan Cup qualification – CONFUSUR"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Qualification to the [[1936 Terraconservan Cup]] for [[CONFUSUR]] were held in | + | Qualification to the [[1936 Terraconservan Cup]] for [[CONFUSUR]] were held in 1936. |
== Participating teams == | == Participating teams == | ||
Line 11: | Line 11: | ||
* {{fb|Sequoyah|1876}} | * {{fb|Sequoyah|1876}} | ||
− | == | + | == Round 1 == |
− | === | + | === Group A === |
{{#invoke:Sports table|main|style=WDL | {{#invoke:Sports table|main|style=WDL | ||
Line 20: | Line 20: | ||
|update=complete | |update=complete | ||
|source=[[CONFUSUR]] | |source=[[CONFUSUR]] | ||
− | |result1=KO |result2=KO |result3= | + | |result1=KO |result2=KO |result3=R2 |
− | |team_order=ATL, | + | |team_order=ATL, SAL, RAK |
|win_ATL=0 |draw_ATL=0 |loss_ATL=0 |gf_ATL=0 |ga_ATL=0 |status_ATL= | |win_ATL=0 |draw_ATL=0 |loss_ATL=0 |gf_ATL=0 |ga_ATL=0 |status_ATL= | ||
+ | |win_RAK=0 |draw_RAK=0 |loss_RAK=0 |gf_RAK=0 |ga_RAK=0 |status_RAK= | ||
+ | |win_SAL=0 |draw_SAL=0 |loss_SAL=0 |gf_SAL=0 |ga_SAL=0 |status_SAL= | ||
+ | |||
+ | |name_ATL={{fb|Atlántida}} | ||
+ | |name_RAK={{fb|Rakeo|1918}} | ||
+ | |name_SAL={{fb|Salisford}} | ||
+ | |||
+ | |res_col_header=Q | ||
+ | |col_KO=green1 |text_KO=Qualification to the [[1936 Terraconservan Cup]] | ||
+ | |col_R2=blue1 |text_R2=Advance to [[1936 Terraconservan Cup qualification – CONFUSUR#Round 2|Round 2]] | ||
+ | }} | ||
+ | |||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Atlántida}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Rakeo|1918}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Victoria Stadium (Atlántida)|Victoria Stadium]] | ||
+ | | location = [[Kingdom of Atlántida|Atlántida]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Atlántida}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Salisford}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Victoria Stadium (Atlántida)|Victoria Stadium]] | ||
+ | | location = [[Kingdom of Atlántida|Atlántida]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | ---- | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Rakeo|1918}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Salisford}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Alexander Zaera Manzano Stadium]] | ||
+ | | location = [[Rakeo]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Rakeo|1918}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Atlántida}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Alexander Zaera Manzano Stadium]] | ||
+ | | location = [[Rakeo]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | ---- | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Salisford}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Rakeo|1918}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[New San Dedomenico Stadium]] | ||
+ | | location = [[Salisford]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Salisford}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Atlántida}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[New San Dedomenico Stadium]] | ||
+ | | location = [[Salisford]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | |||
+ | === Group B === | ||
+ | |||
+ | {{#invoke:Sports table|main|style=WDL | ||
+ | |winpoints=2 | ||
+ | |class_rules=[[1936 Terraconservan Cup#Tiebreakers|Tiebreakers]] | ||
+ | |update=complete | ||
+ | |source=[[CONFUSUR]] | ||
+ | |result1=KO |result2=KO |result3=R2 | ||
+ | |team_order=SEQ, MTC, CAS, LJZ | ||
+ | |||
|win_CAS=0 |draw_CAS=0 |loss_CAS=0 |gf_CAS=0 |ga_CAS=0 |status_CAS= | |win_CAS=0 |draw_CAS=0 |loss_CAS=0 |gf_CAS=0 |ga_CAS=0 |status_CAS= | ||
|win_LJZ=0 |draw_LJZ=0 |loss_LJZ=0 |gf_LJZ=0 |ga_LJZ=0 |status_LJZ= | |win_LJZ=0 |draw_LJZ=0 |loss_LJZ=0 |gf_LJZ=0 |ga_LJZ=0 |status_LJZ= | ||
|win_MTC=0 |draw_MTC=0 |loss_MTC=0 |gf_MTC=0 |ga_MTC=0 |status_MTC= | |win_MTC=0 |draw_MTC=0 |loss_MTC=0 |gf_MTC=0 |ga_MTC=0 |status_MTC= | ||
− | |||
− | |||
|win_SEQ=0 |draw_SEQ=0 |loss_SEQ=0 |gf_SEQ=0 |ga_SEQ=0 |status_SEQ= | |win_SEQ=0 |draw_SEQ=0 |loss_SEQ=0 |gf_SEQ=0 |ga_SEQ=0 |status_SEQ= | ||
− | |||
|name_CAS={{fb|Castilliano}} | |name_CAS={{fb|Castilliano}} | ||
|name_LJZ={{fb|Lurjize}} | |name_LJZ={{fb|Lurjize}} | ||
|name_MTC={{fb|Montcrabe|1850}} | |name_MTC={{fb|Montcrabe|1850}} | ||
− | |||
− | |||
|name_SEQ={{fb|Sequoyah|1876}} | |name_SEQ={{fb|Sequoyah|1876}} | ||
|res_col_header=Q | |res_col_header=Q | ||
|col_KO=green1 |text_KO=Qualification to the [[1936 Terraconservan Cup]] | |col_KO=green1 |text_KO=Qualification to the [[1936 Terraconservan Cup]] | ||
+ | |col_R2=blue1 |text_R2=Advance to [[1936 Terraconservan Cup qualification – CONFUSUR#Round 2|Round 2]] | ||
+ | }} | ||
+ | |||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Lurjize}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Castilliano}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Yachvili Stadium]] | ||
+ | | location = [[Lurjize]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Lurjize}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Montcrabe|1850}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Yachvili Stadium]] | ||
+ | | location = [[Lurjize]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Lurjize}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Sequoyah|1876}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Yachvili Stadium]] | ||
+ | | location = [[Lurjize]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | ---- | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Sequoyah|1876}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Montcrabe|1850}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Freemont City Field]] | ||
+ | | location = [[Sequoyah]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Sequoyah|1876}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Castilliano}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Freemont City Field]] | ||
+ | | location = [[Sequoyah]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Sequoyah|1876}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Lurjize}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Freemont City Field]] | ||
+ | | location = [[Sequoyah]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | ---- | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Castilliano}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Montcrabe|1850}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Camp Emmanuel]] | ||
+ | | location = [[Kingdom of Castilliano|Castilliano]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Castilliano}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Lurjize}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Camp Emmanuel]] | ||
+ | | location = [[Kingdom of Castilliano|Castilliano]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Castilliano}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Sequoyah|1876}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Camp Emmanuel]] | ||
+ | | location = [[Kingdom of Castilliano|Castilliano]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | ---- | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Montcrabe|1850}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Lurjize}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Montcrabe Cite Stade]] | ||
+ | | location = [[Montcrabe]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Montcrabe|1850}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Sequoyah|1876}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Montcrabe Cite Stade]] | ||
+ | | location = [[Montcrabe]] | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = {{fb-rt|Montcrabe|1850}} | ||
+ | | goals1 = | ||
+ | | team2 = {{fb|Castilliano}} | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = [[Montcrabe Cite Stade]] | ||
+ | | location = [[Montcrabe]] | ||
+ | | attendance = | ||
+ | | referee = | ||
}} | }} | ||
− | === | + | == Round 2 == |
+ | |||
+ | {{Football box | ||
+ | | date = 1936 | ||
+ | | time = | ||
+ | | score = | ||
+ | | team1 = Group A Third Place | ||
+ | | goals1 = | ||
+ | | team2 = Group B Third Place | ||
+ | | goals2 = | ||
+ | | report = | ||
+ | | stadium = | ||
+ | | location = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | }} | ||
== See also == | == See also == |
Revision as of 18:24, 20 July 2023
Qualification to the 1936 Terraconservan Cup for CONFUSUR were held in 1936.
Participating teams
Round 1
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlántida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the 1936 Terraconservan Cup |
2 | Salisford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Rakeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to Round 2 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sequoyah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the 1936 Terraconservan Cup |
2 | Montcrabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Castilliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to Round 2 |
4 | Lurjize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 2
Group A Third Place | v | Group B Third Place |
---|---|---|