Difference between revisions of "1st National Parliament of Icaris"

From The League Wiki
Jump to navigation Jump to search
(Created page with "{{Infobox legislature | name = 1st National Parliament of Icaris | native_name = | native_name_lang = | transcription_name = | legislature =...")
 
 
(20 intermediate revisions by the same user not shown)
Line 29: Line 29:
 
| leader2_type= [[Speaker of the Icarisian Council of Delegates|Speaker of the Council]]
 
| leader2_type= [[Speaker of the Icarisian Council of Delegates|Speaker of the Council]]
 
| leader2= [[Paul Cohen]]
 
| leader2= [[Paul Cohen]]
| party2= [[Traditionalist Party (Icaris)|Traditionlist]]
+
| party2= [[Traditionalist Party (Icaris)|Traditionalist]]
 
| election2          = January 1, 2022
 
| election2          = January 1, 2022
 
| leader3_type      =  
 
| leader3_type      =  
Line 54: Line 54:
 
| house1            =
 
| house1            =
 
| house2            =
 
| house2            =
| structure1        = [[File:1st NP of Icaris.svg|350px]]
+
| structure1        = [[File:1st National Parliament of Icaris.png|350px]]
 
| structure1_res    =  
 
| structure1_res    =  
 
| structure1_alt    =  
 
| structure1_alt    =  
Line 60: Line 60:
 
| structure2_res    =  
 
| structure2_res    =  
 
| structure2_alt    =  
 
| structure2_alt    =  
| political_groups1  =:{{Color box|#4164FF |border=darkgray}} Parliament Leadership (2) <br /> {{Color box|#2940CE|border=darkgray}} [[Traditionalist Party (Icaris)|TRAD]] (22) <br /> {{Color box|#00D7F9|border=darkgray}} [[Libertist Party (Icaris)|LIB]] (13) <br /> {{Color box|#833096|border=darkgray}} [[United Nationalist Party (Icaris)|NAT]] (3) <br /> {{Color box|#BC0F0F|border=darkgray}} [[Worker's Solidarity Party (Icaris)|WKSP]] (2)
+
| political_groups1  =:{{Color box| #073763|border=darkgray}} Parliament Leadership (2) <br /> {{Color box|#0b5394|border=darkgray}} [[Traditionalist Party (Icaris)|TRAD]] (28) <br /> {{Color box|#1fb4e2|border=darkgray}} [[Libertist Party (Icaris)|LIB]] (10) <br /> {{Color box|#ebca66|border=darkgray}} Independent (2)
 
| political_groups2  =  
 
| political_groups2  =  
 
| committees1        =  
 
| committees1        =  
Line 89: Line 89:
 
| first_election2    =  
 
| first_election2    =  
 
| first_election3    =  
 
| first_election3    =  
| last_election1    = Parliament Established (see [[The Great War]]
+
| last_election1    = Parliament Established (see [[The Great Bjorland War|the Great War]])
 
| last_election2    =  
 
| last_election2    =  
 
| last_election3    =  
 
| last_election3    =  
Line 109: Line 109:
 
| footnotes          =  
 
| footnotes          =  
 
}}
 
}}
 
 
 
'''The 1st National Parliament of Icaris''' was the inaugural session of the [[National Parliament of Icaris]] from 2022-2026. It was composed of the Prime Minister, eight State Ministers, the Speaker of the Council and 32 members of the Council of Delegates. The 1st National Parliament wass composed of  Traditionalists,  Libertists, and  members of the Worker's Party.
 
'''The 1st National Parliament of Icaris''' was the inaugural session of the [[National Parliament of Icaris]] from 2022-2026. It was composed of the Prime Minister, eight State Ministers, the Speaker of the Council and 32 members of the Council of Delegates. The 1st National Parliament wass composed of  Traditionalists,  Libertists, and  members of the Worker's Party.
  
Line 121: Line 119:
 
==State Ministry==
 
==State Ministry==
 
The 1st National Parliament of Icaris includes the upper house of the 1st State Ministry.  
 
The 1st National Parliament of Icaris includes the upper house of the 1st State Ministry.  
[[File:1st State Ministry.svg|thumb|center|1st Icarisian State Ministry]]  
+
[[File:1st Icarisian State Ministry.png|thumb|center|1st Icarisian State Ministry]]  
 
'''Prime Minister''': [[Ezer Rabzhak]]
 
'''Prime Minister''': [[Ezer Rabzhak]]
 
{|class="wikitable" style="text-align:center"
 
{|class="wikitable" style="text-align:center"
Line 184: Line 182:
  
 
==Council of Delegates==
 
==Council of Delegates==
[[File:9th Council of Delegates.svg|thumb|center|9th Icarisian Council of Delegates]]  
+
[[File:1st Icarisian Council of Delegates.png|thumb|center|1st Icarisian Council of Delegates]]  
'''Speaker of the Council''': [[Raúl Buenaventura]]
+
'''Speaker of the Council''': [[Paul Cohen]]
 +
The 1st National Parliament of Icaris includes the lower house of the 1st Council of Delegates.
 
{|class="wikitable" style="text-align:center"
 
{|class="wikitable" style="text-align:center"
 
|-
 
|-
Line 197: Line 196:
 
|style="background:#FFAAAA;"|Avalon
 
|style="background:#FFAAAA;"|Avalon
 
|style="background:#FFAAAA;"|Avalon's 1st District
 
|style="background:#FFAAAA;"|Avalon's 1st District
|style="background:#FFAAAA;"|[[Nancy Palataki]]
+
|style="background:#FFAAAA;"|[[Damien Shirock]]
 
|style="background:#FFAAAA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
 
|style="background:#FFAAAA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#FFAAAA;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFAAAA;"|September 1, 2022 - September 1, 2028
|style="background:#FFAAAA;"|September 1, 2070
+
|style="background:#FFAAAA;"|September 1, 2022
 
|-
 
|-
 
|style="background:#FFAAAA;"|Avalon
 
|style="background:#FFAAAA;"|Avalon
 
|style="background:#FFAAAA;"|Avalon's 2nd District
 
|style="background:#FFAAAA;"|Avalon's 2nd District
|style="background:#FFAAAA;"|[[Donna Kelly]]
+
|style="background:#FFAAAA;"|[[Rocco Webster]]
 
|style="background:#FFAAAA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
 
|style="background:#FFAAAA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#FFAAAA;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFAAAA;"|September 1, 2022 - September 1, 2028
|style="background:#FFAAAA;"|September 1, 2070
+
|style="background:#FFAAAA;"|September 1, 2022
 
|-
 
|-
 
|style="background:#FFAAAA;"|Avalon
 
|style="background:#FFAAAA;"|Avalon
 
|style="background:#FFAAAA;"|Avalon's 3rd District
 
|style="background:#FFAAAA;"|Avalon's 3rd District
|style="background:#FFAAAA;"|[[Bruce Collingsworth]]
+
|style="background:#FFAAAA;"|[[Liam Moynihan]]
 
|style="background:#FFAAAA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
 
|style="background:#FFAAAA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#FFAAAA;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFAAAA;"|September 1, 2022 - September 1, 2028
|style="background:#FFAAAA;"|September 1, 2070
+
|style="background:#FFAAAA;"|September 1, 2022
 
|-
 
|-
 
|style="background:#FFAAAA;"|Avalon
 
|style="background:#FFAAAA;"|Avalon
 
|style="background:#FFAAAA;"|Avalon's 4th District
 
|style="background:#FFAAAA;"|Avalon's 4th District
|style="background:#FFAAAA;"|[[Roosevelt Ingraham]]
+
|style="background:#FFAAAA;"|[[Gary Sipowicz]]
 
|style="background:#FFAAAA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
 
|style="background:#FFAAAA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#FFAAAA;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFAAAA;"|September 1, 2022 - September 1, 2028
|style="background:#FFAAAA;"|September 1, 2064
+
|style="background:#FFAAAA;"|September 1, 2022
 
|-
 
|-
 
|style="background:#FFB949;"|Diztana
 
|style="background:#FFB949;"|Diztana
 
|style="background:#FFB949;"|Diztana's 1st District
 
|style="background:#FFB949;"|Diztana's 1st District
|style="background:#FFB949;"|[[Ayla Sharif]]
+
|style="background:#FFB949;"|[[Yasin Gunes]]
|style="background:#FFB949;"|[[Libertist Party (Icaris)|Libertist]]
+
|style="background:#FFB949;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#FFB949;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFB949;"|September 1, 2022 - September 1, 2028
|style="background:#FFB949;"|September 1, 2070
+
|style="background:#FFB949;"|September 1, 2022
 
|-
 
|-
 
|style="background:#FFB949;"|Diztana
 
|style="background:#FFB949;"|Diztana
 
|style="background:#FFB949;"|Diztana's 2nd District
 
|style="background:#FFB949;"|Diztana's 2nd District
|style="background:#FFB949;"|[[Sonia Khayat]]
+
|style="background:#FFB949;"|[[Rashid Qasem]]
|style="background:#FFB949;"|[[Libertist Party (Icaris)|Libertist]]
+
|style="background:#FFB949;"|Independent
|style="background:#FFB949;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFB949;"|September 1, 2022 - September 1, 2028
|style="background:#FFB949;"|September 1, 2046
+
|style="background:#FFB949;"|September 1, 2022
 
|-
 
|-
 
|style="background:#FFB949;"|Diztana
 
|style="background:#FFB949;"|Diztana
 
|style="background:#FFB949;"|Diztana's 3rd District
 
|style="background:#FFB949;"|Diztana's 3rd District
|style="background:#FFB949;"|[[Nouri Mustafa]]
+
|style="background:#FFB949;"|[[Faris Jawahir]]
 
|style="background:#FFB949;"|[[Traditionalist Party (Icaris)|Traditionalist]]
 
|style="background:#FFB949;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#FFB949;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFB949;"|September 1, 2022 - September 1, 2028
|style="background:#FFB949;"|September 1, 2058
+
|style="background:#FFB949;"|September 1, 2022
 
|-
 
|-
 
|style="background:#FFB949;"|Diztana
 
|style="background:#FFB949;"|Diztana
 
|style="background:#FFB949;"|Diztana's 4th District
 
|style="background:#FFB949;"|Diztana's 4th District
|style="background:#FFB949;"|[[Yuri Nicholson]]
+
|style="background:#FFB949;"|[[Mesolute Tuskeegee]]
|style="background:#FFB949;"|[[Traditionalist Party (Icaris)|Traditionalist]]
+
|style="background:#FFB949;"|[[Libertist Party (Icaris)|Libertist]]
|style="background:#FFB949;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFB949;"|September 1, 2022 - September 1, 2028
|style="background:#FFB949;"|September 1, 2058
+
|style="background:#FFB949;"|September 1, 2022
 
|-
 
|-
 
|style="background:#84E0A7;"|Eskimone
 
|style="background:#84E0A7;"|Eskimone
 
|style="background:#84E0A7;"|Eskimone's 1st District
 
|style="background:#84E0A7;"|Eskimone's 1st District
|style="background:#84E0A7;"|[[Sam Sarrone]]
+
|style="background:#84E0A7;"|[[Dwayne Elliott]]
|style="background:#84E0A7;"|[[Traditionalist Party (Icaris)|Traditionalist]]
+
|style="background:#84E0A7;"|Independent
|style="background:#84E0A7;"|September 1, 2070 - September 1, 2076
+
|style="background:#84E0A7;"|September 1, 2022 - September 1, 2028
|style="background:#84E0A7;"|September 1, 2070
+
|style="background:#84E0A7;"|September 1, 2022
 
|-
 
|-
 
|style="background:#84E0A7;"|Eskimone
 
|style="background:#84E0A7;"|Eskimone
 
|style="background:#84E0A7;"|Eskimone's 2nd District
 
|style="background:#84E0A7;"|Eskimone's 2nd District
|style="background:#84E0A7;"|[[Mike Tucker]] <br /> [[Tucker Robinson]]
+
|style="background:#84E0A7;"|[[Vincent Cross]]
|style="background:#84E0A7;"|[[Traditionalist Party (Icaris)|Traditionalist]] <br /> [[Libertist Party (Icaris)|Libertist]]
+
|style="background:#84E0A7;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#84E0A7;"|September 1, 2070- Setepmeber 1, 2073 <br /> September 1, 2073- September 1, 2076
+
|style="background:#84E0A7;"|September 1, 2022 - September 1, 2028
|style="background:#84E0A7;"|September 1, 2046 <br /> September 1, 2073
+
|style="background:#84E0A7;"|September 1, 2022
 
|-
 
|-
 
|style="background:#84E0A7;"|Eskimone
 
|style="background:#84E0A7;"|Eskimone
 
|style="background:#84E0A7;"|Eskimone's 3rd District
 
|style="background:#84E0A7;"|Eskimone's 3rd District
|style="background:#84E0A7;"|[[Elias Vanhannen]]
+
|style="background:#84E0A7;"|[[Cathy Stevenson]]
|style="background:#84E0A7;"|[[Libertist Party (Icaris)|Libertist]]
+
|style="background:#84E0A7;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#84E0A7;"|September 1, 2070 - September 1, 2076
+
|style="background:#84E0A7;"|September 1, 2022 - September 1, 2028
|style="background:#84E0A7;"|September 1, 2064
+
|style="background:#84E0A7;"|September 1, 2022
 
|-
 
|-
 
|style="background:#84E0A7;"|Eskimone
 
|style="background:#84E0A7;"|Eskimone
 
|style="background:#84E0A7;"|Eskimone's 4th District
 
|style="background:#84E0A7;"|Eskimone's 4th District
|style="background:#84E0A7;"|[[Robert Adamson]]
+
|style="background:#84E0A7;"|[[Pavel Yapinsky]]
|style="background:#84E0A7;"|[[United Nationalist Party (Icaris)|Nationalist]]
+
|style="background:#84E0A7;"|[[Libertist Party (Icaris)|Libertist]]
|style="background:#84E0A7;"|September 1, 2070 - September 1, 2076
+
|style="background:#84E0A7;"|September 1, 2022 - September 1, 2028
|style="background:#84E0A7;"|September 1, 2058
+
|style="background:#84E0A7;"|September 1, 2022
 
|-
 
|-
 
|style="background:#85E2EA;"|Grandoix
 
|style="background:#85E2EA;"|Grandoix
 
|style="background:#85E2EA;"|Grandoix's 1st District
 
|style="background:#85E2EA;"|Grandoix's 1st District
|style="background:#85E2EA;"|[[Grabielle Rousseau]]
+
|style="background:#85E2EA;"|[[George Barnet]]
|style="background:#85E2EA;"|[[United Nationalist Party (Icaris)|Nationalist]]
+
|style="background:#85E2EA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#85E2EA;"|September 1, 2070 - September 1, 2076
+
|style="background:#85E2EA;"|September 1, 2022 - September 1, 2028
|style="background:#85E2EA;"|September 1, 2070
+
|style="background:#85E2EA;"|September 1, 2022
 
|-
 
|-
 
|style="background:#85E2EA;"|Grandoix
 
|style="background:#85E2EA;"|Grandoix
 
|style="background:#85E2EA;"|Grandoix's 2nd District
 
|style="background:#85E2EA;"|Grandoix's 2nd District
|style="background:#85E2EA;"|[[Jackson Willoughby]]
+
|style="background:#85E2EA;"|[[Darby Brown]]
 
|style="background:#85E2EA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
 
|style="background:#85E2EA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#85E2EA;"|September 1, 2070 - September 1, 2076
+
|style="background:#85E2EA;"|September 1, 2022 - September 1, 2028
|style="background:#85E2EA;"|September 1, 2064
+
|style="background:#85E2EA;"|September 1, 2022
 
|-
 
|-
 
|style="background:#85E2EA;"|Grandoix
 
|style="background:#85E2EA;"|Grandoix
 
|style="background:#85E2EA;"|Grandoix's 3rd District
 
|style="background:#85E2EA;"|Grandoix's 3rd District
|style="background:#85E2EA;"|[[Susan O'Rourke]]
+
|style="background:#85E2EA;"|[[Andrew Folsom]]
 
|style="background:#85E2EA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
 
|style="background:#85E2EA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#85E2EA;"|September 1, 2070 - September 1, 2076
+
|style="background:#85E2EA;"|September 1, 2022 - September 1, 2028
|style="background:#85E2EA;"|September 1, 2070
+
|style="background:#85E2EA;"|September 1, 2022
 
|-
 
|-
 
|style="background:#85E2EA;"|Grandoix
 
|style="background:#85E2EA;"|Grandoix
 
|style="background:#85E2EA;"|Grandoix's 4th District
 
|style="background:#85E2EA;"|Grandoix's 4th District
|style="background:#85E2EA;"|[[Walter Boudreau]]
+
|style="background:#85E2EA;"|[[René Marquette]]
|style="background:#85E2EA;"|[[Libertist Party (Icaris)|Libertist]]
+
|style="background:#85E2EA;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#85E2EA;"|September 1, 2070 - September 1, 2076
+
|style="background:#85E2EA;"|September 1, 2022 - September 1, 2028
|style="background:#85E2EA;"|September 1, 2064
+
|style="background:#85E2EA;"|September 1, 2022
 
|-
 
|-
 
|style="background:#AD72BF;"|Hercules
 
|style="background:#AD72BF;"|Hercules
Line 311: Line 310:
 
|style="background:#AD72BF;"|[[George Talkus]]
 
|style="background:#AD72BF;"|[[George Talkus]]
 
|style="background:#AD72BF;"|[[Libertist Party (Icaris)|Libertist]]
 
|style="background:#AD72BF;"|[[Libertist Party (Icaris)|Libertist]]
|style="background:#AD72BF;"|September 1, 2070 - September 1, 2076
+
|style="background:#AD72BF;"|September 1, 2022 - September 1, 2028
|style="background:#AD72BF;"|September 1, 2052
+
|style="background:#AD72BF;"|September 1, 2022
 
|-
 
|-
 
|style="background:#AD72BF;"|Hercules
 
|style="background:#AD72BF;"|Hercules
 
|style="background:#AD72BF;"|Hercules' 2nd District
 
|style="background:#AD72BF;"|Hercules' 2nd District
|style="background:#AD72BF;"|[[Danyal Sadik]]
+
|style="background:#AD72BF;"|[[Maurice Travers]]
|style="background:#AD72BF;"|[[Libertist Party (Icaris)|Libertist]]
+
|style="background:#AD72BF;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#AD72BF;"|September 1, 2070 - September 1, 2076
+
|style="background:#AD72BF;"|September 1, 2022 - September 1, 2028
|style="background:#AD72BF;"|September 1, 2058
+
|style="background:#AD72BF;"|September 1, 2022
 
|-
 
|-
 
|style="background:#AD72BF;"|Hercules
 
|style="background:#AD72BF;"|Hercules
 
|style="background:#AD72BF;"|Hercules' 3rd District
 
|style="background:#AD72BF;"|Hercules' 3rd District
|style="background:#AD72BF;"|[[Ditmir Pernaska]]
+
|style="background:#AD72BF;"|[[Victoria Howe]]
|style="background:#AD72BF;"|[[Worker's Solidarity Party (Icaris)|Worker's]]
+
|style="background:#AD72BF;"|[[Libertist Party (Icaris)|Libertist]]
|style="background:#AD72BF;"|September 1, 2070 - September 1, 2076
+
|style="background:#AD72BF;"|September 1, 2022 - September 1, 2028
|style="background:#AD72BF;"|September 1, 2069
+
|style="background:#AD72BF;"|September 1, 2022
 
|-
 
|-
 
|style="background:#AD72BF;"|Hercules
 
|style="background:#AD72BF;"|Hercules
 
|style="background:#AD72BF;"|Hercules' 4th District
 
|style="background:#AD72BF;"|Hercules' 4th District
|style="background:#AD72BF;"|[[David Romatelli]]
+
|style="background:#AD72BF;"|[[Pearce Marlow]]
|style="background:#AD72BF;"|[[Traditionalist Party (Icaris)|Traditionalist]]
+
|style="background:#AD72BF;"|[[Libertist Party (Icaris)|Libertist]]
|style="background:#AD72BF;"|September 1, 2070 - September 1, 2076
+
|style="background:#AD72BF;"|September 1, 2022 - September 1, 2028
|style="background:#AD72BF;"|September 1, 2064
+
|style="background:#AD72BF;"|September 1, 2022
 
|-
 
|-
 
|style="background:#359938;"|Juniper
 
|style="background:#359938;"|Juniper
 
|style="background:#359938;"|Juniper's 1st District
 
|style="background:#359938;"|Juniper's 1st District
|style="background:#359938;"|[[Tobin Pender]]
+
|style="background:#359938;"|[[Marvin Frepple]]
 
|style="background:#359938;"|[[Traditionalist Party (Icaris)|Traditionalist]]
 
|style="background:#359938;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#359938;"|September 1, 2070 - September 1, 2076
+
|style="background:#359938;"|September 1, 2022 - September 1, 2028
|style="background:#359938;"|September 1, 2070
+
|style="background:#359938;"|September 1, 2022
 
|-
 
|-
 
|style="background:#359938;"|Juniper
 
|style="background:#359938;"|Juniper
 
|style="background:#359938;"|Juniper's 2nd District
 
|style="background:#359938;"|Juniper's 2nd District
|style="background:#359938;"|[[Oliver Wenzel]]
+
|style="background:#359938;"|[[Isaiah Grayson]]
 
|style="background:#359938;"|[[Traditionalist Party (Icaris)|Traditionalist]]
 
|style="background:#359938;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#359938;"|September 1, 2070 - September 1, 2076
+
|style="background:#359938;"|September 1, 2022 - September 1, 2028
|style="background:#359938;"|September 1, 2064
+
|style="background:#359938;"|September 1, 2022
 
|-
 
|-
 
|style="background:#359938;"|Juniper
 
|style="background:#359938;"|Juniper
 
|style="background:#359938;"|Juniper's 3rd District
 
|style="background:#359938;"|Juniper's 3rd District
|style="background:#359938;"|[[Andrew Alito]]
+
|style="background:#359938;"|[[Dennis Bramhall]]
|style="background:#359938;"|[[Traditionalist Party (Icaris)|Traditionalist]]
+
|style="background:#359938;"|[[Libertist Party (Icaris)|Libertist]]
|style="background:#359938;"|September 1, 2070 - September 1, 2076
+
|style="background:#359938;"|September 1, 2022 - September 1, 2028
|style="background:#359938;"|September 1, 2070
+
|style="background:#359938;"|September 1, 2022
 
|-
 
|-
 
|style="background:#359938;"|Juniper
 
|style="background:#359938;"|Juniper
 
|style="background:#359938;"|Juniper's 4th District
 
|style="background:#359938;"|Juniper's 4th District
|style="background:#359938;"|[[Keaton Osbourne]]
+
|style="background:#359938;"|[[Brian Mackulay]]
|style="background:#359938;"|[[Worker's Solidarity Party (Icaris)|Worker's]]
+
|style="background:#359938;"|[[Libertist Party (Icaris)|Libertist]]
|style="background:#359938;"|September 1, 2070 - September 1, 2076
+
|style="background:#359938;"|September 1, 2022 - September 1, 2028
|style="background:#359938;"|September 1, 2070
+
|style="background:#359938;"|September 1, 2022
 
|-
 
|-
 
|style="background:#FFF682;"|Laporinza
 
|style="background:#FFF682;"|Laporinza
 
|style="background:#FFF682;"|Laprinza's 1st District
 
|style="background:#FFF682;"|Laprinza's 1st District
|style="background:#FFF682;"|[[Enrique Manuel Cortes]]
+
|style="background:#FFF682;"|[[Hugo Araújo]]
|style="background:#FFF682;"|[[United Nationalist Party (Icaris)|Nationalist]]
+
|style="background:#FFF682;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#FFF682;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFF682;"|September 1, 2022 - September 1, 2028
|style="background:#FFF682;"|September 1, 2058
+
|style="background:#FFF682;"|September 1, 2022
 
|-
 
|-
 
|style="background:#FFF682;"|Laporinza
 
|style="background:#FFF682;"|Laporinza
 
|style="background:#FFF682;"|Laprinza's 2nd District
 
|style="background:#FFF682;"|Laprinza's 2nd District
|style="background:#FFF682;"|[[Luís Alvarez]]
+
|style="background:#FFF682;"|[[Hector Cisneros]]
 
|style="background:#FFF682;"|[[Libertist Party (Icaris)|Libertist]]
 
|style="background:#FFF682;"|[[Libertist Party (Icaris)|Libertist]]
|style="background:#FFF682;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFF682;"|September 1, 2022 - September 1, 2028
|style="background:#FFF682;"|September 1, 2052
+
|style="background:#FFF682;"|September 1, 2022
 
|-
 
|-
 
|style="background:#FFF682;"|Laporinza
 
|style="background:#FFF682;"|Laporinza
 
|style="background:#FFF682;"|Laprinza's 3rd District
 
|style="background:#FFF682;"|Laprinza's 3rd District
|style="background:#FFF682;"|[[Dina Cristobal]]
+
|style="background:#FFF682;"|[[Carlos Peña]]
|style="background:#FFF682;"|[[Libertist Party (Icaris)|Libertist]]
+
|style="background:#FFF682;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#FFF682;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFF682;"|September 1, 2022 - September 1, 2028
|style="background:#FFF682;"|September 1, 2070
+
|style="background:#FFF682;"|September 1, 2022
 
|-
 
|-
 
|style="background:#FFF682;"|Laporinza
 
|style="background:#FFF682;"|Laporinza
 
|style="background:#FFF682;"|Laprinza's 4th District
 
|style="background:#FFF682;"|Laprinza's 4th District
|style="background:#FFF682;"|[[Luis Villanueva]]
+
|style="background:#FFF682;"|[[Bishop Drake]]
 
|style="background:#FFF682;"|[[Traditionalist Party (Icaris)|Traditionalist]]
 
|style="background:#FFF682;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#FFF682;"|September 1, 2070 - September 1, 2076
+
|style="background:#FFF682;"|September 1, 2022 - September 1, 2028
|style="background:#FFF682;"|September 1, 2058
+
|style="background:#FFF682;"|September 1, 2022
 
|-
 
|-
 
|style="background:#4E71D3;"|Paletaph
 
|style="background:#4E71D3;"|Paletaph
 
|style="background:#4E71D3;"|Paletaph's 1st District
 
|style="background:#4E71D3;"|Paletaph's 1st District
|style="background:#4E71D3;"|[[Raúl Buenaventura]] <br /> [[Zachary Welsh]]
+
|style="background:#4E71D3;"|[[Kimberly Alvey]]
|style="background:#4E71D3;"|[[Traditionalist Party (Icaris)|Traditionalist]] <br /> [[Traditionalist Party (Icaris)|Traditionalist]]
+
|style="background:#4E71D3;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#4E71D3;"|September 1, 2070- September 1, 2073 <br /> September 1, 2073 - September 1, 2076
+
|style="background:#4E71D3;"|September 1, 2022 - September 1, 2028
|style="background:#4E71D3;"|September 1, 2070 <br /> September 1, 2073
+
|style="background:#4E71D3;"|September 1, 2022
 
|-
 
|-
 
|style="background:#4E71D3;"|Paletaph
 
|style="background:#4E71D3;"|Paletaph
 
|style="background:#4E71D3;"|Paletaph's 2nd District
 
|style="background:#4E71D3;"|Paletaph's 2nd District
|style="background:#4E71D3;"|[[Glenn Reeves]]
+
|style="background:#4E71D3;"|[[Michael Robbins]]
 
|style="background:#4E71D3;"|[[Libertist Party (Icaris)|Libertist]]
 
|style="background:#4E71D3;"|[[Libertist Party (Icaris)|Libertist]]
|style="background:#4E71D3;"|September 1, 2070 - September 1, 2076
+
|style="background:#4E71D3;"|September 1, 2022 - September 1, 2028
|style="background:#4E71D3;"|September 1, 2064
+
|style="background:#4E71D3;"|September 1, 2022
 
|-
 
|-
 
|style="background:#4E71D3;"|Paletaph
 
|style="background:#4E71D3;"|Paletaph
 
|style="background:#4E71D3;"|Paletaph's 3rd District
 
|style="background:#4E71D3;"|Paletaph's 3rd District
|style="background:#4E71D3;"|[[Patrick Gilligan]]
+
|style="background:#4E71D3;"|[[Abigail Goldstein]]
|style="background:#4E71D3;"|[[Libertist Party (Icaris)|Libertist]]
+
|style="background:#4E71D3;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#4E71D3;"|September 1, 2070 - September 1, 2076
+
|style="background:#4E71D3;"|September 1, 2022 - September 1, 2028
|style="background:#4E71D3;"|September 1, 2058
+
|style="background:#4E71D3;"|September 1, 2022
 
|-
 
|-
 
|style="background:#4E71D3;"|Paletaph
 
|style="background:#4E71D3;"|Paletaph
 
|style="background:#4E71D3;"|Paletaph's 4th District
 
|style="background:#4E71D3;"|Paletaph's 4th District
|style="background:#4E71D3;"|[[Kimerbly Alvey]]
+
|style="background:#4E71D3;"|[[Martin Weiss]]
 
|style="background:#4E71D3;"|[[Traditionalist Party (Icaris)|Traditionalist]]
 
|style="background:#4E71D3;"|[[Traditionalist Party (Icaris)|Traditionalist]]
|style="background:#4E71D3;"|September 1, 2070 - September 1, 2076
+
|style="background:#4E71D3;"|September 1, 2022 - September 1, 2028
|style="background:#4E71D3;"|September 1, 2058
+
|style="background:#4E71D3;"|September 1, 2022
 
|}
 
|}
'''Incumbancy rating:''' 20/32 = 62.5%
+
'''Incumbancy rating:''' 00/00 = 0%
  
  
Line 426: Line 425:
  
  
[[Category: Icaris]]
+
[[Category: Icarisian National Parliaments]]
 +
[[Category: Content by Icaris]]

Latest revision as of 15:18, 6 February 2023

1st National Parliament of Icaris
Leadership
Ezer Rabzhak, Traditionalist
since January 1, 2022
Paul Cohen, Traditionalist
since January 1, 2022
Structure
Seats40 seats, 2 leaders
1st National Parliament of Icaris.png
Political groups
  Parliament Leadership (2)
  TRAD (28)
  LIB (10)
  Independent (2)
Length of term
2022-2026
Elections
Last election
Parliament Established (see the Great War)
Next election
2nd

The 1st National Parliament of Icaris was the inaugural session of the National Parliament of Icaris from 2022-2026. It was composed of the Prime Minister, eight State Ministers, the Speaker of the Council and 32 members of the Council of Delegates. The 1st National Parliament wass composed of Traditionalists, Libertists, and members of the Worker's Party.


Elections

The 2022 elections were in

Composition

State Ministry

The 1st National Parliament of Icaris includes the upper house of the 1st State Ministry.

1st Icarisian State Ministry

Prime Minister: Ezer Rabzhak

State Name Party Tenure Incumbant since
