Renehan RN23
Jump to navigation
Jump to search
Category | Gran-Prix One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Renehan GP1 Team | ||||||||||
Designer(s) | Jesse Nagle (Chief Technical Officer) Aiden Nerney (Technical Director) César Esteban Reyes (Chief Designer) Seán Allen (Chief Engineer) Ciarán O'Colman (Head of Aerodynamics) Yves Jaubert (Chief Aerodynamicist) Richard MacNaughton (Lead Power Unit Designer) Daire O'Gara (Head of Vehicle Performance) | ||||||||||
Predecessor | Renehan RN22 | ||||||||||
Successor | Renehan RN24 | ||||||||||
Technical specifications | |||||||||||
Engine | Mecachrome-built and assembled Renehan E-Tech RN23 1.6 L (98 cu in) direct injection V6 turbocharged engine limited to 15,000 RPM in a mid-mounted, rear-wheel drive layout 1.6 L (98 cu in) | ||||||||||
Electric motor | Kinetic and thermal energy recovery systems | ||||||||||
Tyres | Pillion P Zero | ||||||||||
Competition history | |||||||||||
Notable entrants | Renehan GP1 Team | ||||||||||
Notable drivers | 27. Alfons Menegus 31. Fabrizju Zolla | ||||||||||
Debut | 2023 Baltanese Grand Prix | ||||||||||
First win | 2023 Baltanese Grand Prix | ||||||||||
Last win | 2023 Salisfordian Grand Prix | ||||||||||
Last event | 2023 Salisfordian Grand Prix | ||||||||||
| |||||||||||
Constructors' Championships | 1 (2023) | ||||||||||
Drivers' Championships | 1 (2023) |
The Renehan RN23 is a Gran-Prix One racing car designed and constructed by the Renehan GP1 Team for the 2023 Gran-Prix One World Championship. The car was driven by defending world champion Fabrizju Zolla and his teammate Alfons Menegus. The RN23 would defend both the constructor's championship and driver's championship won by Renehan in the RN22, albeit by a much closer margin in both categories. Zolla won his second straight driver's championship while Menegus finished third in the driver's standings.
Design and development
Season summary
Complete Gran-Prix One results
Year | Entrant | Engine | Tyres | Drivers | Grands Prix | Points | WCC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLT | RAK | BOS | KMN | MCC | CRE | JCK | KIV | GJK | HAP | PAL | REY | MSY | ENT | TIR | TUM | MON | NGA | LUZ | SAL | |||||||
2023 | Renehan | Renehan E-Tech RN23 | P | Alfons Menegus | 1 | Ret2 | 3 | 2P | 6 | 6 | 4 | 2 | 22 | 1 | 2 | 3 | 2F | 6 | 3F | 4 | 2 | 42 | 4 | 1F | 683 | 1st |
Fabrizju Zolla | 4PF | RetP | 1 | 1 | 2 | 1PF | 2 | 1P | 7F 1 | Ret | 1P | 5F | 1P 3 | 4 | 1 | 1P | 3 | 94 | 1P | 2 |