1983–84 Lia Naziunela

From The League Wiki
Jump to navigation Jump to search
Lia Naziunela
Season1983–84
ChampionsCP Pretoria
1st Lia Naziunela title

1983–84 Lia Naziunela was the 10th season of the Lia Naziunela. It was contested by 12 teams. CP Pretoria won the contest for the first time.

Team changes

The same teams contested the 1983–84 Lia Naziunela as the previous 1982–83 season, as the three Naziunellia teams which contested the Relegation/Promotion Round failed to be promoted.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 CP Maran 22 16 4 2 57 12 +45 52 Qualification for the Championship round
2 CP Federazion 22 15 4 3 43 23 +20 49
3 CP Pretoria 22 14 5 3 49 21 +28 47
4 SU San Laurënz 22 12 3 7 46 27 +19 39
5 Sëlva Unité 22 12 3 7 43 24 +19 39
6 Ziller Prima 22 8 4 10 30 32 −2 28
7 CP Schwaz 22 8 3 11 24 38 −14 27
8 CP Fassa 22 7 3 12 30 40 −10 24
9 CP Innsbruck 22 7 2 13 29 35 −6 23
10 SU Trënt 22 7 1 14 26 47 −21 22 Qualification for the Relegation round
11 Forza Ladina 22 4 5 13 19 54 −35 17
12 CP Cadòr 22 2 3 17 12 55 −43 9
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away MRN FED PRE SLA SLV ZIL SWZ FSA INN TRT FLA CDR
CP Maran 0–0 1–2 3–1 2–2 2–0 2–0 3–0 1–0 7–0 0–0 3–0
CP Federazion 0–4 2–1 2–0 1–0 1–0 4–0 1–1 2–0 4–1 3–0 3–1
CP Pretoria 1–2 2–0 1–0 3–1 2–0 2–1 1–0 2–1 1–2 1–1 4–0
SU San Laurënz 0–6 1–2 1–1 1–1 2–1 4–2 1–2 1–1 1–0 6–0 6–0
Sëlva Unité 0–3 2–4 1–3 1–2 3–1 2–0 3–0 3–0 5–0 2–0 2–0
Ziller Prima 1–5 2–1 1–1 1–3 2–2 1–3 3–0 0–1 1–0 0–0 4–0
CP Schwaz 2–0 1–2 1–6 0–3 0–3 1–1 0–0 1–2 2–1 2–0 2–1
CP Fassa 0–3 2–3 0–3 1–3 0–3 2–3 1–2 3–0 1–2 1–0 4–0
CP Innsbruck 1–2 1–2 1–3 0–1 0–2 1–2 0–0 2–5 1–0 5–2 4–0
SU Trënt 1–2 2–2 0–4 2–1 0–1 0–3 3–2 1–2 2–1 0–1 4–1
Forza Ladina 1–6 1–3 3–3 0–7 0–4 2–0 0–1 1–1 1–5 4–2 1–2
CP Cadòr 0–0 1–1 2–2 0–1 2–0 0–3 0–1 2–4 0–2 0–3 0–1
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Championship rounds

Pos Team Pld W D L GF GA GD Pts Qualification
1 CP Pretoria 32 21 8 3 71 27 +44 55 Qualification for the Champion's League group stage
2 CP Maran 32 20 7 5 70 22 +48 49
3 Sëlva Unité 32 18 6 8 58 32 +26 47
4 CP Federazion 32 18 7 7 53 38 +15 44
5 Ziller Prima 32 10 7 15 37 46 −9 27
6 SU San Laurënz 32 12 4 16 52 47 +5 27
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away PRE MRN SLV FED ZIL SLA
CP Pretoria 2–0 2–1 1–1 4–0 1–0
CP Maran 1–3 0–0 3–0 0–0 1–0
Sëlva Unité 1–1 2–1 1–0 3–1 3–1
CP Federazion 1–6 3–3 0–0 1–0 2–0
Ziller Prima 0–0 0–1 1–2 1–0 3–3
SU San Laurënz 1–2 0–3 1–2 0–2 0–1
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation round

Pos Div Team Pld W D L GF GA GD Pts Qualification
1 SU Trënt 10 6 0 4 18 11 +7 18 Qualification for the Lia Naziunela
2 L2 SC Comezadurå 10 5 1 4 17 14 +3 16
3 Forza Ladina 10 4 2 4 16 15 +1 14
4 CP Cadòr 10 4 2 4 13 16 −3 14 Relegation to the Naziunellia
5 L2 Staulìn SC 10 2 5 3 11 14 −3 11
6 L2 CP Sanciana 10 4 0 6 15 20 −5 12
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away TRT CZÅ FLA CDR STL SCN
SU Trënt 2–0 2–1 1–3 2–0 3–0
SC Comezadurå 1–0 0–3 4–1 1–1 6–1
Forza Ladina 0–3 2–0 1–2 3–3 1–3
CP Cadòr 1–0 2–1 2–3 0–0 0–2
Staulìn SC 2–1 1–2 0–0 2–2 1–3
CP Sanciana 3–4 1–2 0–2 2–0 0–1
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.