1982–83 Lia Naziunela

From The League Wiki
Jump to navigation Jump to search
Lia Naziunela
Season1982–83
ChampionsCP Maran
2nd Lia Naziunela title

1982–83 Lia Naziunela was the 9th season of the Lia Naziunela. It was contested by 12 teams. CP Maran won the contest, its second Lia Naziunela title.

Team changes

Tergiolàs SU and Passeier Hoistoda SC were relegated from the Lia Naziunela at the end of the relegation round of the 1981–82 season. Forza Ladina and CP Cadòr were promoted from the Naziunellia in the same round.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 CP Maran 22 15 5 2 52 18 +34 50 Qualification for the Championship round
2 CP Pretoria 22 15 4 3 48 22 +26 49
3 CP Federazion 22 13 4 5 50 29 +21 43
4 SU San Laurënz 22 13 4 5 39 19 +20 43
5 CP Innsbruck 22 10 6 6 36 25 +11 36
6 SU Trënt 22 11 3 8 40 27 +13 36
7 Ziller Prima 22 11 2 9 37 26 +11 35
8 Sëlva Unité 22 8 8 6 39 35 +4 32
9 Forza Ladina 22 4 4 14 28 53 −25 16
10 CP Fassa 22 1 9 12 14 52 −38 12 Qualification for the Relegation round
11 CP Schwaz 22 2 6 14 21 58 −37 12
12 CP Cadòr 22 0 3 19 11 51 −40 3
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away MRN PRE FED SLA INN TRT ZIL SLV FLA FSA SWZ CDR
CP Maran 3–3 3–1 1–2 1–0 2–1 1–1 7–0 2–0 3–0 2–0 3–0
CP Pretoria 1–4 3–0 0–0 1–2 2–0 2–1 2–1 2–2 0–0 3–0 2–1
CP Federazion 1–1 0–3 1–0 1–2 4–1 2–1 5–2 1–0 6–1 5–1 6–1
SU San Laurënz 3–1 2–3 0–1 2–1 2–0 1–2 1–1 0–0 6–0 2–1 1–0
CP Innsbruck 1–3 1–2 1–1 2–5 1–1 3–0 5–0 1–0 0–0 3–0 2–0
SU Trënt 0–3 1–2 5–0 0–1 1–1 2–1 0–2 3–0 2–0 6–1 2–0
Ziller Prima 0–2 1–2 0–3 1–0 1–3 0–1 2–1 2–0 2–1 3–0 3–0
Sëlva Unité 1–1 1–0 1–1 2–2 2–2 1–1 0–1 5–2 0–0 0–0 2–0
Forza Ladina 2–3 1–6 0–2 1–3 1–2 3–4 0–5 1–4 4–0 4–3 2–1
CP Fassa 0–3 0–2 2–2 0–2 1–1 0–4 0–4 1–5 2–2 3–3 0–0
CP Schwaz 1–1 0–4 0–2 0–2 2–1 1–2 0–4 0–6 2–2 1–1 2–2
CP Cadòr 0–2 1–3 1–5 1–2 0–1 0–3 2–2 1–2 0–1 0–2 0–3
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Championship rounds

Pos Team Pld W D L GF GA GD Pts Qualification
1 CP Maran 32 23 6 3 72 24 +48 58 Qualification for the Champion's League group stage
2 CP Pretoria 32 23 5 4 69 33 +36 57
3 SU San Laurënz 32 18 5 9 64 34 +30 44
4 CP Innsbruck 32 14 7 11 49 41 +8 36
5 CP Federazion 32 15 6 11 61 46 +15 36
6 SU Trënt 32 11 3 18 41 53 −12 24
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away MRN PRE SLA INN FED TRT
CP Maran 4–2 2–1 1–0 2–1 4–0
CP Pretoria 1–0 3–3 1–0 1–0 2–0
SU San Laurënz 1–2 1–2 3–4 3–1 4–0
CP Innsbruck 0–3 1–3 0–4 1–1 2–0
CP Federazion 0–0 2–4 1–2 0–3 2–0
SU Trënt 0–2 0–2 0–3 0–2 1–3
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation round

Pos Div Team Pld W D L GF GA GD Pts Qualification
1 CP Fassa 10 9 1 0 30 2 +28 28 Qualification for the Lia Naziunela
2 CP Cadòr 10 6 1 3 14 10 +4 19
3 CP Schwaz 10 6 0 4 15 14 +1 18
4 L2 SC Comezadurå 10 5 1 4 15 12 +3 16 Relegation to the Naziunellia
5 L2 Pescosta CP 10 1 1 8 8 23 −15 4
6 L2 SC Gherdëina 10 1 0 9 3 24 −21 3
Source: AJP
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won

Results

Home \ Away FSA CDR SWZ CZÅ PCS GHR
CP Fassa 3–0 3–0 5–1 2–0 3–0
CP Cadòr 0–1 0–2 2–1 2–1 2–0
CP Schwaz 0–6 0–2 2–1 2–0 3–0
SC Comezadurå 0–0 0–3 1–0 1–0 3–0
Pescosta CP 1–5 2–2 1–5 0–1 3–0
SC Gherdëina 0–2 0–1 0–1 0–6 3–0
Source: AJP
Legend: Blue = home team win; Yellow = draw; Red = away team win.