1972 International Military Games
Jump to navigation
Jump to search
Official flag and logo used by Saratov to promote the games | |
The 1972 International Military Games was the inaugural edition of the International Military Games hosted from August 4th to August 18th 1972, it was hosted in Chehansk, Saratov.
Contents
Competitors
Creeperopolis:
Kivu:
Monsilva:
New Illyricum:Competed in all events
Pavulturilor:Competed in all events
Saratov:Host country, competed in all events
Tirol:Only competed in Novat Ring
Quebecshire:
Rakhman:
Events
- WIP*
Tank Biathlon
Color | No. | Team |
---|---|---|
Red | 1 | ![]() |
Red | 2 | ![]() |
Red | 3 | ![]() |
Red | 4 | ![]() |
Blue | 5 | ![]() |
Blue | 6 | ![]() |
Blue | 7 | ![]() |
Blue | 8 | ![]() |
First legs of the tournament consisted of:
- Time Trial
- Sprint
- Pursuit
- Gunnery Range
The final competition was a relay race, the top 4 teams fielded all their crews taking turns.
Total time | Team |
---|---|
tbd | |
tbd | |
tbd | |
tbd |
Tukachev Attack
Color | No. | Team |
---|---|---|
Red | 1 | ![]() |
Red | 2 | ![]() |
Red | 3 | ![]() |
Red | 4 | ![]() |
Blue | 5 | ![]() |
Blue | 6 | ![]() |
Blue | 7 | ![]() |
Blue | 8 | ![]() |
First legs of the tournament consisted of:
- Time Trial
- Sprint
- Pursuit
- Gunnery Range
The final competition was a relay race, the top 4 teams fielded all their crews taking turns.
Total time | Team |
---|---|
tbd | |
tbd | |
tbd | |
tbd |
Avias
Color | No. | Team |
---|---|---|
Red | 1 | ![]() |
Red | 2 | ![]() |
Red | 3 | ![]() |
Red | 4 | ![]() |
Blue | 5 | ![]() |
Blue | 6 | ![]() |
Blue | 7 | ![]() |
Blue | 8 | ![]() |
Masters of artillery
Color | No. | Team |
---|---|---|
Red | 1 | ![]() |
Red | 2 | ![]() |
Red | 3 | ![]() |
Red | 4 | ![]() |
Blue | 5 | ![]() |
Blue | 6 | ![]() |
Blue | 7 | ![]() |
Blue | 8 | ![]() |
Clear skies
Color | No. | Team |
---|---|---|
Red | 1 | ![]() |
Red | 2 | ![]() |
Red | 3 | ![]() |
Red | 4 | ![]() |
Blue | 5 | ![]() |
Blue | 6 | ![]() |
Blue | 7 | ![]() |
Blue | 8 | ![]() |
Sniper Frontier
Color | No. | Team |
---|---|---|
Red | 1 | ![]() |
Red | 2 | ![]() |
Red | 3 | ![]() |
Red | 4 | ![]() |
Blue | 5 | ![]() |
Blue | 6 | ![]() |
Blue | 7 | ![]() |
Blue | 8 | ![]() |
Novat Ring
Color | No. | Team |
---|---|---|
Red | 1 | ![]() |
Red | 2 | ![]() |
Red | 3 | ![]() |
Blue | 4 | ![]() |
Blue | 5 | ![]() |
Blue | 6 | ![]() |
Green | 7 | ![]() |
Green | 8 | ![]() |
Green | 9 | ![]() |
Open water
Color | No. | Team |
---|---|---|
Red | 1 | ![]() |
Red | 2 | ![]() |
Red | 3 | ![]() |
Red | 4 | ![]() |
Blue | 5 | ![]() |
Blue | 6 | ![]() |
Blue | 7 | ![]() |
Blue | 8 | ![]() |
Safe route
Color | No. | Team |
---|---|---|
Red | 1 | ![]() |
Red | 2 | ![]() |
Red | 3 | ![]() |
Red | 4 | ![]() |
Blue | 5 | ![]() |
Blue | 6 | ![]() |
Blue | 7 | ![]() |
Blue | 8 | ![]() |
High Seas
Color | No. | Team |
---|---|---|
Red | 1 | ![]() |
Red | 2 | ![]() |
Red | 3 | ![]() |
Red | 4 | ![]() |
Blue | 5 | ![]() |
Blue | 6 | ![]() |
Blue | 7 | ![]() |
Blue | 8 | ![]() |
International Scouts/Cadets
Color | No. | Team |
---|---|---|
Red | 1 | ![]() |
Red | 2 | ![]() |
Red | 3 | ![]() |
Red | 4 | ![]() |
Blue | 5 | ![]() |
Blue | 6 | ![]() |
Blue | 7 | ![]() |
Blue | 8 | ![]() |