Difference between revisions of "Template:Largest cities of Terranihil"

From The League Wiki
Jump to navigation Jump to search
m (Terranihil moved page Creating Template:Largest cities of Terranihil to Template:Largest cities of Terranihil without leaving a redirect)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{{Largest cities
 
{{Largest cities
| name = Largest Cities of Terranihil
+
| name = Largest cities of Terranihil
 
| country = Terranihil
 
| country = Terranihil
| stat_ref = 2018 estimate
+
| stat_ref = 2021 estimate
 
| class = nav
 
| class = nav
 
| div_name = Governorate
 
| div_name = Governorate
  
| city_1 = Guršaun | div_1 = Guršaun | pop_1 = 5,298,000 |img_1 = Tehran from Qeytariyeh.jpg
+
| city_1 = Minaltar | div_1 = Minaltar (governorate) | pop_1 = 11,300,000 |img_1 = Bosphorus Bridge (235499411).jpeg
| city_2 = Intemil | div_2 = Intemil | pop_2 = 3,179,000 |img_2 = Melbourne Skyline and Princes Bridge - Dec 2008.jpg
+
| city_2 = Valeriana | div_2 = Pytabia (governorate) | pop_2 = 4,630,000 |img_2 = Suez canalst-Alexandria, Egypt.jpg
| city_3 = Avergís | div_3 = Avergís | pop_3 = 2,320,000 |img_3 = Alger catholic-basilica photo 1-2fcd 1400x788.jpg
+
| city_3 = Dastivus | div_3 = Dastivia | pop_3 = 4.620,000 |img_3 = Colorful Lovely Lights of Amman.jpg
| city_4 = Tolongen | div_4 = Hinchivozh | pop_4 = 1,954,000 |img_4 = Belgradepic.jpg
+
| city_4 = Sipaipa | div_4 = Sipaipa (governorate) | pop_4 = 2,390,000 |img_4 = Damascus, Syria, Panoramic view of Damascus.jpg
| city_5 = Hégeis | div_5 = Kristgen | pop_5 = 1,589,000
+
| city_5 = Pinaria | div_5 = Upa | pop_5 = 1,850,000
| city_6 = Tulaiza | div_6 = Etla | pop_6 = 9
+
| city_6 = Mestaga | div_6 = Kavarda | pop_6 = 1,800,000
| city_7 = Frencalmigen | div_7 = Prót|| pop_7 = 9
+
| city_7 = Scipia | div_7 = Mažel Maplas|| pop_7 = 1,510,000
| city_8 = Biezpaan | div_8 = Póniepa | pop_8 = 6
+
| city_8 = Sainte-Delphine | div_8 = Neclemun | pop_8 = 1,480,000
| city_9 = Arožuegen | div_9 = Arožuegen | pop_9 = 6
+
| city_9 = Softemla | div_9 = Čerasa | pop_9 = 1,080,000
| city_10 = Devraif City | div_10 = Devraif | pop_10 = 6
+
| city_10 = Araz | div_10 = Felsafella | pop_10 = 926,000
| city_11 = Piaks | div_11 = Ulumaal | pop_11 = 5
+
| city_11 = Hervanav | div_11 = Felsafella | pop_11 = 860,000
| city_12 = Hezhót Detít | div_12 = Ezhodiget | pop_12 = 4
+
| city_12 = Basel | div_12 = Čerasa | pop_12 = 799,000
| city_13 = Cuthe City | div_13 = Cuthe | pop_13 = 2
+
| city_13 = Xapšild<!--xabze šilde meaning habzist town in malgan--> | div_13 = Kavarda | pop_13 = 736,000
| city_14 = Lunie | div_14 = Mortík | pop_14 = 4
+
| city_14 = Čečepšjo | div_14 = East Acillia | pop_14 = 622,000
| city_15 = Tornak | div_15 = Antalús | pop_15 = 4
+
| city_15 = Faıṭarp | div_15 = West Acillia | pop_15 = 565,000
| city_16 = Solume | div_16 = Dorižk | pop_16 = 4
+
| city_16 = --- | div_16 = Minaltar (governorate) | pop_16 = 410,000
| city_17 = Astém | div_17 = Cithos | pop_17 = 3
+
| city_17 = --- | div_17 = Pytabia (governorate) | pop_17 = 390,000
| city_18 = Usenéja | div_18 = Bari | pop_18 = 3
+
| city_18 = --- | div_18 = Dastivia | pop_18 = 360,000
| city_19 = Carmie| div_19 = Hezedos | pop_19 = 3
+
| city_19 = ---| div_19 = Sipaipa (governorate) | pop_19 = 350,000
| city_20 = Dozhaut | div_20 = Hezedos | pop_20 = 3
+
| city_20 = --- | div_20 = Upa | pop_20 = 300,000
  
 
}}
 
}}

Latest revision as of 22:09, 1 November 2023