Difference between revisions of "Template:2022–23 Liga Imperial group table"

From The League Wiki
Jump to navigation Jump to search
Line 2: Line 2:
 
|template_name=2022–23 Liga Imperial group table
 
|template_name=2022–23 Liga Imperial group table
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
|update=3 December 2022
+
|update=5 December 2022
 
|source=[[Liga Imperial]]
 
|source=[[Liga Imperial]]
|team_order=ADL, CHA, RUB, LLT, SRM, SSL, SAL, TXM, MAS, CAM, LUN, PAT, SPD, SAN, VIC, LVT, DEN, SNC, PAN, CIT
+
|team_order=ADL, CHA, RUB, SRM, SSL, LLT, SAL, TXM, MAS, CAM, LUN, PAT, SPD, VIC, DEN, SAN, LVT, SNC, PAN, CIT
  
 
|win_ADL=16 |draw_ADL=3 |loss_ADL=1  |gf_ADL=46 |ga_ADL=11 |status_ADL=
 
|win_ADL=16 |draw_ADL=3 |loss_ADL=1  |gf_ADL=46 |ga_ADL=11 |status_ADL=
|win_CAM=8  |draw_CAM=1 |loss_CAM=10 |gf_CAM=23 |ga_CAM=34 |status_CAM=
+
|win_CAM=8  |draw_CAM=1 |loss_CAM=11 |gf_CAM=23 |ga_CAM=37 |status_CAM=
|win_CHA=13 |draw_CHA=5 |loss_CHA=1  |gf_CHA=45 |ga_CHA=16 |status_CHA=
+
|win_CHA=14 |draw_CHA=5 |loss_CHA=1  |gf_CHA=46 |ga_CHA=16 |status_CHA=
|win_CIT=3 |draw_CIT=4 |loss_CIT=12 |gf_CIT=18 |ga_CIT=40 |status_CIT=
+
|win_CIT=4 |draw_CIT=4 |loss_CIT=12 |gf_CIT=21 |ga_CIT=40 |status_CIT=
 
|win_DEN=6  |draw_DEN=4 |loss_DEN=10 |gf_DEN=23 |ga_DEN=34 |status_DEN=
 
|win_DEN=6  |draw_DEN=4 |loss_DEN=10 |gf_DEN=23 |ga_DEN=34 |status_DEN=
 
|win_LLT=12 |draw_LLT=1 |loss_LLT=7  |gf_LLT=31 |ga_LLT=27 |status_LLT=
 
|win_LLT=12 |draw_LLT=1 |loss_LLT=7  |gf_LLT=31 |ga_LLT=27 |status_LLT=
|win_LUN=8  |draw_LUN=1 |loss_LUN=10 |gf_LUN=25 |ga_LUN=39 |status_LUN=
+
|win_LUN=8  |draw_LUN=1 |loss_LUN=11 |gf_LUN=26 |ga_LUN=41 |status_LUN=
|win_LVT=6  |draw_LVT=2 |loss_LVT=11 |gf_LVT=18 |ga_LVT=30 |status_LVT=
+
|win_LVT=6  |draw_LVT=2 |loss_LVT=12 |gf_LVT=18 |ga_LVT=31 |status_LVT=
 
|win_MAS=7  |draw_MAS=4 |loss_MAS=9  |gf_MAS=26 |ga_MAS=30 |status_MAS=
 
|win_MAS=7  |draw_MAS=4 |loss_MAS=9  |gf_MAS=26 |ga_MAS=30 |status_MAS=
|win_PAN=5  |draw_PAN=2 |loss_PAN=12 |gf_PAN=21 |ga_PAN=37 |status_PAN=
+
|win_PAN=5  |draw_PAN=2 |loss_PAN=13 |gf_PAN=21 |ga_PAN=40 |status_PAN=
 
|win_PAT=6  |draw_PAT=5 |loss_PAT=9  |gf_PAT=30 |ga_PAT=30 |status_PAT=
 
|win_PAT=6  |draw_PAT=5 |loss_PAT=9  |gf_PAT=30 |ga_PAT=30 |status_PAT=
 
|win_RUB=13 |draw_RUB=1 |loss_RUB=6  |gf_RUB=37 |ga_RUB=20 |status_RUB=
 
|win_RUB=13 |draw_RUB=1 |loss_RUB=6  |gf_RUB=37 |ga_RUB=20 |status_RUB=
Line 21: Line 21:
 
|win_SNC=5  |draw_SNC=3 |loss_SNC=12 |gf_SNC=18 |ga_SNC=39 |status_SNC=
 
|win_SNC=5  |draw_SNC=3 |loss_SNC=12 |gf_SNC=18 |ga_SNC=39 |status_SNC=
 
|win_SPD=7  |draw_SPD=2 |loss_SPD=11 |gf_SPD=28 |ga_SPD=35 |status_SPD=
 
|win_SPD=7  |draw_SPD=2 |loss_SPD=11 |gf_SPD=28 |ga_SPD=35 |status_SPD=
|win_SRM=11 |draw_SRM=3 |loss_SRM=5  |gf_SRM=43 |ga_SRM=28 |status_SRM=
+
|win_SRM=12 |draw_SRM=3 |loss_SRM=5  |gf_SRM=45 |ga_SRM=29 |status_SRM=
|win_SSL=10 |draw_SSL=4 |loss_SSL=5  |gf_SSL=38 |ga_SSL=26 |status_SSL=
+
|win_SSL=11 |draw_SSL=4 |loss_SSL=5  |gf_SSL=39 |ga_SSL=26 |status_SSL=
|win_SAN=6  |draw_SAN=4 |loss_SAN=|gf_SAN=25 |ga_SAN=36 |status_SAN=
+
|win_SAN=6  |draw_SAN=4 |loss_SAN=10 |gf_SAN=25 |ga_SAN=37 |status_SAN=
|win_TXM=6 |draw_TXM=7 |loss_TXM=6  |gf_TXM=30 |ga_TXM=24 |status_TXM=
+
|win_TXM=7 |draw_TXM=7 |loss_TXM=6  |gf_TXM=33 |ga_TXM=24 |status_TXM=
 
|win_VIC=7  |draw_VIC=1 |loss_VIC=12 |gf_VIC=28 |ga_VIC=30 |status_VIC=
 
|win_VIC=7  |draw_VIC=1 |loss_VIC=12 |gf_VIC=28 |ga_VIC=30 |status_VIC=
  

Revision as of 19:07, 14 December 2022

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburg 20 16 3 1 46 11 +35 51 Qualification for the Champions League group stage and the Copa Creeperiano
2 Chalatenango 20 14 5 1 46 16 +30 47
3 Rubicón 20 13 1 6 37 20 +17 40
4 San Romero 20 12 3 5 45 29 +16 39
5 San Salvador 20 11 4 5 39 26 +13 37 Qualification for the Champions League playoffs and the Copa Creeperiano
6 La'Libertad 20 12 1 7 31 27 +4 37
7 Salvador 20 9 5 6 37 24 +13 32 Qualification for the Copa Creeperiano
8 Tuxtla Martínez 20 7 7 6 33 24 +9 28
9 Masario 20 7 4 9 26 30 −4 25
10 Cámarillo 20 8 1 11 23 37 −14 25
11 La'Unión 20 8 1 11 26 41 −15 25
12 Puerto Atlántida 20 6 5 9 30 30 0 23
13 San Pedro 20 7 2 11 28 35 −7 23
14 Victoria 20 7 1 12 28 30 −2 22
15 Denshire 20 6 4 10 23 34 −11 22
16 Santa Ana 20 6 4 10 25 37 −12 22
17 La'Victoria 20 6 2 12 18 31 −13 20 Qualification for the relegation playoff
18 San Nicolás 20 5 3 12 18 39 −21 18
19 Panachor 20 5 2 13 21 40 −19 17 Relegation to the Segunda División
20 Citalá 20 4 4 12 21 40 −19 16
Updated to match(es) played on 5 December 2022. Source: Liga Imperial
Rules for classification: Tiebreakers