Difference between revisions of "Template:2022–23 Liga Imperial group table"

From The League Wiki
Jump to navigation Jump to search
Line 2: Line 2:
 
|template_name=2022–23 Liga Imperial group table
 
|template_name=2022–23 Liga Imperial group table
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
|update=10 October 2022
+
|update=15 October 2022
 
|source=[[Liga Imperial]]
 
|source=[[Liga Imperial]]
|team_order=ADL, CHA, RUB, LLT, SSL, CAM, SRM, SAN, SNC, SPD, LUN, DEN, MAS, PAT, LVT, SAL, TXM, PAN, VIC, CIT
+
|team_order=ADL, CHA, RUB, LLT, CAM, SSL, SRM, SAN, SNC, SPD, LUN, MAS, DEN, PAT, LVT, SAL, TXM, PAN, VIC, CIT
  
|win_ADL=11 |draw_ADL=1 |loss_ADL=0 |gf_ADL=29 |ga_ADL=3 |status_ADL=
+
|win_ADL=12 |draw_ADL=1 |loss_ADL=0 |gf_ADL=31 |ga_ADL=4 |status_ADL=
|win_CAM=6 |draw_CAM=1 |loss_CAM=5 |gf_CAM=14 |ga_CAM=21 |status_CAM=
+
|win_CAM=7 |draw_CAM=1 |loss_CAM=5 |gf_CAM=16 |ga_CAM=22 |status_CAM=
|win_CHA=9  |draw_CHA=3 |loss_CHA=0 |gf_CHA=31 |ga_CHA=9  |status_CHA=
+
|win_CHA=9  |draw_CHA=3 |loss_CHA=0 |gf_CHA=31 |ga_CHA=9  |status_CHA=
|win_CIT=0  |draw_CIT=3 |loss_CIT=9 |gf_CIT=9  |ga_CIT=25 |status_CIT=
+
|win_CIT=0  |draw_CIT=3 |loss_CIT=9 |gf_CIT=9  |ga_CIT=25 |status_CIT=
|win_DEN=4  |draw_DEN=3 |loss_DEN=5 |gf_DEN=11 |ga_DEN=13 |status_DEN=
+
|win_DEN=4  |draw_DEN=3 |loss_DEN=|gf_DEN=12 |ga_DEN=15 |status_DEN=
|win_LLT=8 |draw_LLT=1 |loss_LLT=3 |gf_LLT=20 |ga_LLT=14 |status_LLT=
+
|win_LLT=9 |draw_LLT=1 |loss_LLT=3 |gf_LLT=23 |ga_LLT=14 |status_LLT=
|win_LUN=5  |draw_LUN=1 |loss_LUN=6 |gf_LUN=17 |ga_LUN=22 |status_LUN=
+
|win_LUN=5  |draw_LUN=1 |loss_LUN=6 |gf_LUN=17 |ga_LUN=22 |status_LUN=
|win_LVT=4  |draw_LVT=2 |loss_LVT=6 |gf_LVT=11 |ga_LVT=17 |status_LVT=
+
|win_LVT=4  |draw_LVT=2 |loss_LVT=6 |gf_LVT=11 |ga_LVT=17 |status_LVT=
|win_MAS=4  |draw_MAS=3 |loss_MAS=5 |gf_MAS=14 |ga_MAS=17 |status_MAS=
+
|win_MAS=4  |draw_MAS=3 |loss_MAS=5 |gf_MAS=14 |ga_MAS=17 |status_MAS=
|win_PAN=2  |draw_PAN=1 |loss_PAN=9 |gf_PAN=15 |ga_PAN=24 |status_PAN=
+
|win_PAN=2  |draw_PAN=1 |loss_PAN=10 |gf_PAN=15 |ga_PAN=27 |status_PAN=
|win_PAT=3  |draw_PAT=5 |loss_PAT=4 |gf_PAT=15 |ga_PAT=16 |status_PAT=
+
|win_PAT=3  |draw_PAT=5 |loss_PAT=|gf_PAT=15 |ga_PAT=20 |status_PAT=
|win_RUB=8 |draw_RUB=1 |loss_RUB=3 |gf_RUB=22 |ga_RUB=|status_RUB=
+
|win_RUB=9 |draw_RUB=1 |loss_RUB=3 |gf_RUB=24 |ga_RUB=10 |status_RUB=
|win_SAL=3  |draw_SAL=4 |loss_SAL=5 |gf_SAL=13 |ga_SAL=16 |status_SAL=
+
|win_SAL=3  |draw_SAL=4 |loss_SAL=5 |gf_SAL=13 |ga_SAL=16 |status_SAL=
|win_SNC=5  |draw_SNC=3 |loss_SNC=4 |gf_SNC=12 |ga_SNC=20 |status_SNC=
+
|win_SNC=5  |draw_SNC=3 |loss_SNC=|gf_SNC=13 |ga_SNC=22 |status_SNC=
|win_SPD=5  |draw_SPD=1 |loss_SPD=6 |gf_SPD=15 |ga_SPD=19 |status_SPD=
+
|win_SPD=5  |draw_SPD=1 |loss_SPD=6 |gf_SPD=15 |ga_SPD=19 |status_SPD=
|win_SRM=5 |draw_SRM=3 |loss_SRM=4 |gf_SRM=21 |ga_SRM=19 |status_SRM=
+
|win_SRM=6 |draw_SRM=3 |loss_SRM=4 |gf_SRM=25 |ga_SRM=19 |status_SRM=
|win_SSL=6  |draw_SSL=3 |loss_SSL=3 |gf_SSL=24 |ga_SSL=13 |status_SSL=
+
|win_SSL=6  |draw_SSL=3 |loss_SSL=3 |gf_SSL=24 |ga_SSL=13 |status_SSL=
|win_SAN=5  |draw_SAN=3 |loss_SAN=4 |gf_SAN=20 |ga_SAN=21 |status_SAN=
+
|win_SAN=5  |draw_SAN=3 |loss_SAN=4 |gf_SAN=20 |ga_SAN=21 |status_SAN=
|win_TXM=2  |draw_TXM=4 |loss_TXM=6 |gf_TXM=14 |ga_TXM=20 |status_TXM=
+
|win_TXM=2  |draw_TXM=4 |loss_TXM=6 |gf_TXM=14 |ga_TXM=20 |status_TXM=
|win_VIC=2  |draw_VIC=0 |loss_VIC=10|gf_VIC=14 |ga_VIC=23 |status_VIC=
+
|win_VIC=2  |draw_VIC=0 |loss_VIC=11 |gf_VIC=15 |ga_VIC=25 |status_VIC=
  
 
|name_ADL=[[CF Adolfosburg|Adolfosburg]]
 
|name_ADL=[[CF Adolfosburg|Adolfosburg]]

Revision as of 23:38, 15 October 2022

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburg 13 12 1 0 31 4 +27 37 Qualification for the Champions League group stage and the Copa Creeperiano
2 Chalatenango 12 9 3 0 31 9 +22 30
3 Rubicón 13 9 1 3 24 10 +14 28
4 La'Libertad 13 9 1 3 23 14 +9 28
5 Cámarillo 13 7 1 5 16 22 −6 22 Qualification for the Champions League playoffs and the Copa Creeperiano
6 San Salvador 12 6 3 3 24 13 +11 21
7 San Romero 13 6 3 4 25 19 +6 21 Qualification for the Copa Creeperiano
8 Santa Ana 12 5 3 4 20 21 −1 18
9 San Nicolás 13 5 3 5 13 22 −9 18
10 San Pedro 12 5 1 6 15 19 −4 16
11 La'Unión 12 5 1 6 17 22 −5 16
12 Masario 12 4 3 5 14 17 −3 15
13 Denshire 13 4 3 6 12 15 −3 15
14 Puerto Atlántida 13 3 5 5 15 20 −5 14
15 La'Victoria 12 4 2 6 11 17 −6 14
16 Salvador 12 3 4 5 13 16 −3 13
17 Tuxtla Martínez 12 2 4 6 14 20 −6 10 Qualification for the relegation playoff
18 Panachor 13 2 1 10 15 27 −12 7
19 Victoria 13 2 0 11 15 25 −10 6 Relegation to the Segunda División
20 Citalá 12 0 3 9 9 25 −16 3
Updated to match(es) played on 15 October 2022. Source: Liga Imperial
Rules for classification: Tiebreakers