Difference between revisions of "Template:2022–23 Liga Imperial group table"

From The League Wiki
Jump to navigation Jump to search
Line 6: Line 6:
 
|team_order=ADL, RUB, CHA, LLT, SPD, SSL, SRM, SNC, LUN, CAM, SAN, PAT, TXM, DEN, VIC, SAL, LVT, CIT, MAS, PAN
 
|team_order=ADL, RUB, CHA, LLT, SPD, SSL, SRM, SNC, LUN, CAM, SAN, PAT, TXM, DEN, VIC, SAL, LVT, CIT, MAS, PAN
  
|win_ADL=4 |draw_ADL=0 |loss_ADL=0 |gf_ADL=10 |ga_ADL=0 |status_ADL=
+
|win_ADL=4 |draw_ADL=0 |loss_ADL=0 |gf_ADL=10 |ga_ADL=0 |status_ADL=
|win_CAM=2 |draw_CAM=0 |loss_CAM=2 |gf_CAM=3  |ga_CAM=8 |status_CAM=
+
|win_CAM=2 |draw_CAM=0 |loss_CAM=2 |gf_CAM=3  |ga_CAM=8 |status_CAM=
|win_CHA=3 |draw_CHA=1 |loss_CHA=0 |gf_CHA=9  |ga_CHA=2 |status_CHA=
+
|win_CHA=3 |draw_CHA=1 |loss_CHA=0 |gf_CHA=9  |ga_CHA=2 |status_CHA=
|win_CIT=0 |draw_CIT=1 |loss_CIT=3 |gf_CIT=2  |ga_CIT=7 |status_CIT=
+
|win_CIT=0 |draw_CIT=1 |loss_CIT=3 |gf_CIT=2  |ga_CIT=7 |status_CIT=
|win_DEN=1 |draw_DEN=1 |loss_DEN=2 |gf_DEN=2  |ga_DEN=5 |status_DEN=
+
|win_DEN=1 |draw_DEN=1 |loss_DEN=2 |gf_DEN=2  |ga_DEN=5 |status_DEN=
|win_LLT=3 |draw_LLT=0 |loss_LLT=1 |gf_LLT=8  |ga_LLT=4 |status_LLT=
+
|win_LLT=3 |draw_LLT=0 |loss_LLT=1 |gf_LLT=8  |ga_LLT=4 |status_LLT=
|win_LUN=2 |draw_LUN=0 |loss_LUN=2 |gf_LUN=6  |ga_LUN=6 |status_LUN=
+
|win_LUN=2 |draw_LUN=0 |loss_LUN=2 |gf_LUN=6  |ga_LUN=6 |status_LUN=
|win_LVT=0 |draw_LVT=2 |loss_LVT=2 |gf_LVT=2  |ga_LVT=9 |status_LVT=
+
|win_LVT=0 |draw_LVT=2 |loss_LVT=2 |gf_LVT=2  |ga_LVT=9 |status_LVT=
 
|win_MAS=0 |draw_MAS=1 |loss_MAS=3 |gf_MAS=3  |ga_MAS=10 |status_MAS=
 
|win_MAS=0 |draw_MAS=1 |loss_MAS=3 |gf_MAS=3  |ga_MAS=10 |status_MAS=
|win_PAN=0 |draw_PAN=0 |loss_PAN=4 |gf_PAN=3  |ga_PAN=9 |status_PAN=
+
|win_PAN=0 |draw_PAN=0 |loss_PAN=4 |gf_PAN=3  |ga_PAN=9 |status_PAN=
|win_PAT=1 |draw_PAT=2 |loss_PAT=1 |gf_PAT=5  |ga_PAT=5 |status_PAT=
+
|win_PAT=1 |draw_PAT=2 |loss_PAT=1 |gf_PAT=5  |ga_PAT=5 |status_PAT=
|win_RUB=4 |draw_RUB=0 |loss_RUB=0 |gf_RUB=10 |ga_RUB=3 |status_RUB=
+
|win_RUB=4 |draw_RUB=0 |loss_RUB=0 |gf_RUB=10 |ga_RUB=3 |status_RUB=
|win_SAL=0 |draw_SAL=2 |loss_SAL=2 |gf_SAL=2  |ga_SAL=5 |status_SAL=
+
|win_SAL=0 |draw_SAL=2 |loss_SAL=2 |gf_SAL=2  |ga_SAL=5 |status_SAL=
|win_SNC=2 |draw_SNC=1 |loss_SNC=1 |gf_SNC=6  |ga_SNC=4 |status_SNC=
+
|win_SNC=2 |draw_SNC=1 |loss_SNC=1 |gf_SNC=6  |ga_SNC=4 |status_SNC=
|win_SPD=3 |draw_SPD=0 |loss_SPD=1 |gf_SPD=7  |ga_SPD=7 |status_SPD=
+
|win_SPD=3 |draw_SPD=0 |loss_SPD=1 |gf_SPD=7  |ga_SPD=7 |status_SPD=
|win_SRM=2 |draw_SRM=1 |loss_SRM=1 |gf_SRM=7  |ga_SRM=4 |status_SRM=
+
|win_SRM=2 |draw_SRM=1 |loss_SRM=1 |gf_SRM=7  |ga_SRM=4 |status_SRM=
|win_SSL=2 |draw_SSL=1 |loss_SSL=1 |gf_SSL=9  |ga_SSL=4 |status_SSL=
+
|win_SSL=2 |draw_SSL=1 |loss_SSL=1 |gf_SSL=9  |ga_SSL=4 |status_SSL=
|win_SAN=1 |draw_SAN=2 |loss_SAN=1 |gf_SAN=5  |ga_SAN=5 |status_SAN=
+
|win_SAN=1 |draw_SAN=2 |loss_SAN=1 |gf_SAN=5  |ga_SAN=5 |status_SAN=
|win_TXM=1 |draw_TXM=1 |loss_TXM=2 |gf_TXM=5  |ga_TXM=6 |status_TXM=
+
|win_TXM=1 |draw_TXM=1 |loss_TXM=2 |gf_TXM=5  |ga_TXM=6 |status_TXM=
|win_VIC=1 |draw_VIC=0 |loss_VIC=3 |gf_VIC=7  |ga_VIC=8 |status_VIC=
+
|win_VIC=1 |draw_VIC=0 |loss_VIC=3 |gf_VIC=7  |ga_VIC=8 |status_VIC=
  
 
|name_ADL=[[CF Adolfosburg|Adolfosburg]]
 
|name_ADL=[[CF Adolfosburg|Adolfosburg]]

Revision as of 19:01, 15 August 2022

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburg 4 4 0 0 10 0 +10 12 Qualification for the Champions League group stage and the Copa Creeperiano
2 Rubicón 4 4 0 0 10 3 +7 12
3 Chalatenango 4 3 1 0 9 2 +7 10
4 La'Libertad 4 3 0 1 8 4 +4 9
5 San Pedro 4 3 0 1 7 7 0 9 Qualification for the Champions League playoffs and the Copa Creeperiano
6 San Salvador 4 2 1 1 9 4 +5 7
7 San Romero 4 2 1 1 7 4 +3 7 Qualification for the Copa Creeperiano
8 San Nicolás 4 2 1 1 6 4 +2 7
9 La'Unión 4 2 0 2 6 6 0 6
10 Cámarillo 4 2 0 2 3 8 −5 6
11 Santa Ana 4 1 2 1 5 5 0 5
12 Puerto Atlántida 4 1 2 1 5 5 0 5
13 Tuxtla Martínez 4 1 1 2 5 6 −1 4
14 Denshire 4 1 1 2 2 5 −3 4
15 Victoria 4 1 0 3 7 8 −1 3
16 Salvador 4 0 2 2 2 5 −3 2
17 La'Victoria 4 0 2 2 2 9 −7 2 Qualification for the relegation playoff
18 Citalá 4 0 1 3 2 7 −5 1
19 Masario 4 0 1 3 3 10 −7 1 Relegation to the Segunda División
20 Panachor 4 0 0 4 3 9 −6 0
Updated to match(es) played on 15 August 2022. Source: Liga Imperial
Rules for classification: Tiebreakers