Difference between revisions of "Template:2022–23 Liga Imperial group table"

From The League Wiki
Jump to navigation Jump to search
Line 2: Line 2:
 
|template_name=2022–23 Liga Imperial group table
 
|template_name=2022–23 Liga Imperial group table
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
|update=31 December 2022
+
|update=2 January 2023
 
|source=[[Liga Imperial]]
 
|source=[[Liga Imperial]]
|team_order=ADL, CHA, RUB, SSL, LLT, SRM, SAL, TXM, MAS, SAN, DEN, VIC, SPD, CAM, LUN, PAT, LVT, SNC, PAN, CIT
+
|team_order=ADL, CHA, SSL, RUB, LLT, SRM, SAL, TXM, SAN, MAS, LUN, DEN, VIC, SPD, CAM, PAT, LVT, SNC, PAN, CIT
  
 
|win_ADL=18 |draw_ADL=5 |loss_ADL=1  |gf_ADL=52 |ga_ADL=15 |status_ADL=
 
|win_ADL=18 |draw_ADL=5 |loss_ADL=1  |gf_ADL=52 |ga_ADL=15 |status_ADL=
 
|win_CAM=9  |draw_CAM=2 |loss_CAM=13 |gf_CAM=33 |ga_CAM=46 |status_CAM=
 
|win_CAM=9  |draw_CAM=2 |loss_CAM=13 |gf_CAM=33 |ga_CAM=46 |status_CAM=
|win_CHA=16 |draw_CHA=6 |loss_CHA=1 |gf_CHA=52 |ga_CHA=18 |status_CHA=
+
|win_CHA=16 |draw_CHA=6 |loss_CHA=2 |gf_CHA=55 |ga_CHA=22 |status_CHA=
|win_CIT=5  |draw_CIT=4 |loss_CIT=14 |gf_CIT=24 |ga_CIT=44 |status_CIT=
+
|win_CIT=5  |draw_CIT=4 |loss_CIT=15 |gf_CIT=24 |ga_CIT=46 |status_CIT=
 
|win_DEN=8  |draw_DEN=6 |loss_DEN=10 |gf_DEN=28 |ga_DEN=36 |status_DEN=
 
|win_DEN=8  |draw_DEN=6 |loss_DEN=10 |gf_DEN=28 |ga_DEN=36 |status_DEN=
|win_LLT=13 |draw_LLT=2 |loss_LLT=8  |gf_LLT=35 |ga_LLT=34 |status_LLT=
+
|win_LLT=14 |draw_LLT=2 |loss_LLT=8  |gf_LLT=37 |ga_LLT=34 |status_LLT=
|win_LUN=|draw_LUN=1 |loss_LUN=13 |gf_LUN=28 |ga_LUN=46 |status_LUN=
+
|win_LUN=10 |draw_LUN=1 |loss_LUN=13 |gf_LUN=32 |ga_LUN=49 |status_LUN=
 
|win_LVT=7  |draw_LVT=2 |loss_LVT=15 |gf_LVT=21 |ga_LVT=37 |status_LVT=
 
|win_LVT=7  |draw_LVT=2 |loss_LVT=15 |gf_LVT=21 |ga_LVT=37 |status_LVT=
 
|win_MAS=9  |draw_MAS=4 |loss_MAS=11 |gf_MAS=33 |ga_MAS=35 |status_MAS=
 
|win_MAS=9  |draw_MAS=4 |loss_MAS=11 |gf_MAS=33 |ga_MAS=35 |status_MAS=
 
|win_PAN=5  |draw_PAN=5 |loss_PAN=14 |gf_PAN=26 |ga_PAN=46 |status_PAN=
 
|win_PAN=5  |draw_PAN=5 |loss_PAN=14 |gf_PAN=26 |ga_PAN=46 |status_PAN=
|win_PAT=7 |draw_PAT=6 |loss_PAT=10 |gf_PAT=33 |ga_PAT=34 |status_PAT=
+
|win_PAT=8 |draw_PAT=6 |loss_PAT=10 |gf_PAT=35 |ga_PAT=35 |status_PAT=
|win_RUB=14 |draw_RUB=2 |loss_RUB=7 |gf_RUB=39 |ga_RUB=23 |status_RUB=
+
|win_RUB=14 |draw_RUB=2 |loss_RUB=8 |gf_RUB=40 |ga_RUB=25 |status_RUB=
 
|win_SAL=9  |draw_SAL=7 |loss_SAL=8  |gf_SAL=40 |ga_SAL=32 |status_SAL=
 
|win_SAL=9  |draw_SAL=7 |loss_SAL=8  |gf_SAL=40 |ga_SAL=32 |status_SAL=
 
|win_SNC=6  |draw_SNC=3 |loss_SNC=15 |gf_SNC=22 |ga_SNC=49 |status_SNC=
 
|win_SNC=6  |draw_SNC=3 |loss_SNC=15 |gf_SNC=22 |ga_SNC=49 |status_SNC=
|win_SPD=9  |draw_SPD=2 |loss_SPD=12 |gf_SPD=36 |ga_SPD=38 |status_SPD=
+
|win_SPD=9  |draw_SPD=2 |loss_SPD=13 |gf_SPD=36 |ga_SPD=40 |status_SPD=
|win_SRM=12 |draw_SRM=4 |loss_SRM=7  |gf_SRM=47 |ga_SRM=33 |status_SRM=
+
|win_SRM=13 |draw_SRM=4 |loss_SRM=7  |gf_SRM=50 |ga_SRM=33 |status_SRM=
|win_SSL=13 |draw_SSL=4 |loss_SSL=6  |gf_SSL=46 |ga_SSL=32 |status_SSL=
+
|win_SSL=14 |draw_SSL=4 |loss_SSL=6  |gf_SSL=48 |ga_SSL=32 |status_SSL=
 
|win_SAN=9  |draw_SAN=5 |loss_SAN=10 |gf_SAN=31 |ga_SAN=39 |status_SAN=
 
|win_SAN=9  |draw_SAN=5 |loss_SAN=10 |gf_SAN=31 |ga_SAN=39 |status_SAN=
|win_TXM=8  |draw_TXM=8 |loss_TXM=7 |gf_TXM=37 |ga_TXM=28 |status_TXM=
+
|win_TXM=8  |draw_TXM=8 |loss_TXM=8 |gf_TXM=37 |ga_TXM=31 |status_TXM=
 
|win_VIC=9  |draw_VIC=2 |loss_VIC=13 |gf_VIC=37 |ga_VIC=35 |status_VIC=
 
|win_VIC=9  |draw_VIC=2 |loss_VIC=13 |gf_VIC=37 |ga_VIC=35 |status_VIC=
  

Revision as of 01:01, 5 January 2023

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburg 24 18 5 1 52 15 +37 59 Qualification for the Champions League group stage and the Copa Creeperiano
2 Chalatenango 24 16 6 2 55 22 +33 54
3 San Salvador 24 14 4 6 48 32 +16 46
4 Rubicón 24 14 2 8 40 25 +15 44
5 La'Libertad 24 14 2 8 37 34 +3 44 Qualification for the Champions League playoffs and the Copa Creeperiano
6 San Romero 24 13 4 7 50 33 +17 43
7 Salvador 24 9 7 8 40 32 +8 34 Qualification for the Copa Creeperiano
8 Tuxtla Martínez 24 8 8 8 37 31 +6 32
9 Santa Ana 24 9 5 10 31 39 −8 32
10 Masario 24 9 4 11 33 35 −2 31
11 La'Unión 24 10 1 13 32 49 −17 31
12 Denshire 24 8 6 10 28 36 −8 30
13 Victoria 24 9 2 13 37 35 +2 29
14 San Pedro 24 9 2 13 36 40 −4 29
15 Cámarillo 24 9 2 13 33 46 −13 29
16 Puerto Atlántida 24 8 6 10 35 35 0 30
17 La'Victoria 24 7 2 15 21 37 −16 23 Qualification for the relegation playoff
18 San Nicolás 24 6 3 15 22 49 −27 21
19 Panachor 24 5 5 14 26 46 −20 20 Relegation to the Segunda División
20 Citalá 24 5 4 15 24 46 −22 19
Updated to match(es) played on 2 January 2023. Source: Liga Imperial
Rules for classification: Tiebreakers