Difference between revisions of "Template:2022–23 Liga Imperial group table"

From The League Wiki
Jump to navigation Jump to search
Line 2: Line 2:
 
|template_name=2022–23 Liga Imperial group table
 
|template_name=2022–23 Liga Imperial group table
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
|update=21 November 2022
+
|update=28 November 2022
 
|source=[[Liga Imperial]]
 
|source=[[Liga Imperial]]
|team_order=ADL, CHA, RUB, SSL, LLT, SRM, SAL, CAM, SPD, TXM, MAS, LUN, LVT, DEN, SAN, VIC, SNC, PAT, PAN, CIT
+
|team_order=ADL, CHA, RUB, LLT, SRM, SSL, SAL, TXM, CAM, LUN, SPD, MAS, SAN, VIC, PAT, LVT, DEN, SNC, PAN, CIT
  
|win_ADL=16 |draw_ADL=2 |loss_ADL=0 |gf_ADL=44 |ga_ADL=|status_ADL=
+
|win_ADL=16 |draw_ADL=2 |loss_ADL=1 |gf_ADL=45 |ga_ADL=10 |status_ADL=
|win_CAM=8  |draw_CAM=1 |loss_CAM=|gf_CAM=22 |ga_CAM=32 |status_CAM=
+
|win_CAM=8  |draw_CAM=1 |loss_CAM=10 |gf_CAM=23 |ga_CAM=34 |status_CAM=
|win_CHA=12 |draw_CHA=5 |loss_CHA=1  |gf_CHA=42 |ga_CHA=15 |status_CHA=
+
|win_CHA=13 |draw_CHA=5 |loss_CHA=1  |gf_CHA=45 |ga_CHA=16 |status_CHA=
|win_CIT=3  |draw_CIT=4 |loss_CIT=11 |gf_CIT=18 |ga_CIT=37 |status_CIT=
+
|win_CIT=3  |draw_CIT=4 |loss_CIT=12 |gf_CIT=18 |ga_CIT=40 |status_CIT=
|win_DEN=5  |draw_DEN=4 |loss_DEN=|gf_DEN=21 |ga_DEN=26 |status_DEN=
+
|win_DEN=5  |draw_DEN=4 |loss_DEN=10 |gf_DEN=21 |ga_DEN=33 |status_DEN=
|win_LLT=11 |draw_LLT=1 |loss_LLT=6  |gf_LLT=29 |ga_LLT=25 |status_LLT=
+
|win_LLT=12 |draw_LLT=1 |loss_LLT=6  |gf_LLT=30 |ga_LLT=25 |status_LLT=
|win_LUN=7 |draw_LUN=1 |loss_LUN=10 |gf_LUN=23 |ga_LUN=38 |status_LUN=
+
|win_LUN=8 |draw_LUN=1 |loss_LUN=10 |gf_LUN=25 |ga_LUN=39 |status_LUN=
|win_LVT=6  |draw_LVT=2 |loss_LVT=10 |gf_LVT=18 |ga_LVT=29 |status_LVT=
+
|win_LVT=6  |draw_LVT=2 |loss_LVT=11 |gf_LVT=18 |ga_LVT=30 |status_LVT=
|win_MAS=6  |draw_MAS=4 |loss_MAS=8 |gf_MAS=23 |ga_MAS=27 |status_MAS=
+
|win_MAS=6  |draw_MAS=4 |loss_MAS=9 |gf_MAS=24 |ga_MAS=29 |status_MAS=
|win_PAN=4 |draw_PAN=2 |loss_PAN=12 |gf_PAN=19 |ga_PAN=36 |status_PAN=
+
|win_PAN=5 |draw_PAN=2 |loss_PAN=12 |gf_PAN=21 |ga_PAN=37 |status_PAN=
|win_PAT=4 |draw_PAT=5 |loss_PAT=9  |gf_PAT=19 |ga_PAT=28 |status_PAT=
+
|win_PAT=5 |draw_PAT=5 |loss_PAT=9  |gf_PAT=26 |ga_PAT=28 |status_PAT=
|win_RUB=13 |draw_RUB=1 |loss_RUB=4 |gf_RUB=35 |ga_RUB=14 |status_RUB=
+
|win_RUB=13 |draw_RUB=1 |loss_RUB=5 |gf_RUB=36 |ga_RUB=17 |status_RUB=
|win_SAL=7 |draw_SAL=5 |loss_SAL=6  |gf_SAL=32 |ga_SAL=22 |status_SAL=
+
|win_SAL=8 |draw_SAL=5 |loss_SAL=6  |gf_SAL=34 |ga_SAL=23 |status_SAL=
|win_SNC=5  |draw_SNC=3 |loss_SNC=10 |gf_SNC=16 |ga_SNC=35 |status_SNC=
+
|win_SNC=5  |draw_SNC=3 |loss_SNC=11 |gf_SNC=17 |ga_SNC=37 |status_SNC=
|win_SPD=7  |draw_SPD=2 |loss_SPD=|gf_SPD=25 |ga_SPD=29 |status_SPD=
+
|win_SPD=7  |draw_SPD=2 |loss_SPD=10 |gf_SPD=26 |ga_SPD=31 |status_SPD=
|win_SRM=10 |draw_SRM=3 |loss_SRM=5  |gf_SRM=41 |ga_SRM=27 |status_SRM=
+
|win_SRM=11 |draw_SRM=3 |loss_SRM=5  |gf_SRM=43 |ga_SRM=28 |status_SRM=
|win_SSL=10 |draw_SSL=4 |loss_SSL=4 |gf_SSL=38 |ga_SSL=21 |status_SSL=
+
|win_SSL=10 |draw_SSL=4 |loss_SSL=5 |gf_SSL=38 |ga_SSL=26 |status_SSL=
|win_SAN=5 |draw_SAN=4 |loss_SAN=9  |gf_SAN=22 |ga_SAN=36 |status_SAN=
+
|win_SAN=6 |draw_SAN=4 |loss_SAN=9  |gf_SAN=25 |ga_SAN=36 |status_SAN=
|win_TXM=5 |draw_TXM=7 |loss_TXM=6  |gf_TXM=25 |ga_TXM=24 |status_TXM=
+
|win_TXM=6 |draw_TXM=7 |loss_TXM=6  |gf_TXM=30 |ga_TXM=24 |status_TXM=
|win_VIC=6 |draw_VIC=0 |loss_VIC=12 |gf_VIC=25 |ga_VIC=28 |status_VIC=
+
|win_VIC=7 |draw_VIC=0 |loss_VIC=12 |gf_VIC=27 |ga_VIC=29 |status_VIC=
  
 
|name_ADL=[[CF Adolfosburg|Adolfosburg]]
 
|name_ADL=[[CF Adolfosburg|Adolfosburg]]

Revision as of 21:04, 1 December 2022

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburg 19 16 2 1 45 10 +35 50 Qualification for the Champions League group stage and the Copa Creeperiano
2 Chalatenango 19 13 5 1 45 16 +29 44
3 Rubicón 19 13 1 5 36 17 +19 40
4 La'Libertad 19 12 1 6 30 25 +5 37
5 San Romero 19 11 3 5 43 28 +15 36 Qualification for the Champions League playoffs and the Copa Creeperiano
6 San Salvador 19 10 4 5 38 26 +12 34
7 Salvador 19 8 5 6 34 23 +11 29 Qualification for the Copa Creeperiano
8 Tuxtla Martínez 19 6 7 6 30 24 +6 25
9 Cámarillo 19 8 1 10 23 34 −11 25
10 La'Unión 19 8 1 10 25 39 −14 25
11 San Pedro 19 7 2 10 26 31 −5 23
12 Masario 19 6 4 9 24 29 −5 22
13 Santa Ana 19 6 4 9 25 36 −11 22
14 Victoria 19 7 0 12 27 29 −2 21
15 Puerto Atlántida 19 5 5 9 26 28 −2 20
16 La'Victoria 19 6 2 11 18 30 −12 20
17 Denshire 19 5 4 10 21 33 −12 19 Qualification for the relegation playoff
18 San Nicolás 19 5 3 11 17 37 −20 18
19 Panachor 19 5 2 12 21 37 −16 17 Relegation to the Segunda División
20 Citalá 19 3 4 12 18 40 −22 13
Updated to match(es) played on 28 November 2022. Source: Liga Imperial
Rules for classification: Tiebreakers