Difference between revisions of "Template:2022–23 Liga Imperial group table"

From The League Wiki
Jump to navigation Jump to search
Line 2: Line 2:
 
|template_name=2022–23 Liga Imperial group table
 
|template_name=2022–23 Liga Imperial group table
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
 
|class_rules=[[2022–23 Liga Imperial#Tiebreakers|Tiebreakers]]
|update=18 November 2022
+
|update=19 November 2022
 
|source=[[Liga Imperial]]
 
|source=[[Liga Imperial]]
|team_order=ADL, RUB, CHA, SSL, LLT, SRM, CAM, SAL, MAS, TXM, SPD, LVT, DEN, SAN, LUN, SNC, PAT, VIC, CIT, PAN
+
|team_order=ADL, CHA, RUB, SSL, LLT, SRM, SAL, CAM, TXM, MAS, LUN, SPD, LVT, DEN, SAN, SNC, PAT, VIC, CIT, PAN
  
 
|win_ADL=15 |draw_ADL=2 |loss_ADL=0  |gf_ADL=42 |ga_ADL=7  |status_ADL=
 
|win_ADL=15 |draw_ADL=2 |loss_ADL=0  |gf_ADL=42 |ga_ADL=7  |status_ADL=
 
|win_CAM=8  |draw_CAM=1 |loss_CAM=9  |gf_CAM=22 |ga_CAM=32 |status_CAM=
 
|win_CAM=8  |draw_CAM=1 |loss_CAM=9  |gf_CAM=22 |ga_CAM=32 |status_CAM=
|win_CHA=11 |draw_CHA=5 |loss_CHA=1  |gf_CHA=39 |ga_CHA=14 |status_CHA=
+
|win_CHA=12 |draw_CHA=5 |loss_CHA=1  |gf_CHA=42 |ga_CHA=15 |status_CHA=
|win_CIT=3  |draw_CIT=3 |loss_CIT=11 |gf_CIT=17 |ga_CIT=36 |status_CIT=
+
|win_CIT=3  |draw_CIT=4 |loss_CIT=11 |gf_CIT=18 |ga_CIT=37 |status_CIT=
 
|win_DEN=5  |draw_DEN=4 |loss_DEN=8  |gf_DEN=21 |ga_DEN=25 |status_DEN=
 
|win_DEN=5  |draw_DEN=4 |loss_DEN=8  |gf_DEN=21 |ga_DEN=25 |status_DEN=
|win_LLT=11 |draw_LLT=1 |loss_LLT=5 |gf_LLT=28 |ga_LLT=22 |status_LLT=
+
|win_LLT=11 |draw_LLT=1 |loss_LLT=6 |gf_LLT=29 |ga_LLT=25 |status_LLT=
|win_LUN=6 |draw_LUN=1 |loss_LUN=10 |gf_LUN=21 |ga_LUN=38 |status_LUN=
+
|win_LUN=7 |draw_LUN=1 |loss_LUN=10 |gf_LUN=23 |ga_LUN=38 |status_LUN=
 
|win_LVT=6  |draw_LVT=2 |loss_LVT=9  |gf_LVT=17 |ga_LVT=26 |status_LVT=
 
|win_LVT=6  |draw_LVT=2 |loss_LVT=9  |gf_LVT=17 |ga_LVT=26 |status_LVT=
 
|win_MAS=6  |draw_MAS=4 |loss_MAS=7  |gf_MAS=22 |ga_MAS=25 |status_MAS=
 
|win_MAS=6  |draw_MAS=4 |loss_MAS=7  |gf_MAS=22 |ga_MAS=25 |status_MAS=
Line 18: Line 18:
 
|win_PAT=4  |draw_PAT=5 |loss_PAT=8  |gf_PAT=19 |ga_PAT=26 |status_PAT=
 
|win_PAT=4  |draw_PAT=5 |loss_PAT=8  |gf_PAT=19 |ga_PAT=26 |status_PAT=
 
|win_RUB=13 |draw_RUB=1 |loss_RUB=4  |gf_RUB=35 |ga_RUB=14 |status_RUB=
 
|win_RUB=13 |draw_RUB=1 |loss_RUB=4  |gf_RUB=35 |ga_RUB=14 |status_RUB=
|win_SAL=6 |draw_SAL=5 |loss_SAL=6  |gf_SAL=31 |ga_SAL=22 |status_SAL=
+
|win_SAL=7 |draw_SAL=5 |loss_SAL=6  |gf_SAL=32 |ga_SAL=22 |status_SAL=
|win_SNC=5  |draw_SNC=3 |loss_SNC=|gf_SNC=16 |ga_SNC=33 |status_SNC=
+
|win_SNC=5  |draw_SNC=3 |loss_SNC=10 |gf_SNC=16 |ga_SNC=35 |status_SNC=
 
|win_SPD=6  |draw_SPD=2 |loss_SPD=9  |gf_SPD=21 |ga_SPD=28 |status_SPD=
 
|win_SPD=6  |draw_SPD=2 |loss_SPD=9  |gf_SPD=21 |ga_SPD=28 |status_SPD=
 
|win_SRM=9  |draw_SRM=3 |loss_SRM=5  |gf_SRM=38 |ga_SRM=26 |status_SRM=
 
|win_SRM=9  |draw_SRM=3 |loss_SRM=5  |gf_SRM=38 |ga_SRM=26 |status_SRM=
 
|win_SSL=10 |draw_SSL=4 |loss_SSL=3  |gf_SSL=37 |ga_SSL=17 |status_SSL=
 
|win_SSL=10 |draw_SSL=4 |loss_SSL=3  |gf_SSL=37 |ga_SSL=17 |status_SSL=
|win_SAN=5  |draw_SAN=4 |loss_SAN=8 |gf_SAN=22 |ga_SAN=35 |status_SAN=
+
|win_SAN=5  |draw_SAN=4 |loss_SAN=9 |gf_SAN=22 |ga_SAN=36 |status_SAN=
|win_TXM=5  |draw_TXM=6 |loss_TXM=6  |gf_TXM=24 |ga_TXM=23 |status_TXM=
+
|win_TXM=5  |draw_TXM=7 |loss_TXM=6  |gf_TXM=25 |ga_TXM=24 |status_TXM=
 
|win_VIC=5  |draw_VIC=0 |loss_VIC=12 |gf_VIC=23 |ga_VIC=28 |status_VIC=
 
|win_VIC=5  |draw_VIC=0 |loss_VIC=12 |gf_VIC=23 |ga_VIC=28 |status_VIC=
  

Revision as of 17:58, 19 November 2022

Pos Team Pld W D L GF GA GD Pts Qualification
1 Adolfosburg 17 15 2 0 42 7 +35 47 Qualification for the Champions League group stage and the Copa Creeperiano
2 Chalatenango 18 12 5 1 42 15 +27 41
3 Rubicón 18 13 1 4 35 14 +21 40
4 San Salvador 17 10 4 3 37 17 +20 34
5 La'Libertad 18 11 1 6 29 25 +4 34 Qualification for the Champions League playoffs and the Copa Creeperiano
6 San Romero 17 9 3 5 38 26 +12 30
7 Salvador 18 7 5 6 32 22 +10 26 Qualification for the Copa Creeperiano
8 Cámarillo 18 8 1 9 22 32 −10 25
9 Tuxtla Martínez 18 5 7 6 25 24 +1 22
10 Masario 17 6 4 7 22 25 −3 22
11 La'Unión 18 7 1 10 23 38 −15 22
12 San Pedro 17 6 2 9 21 28 −7 20
13 La'Victoria 17 6 2 9 17 26 −9 20
14 Denshire 17 5 4 8 21 25 −4 19
15 Santa Ana 18 5 4 9 22 36 −14 19
16 San Nicolás 18 5 3 10 16 35 −19 18
17 Puerto Atlántida 17 4 5 8 19 26 −7 17 Qualification for the relegation playoff
18 Victoria 17 5 0 12 23 28 −5 15
19 Citalá 18 3 4 11 18 37 −19 13 Relegation to the Segunda División
20 Panachor 17 3 2 12 18 36 −18 11
Updated to match(es) played on 19 November 2022. Source: Liga Imperial
Rules for classification: Tiebreakers