List of Gran-Prix One World Drivers' Champions

From The League Wiki
Jump to navigation Jump to search
Georgia O'Concannon (top left) has won the championship a record number of six times. Fabian Riedel (top right) and Patrick Birkin (bottom left) are tied for second all time with three championship wins. Fabrizju Zolla (bottom right) is the current reigning world champion, having won twice in a row.

Gran-Prix One, abbreviated to GP1, is the highest class of open-wheeled auto racing defined by the Federazione Internazionale dell'Automobile (FIA), motorsport's world governing body. The "Gran-Prix" in the name refers to the series of races, known as Grands Prix, held usually on purpose-built circuits, and in a few cases on closed city streets The World Drivers' Championship is presented by the FIA to the most successful Gran-Prix One driver over the course of the season through a points system based on individual Grand Prix results. The World Championship is won when it is no longer mathematically possible for another competitor to overtake their points total regardless of the outcome of the remaining races, although it is not officially awarded until the FIA Prize Giving Ceremony held in various cities following the conclusion of the season.

By season

Key
Bold indicates the constructor also won the Constructors' Championship
World Drivers' Champions by season
Season Driver Age Constructor Tyres Poles Wins Podiums Fastest laps Points Clinched # of rounds
remaining
Margin % Margin
Chassis Engine
1971 Gjorka Patrick Birkin 27 Scutari Scutari G 5 6 7 3 62 Round 8 of 11 3 29 46.774
1972 Gjorka Patrick Birkin 28 Scutari Scutari G 3 5 8 0 61 Round 10 of 12 2 16 26.230
1973 Salisford Averardo Leggio 33 Scutari Scutari G 3 5 8 1 71 Round 13 of 15 2 16 22.535
1975 Gjorka Patrick Birkin 31 Scutari Scutari P 9 5 8 2 64.5 Round 13 of 14 1 19.5 30.233
1996 Svedonia Tobias Hedström 24 Markusse Markusse P 9 8 10 5 97 Round 16 of 16 0 19 19.588
1997 Svedonia Tobias Hedström 25 Markusse Markusse P 10 7 8 3 81 Round 17 of 17 0 3 3.704
1998 Reykanes Samúel Hjörleifsson 30 Chienrú Scutari G 9 8 11 6 100 Round 16 of 16 0 14 14.000
1999 Reykanes Samúel Hjörleifsson 31 Chienrú Chienrú G 11 5 10 6 76 Round 16 of 16 0 2 2.632
2000 Svedonia Tobias Hedström 28 Markusse Markusse P 9 9 12 2 108 Round 16 of 17 1 19 17.593
2001 Reykanes Samúel Hjörleifsson 33 Chienrú Chienrú G 5 6 8 5 93 Round 16 of 16 0 2 2.151
2002 Creeperopolis Andrés Mendoza Cedillos 27 Corona Extra Reyes–Ribelles G 7 11 17 7 144 Round 11 of 17 6 67 46.528
2003 Creeperopolis Andrés Mendoza Cedillos 28 Corona Extra Reyes–Ribelles G 5 6 8 5 93 Round 16 of 16 0 2 2.151
2004 Creeperopolis Gustavo Vides Piñón 23 Scutari Scutari P 8 13 15 10 148 Round 14 of 18 4 34 22.973
2005 Creeperopolis Gustavo Vides Piñón 24 Scutari Scutari P 6 7 15 2 133 Round 17 of 19 2 21 15.789
2006 Creeperopolis Gustavo Vides Piñón 25 Scutari Scutari P 6 7 14 5 134 Round 18 of 18 0 13 9.701
2007 Svedonia Tobias Hedström 35 Scutari Scutari P 3 6 12 6 110 Round 17 of 17 0 1 0.909
2008 Creeperopolis Gustavo Vides Piñón 27 Scutari Scutari P 7 5 10 1 98 Round 18 of 18 0 1 1.020
2009 Creeperopolis Gustavo Vides Piñón 28 Scutari Scutari P 4 6 9 2 95 Round 16 of 17 1 11 11.579
2010 Salisford Luca Montecchi 32 Markusse Markusse P 2 5 10 5 246 Round 18 of 18 0 8 3.252
2011 Paleocacher Georgia O'Concannon 26 Moffatt Moffatt P 14 11 16 3 374 Round 14 of 18 4 119 31.818
2012 Paleocacher Georgia O'Concannon 27 Moffatt Moffatt P 5 5 9 5 255 Round 18 of 18 0 10 3.922
2013 Ajakanistan Roman Konstantinovich 25 Iżakk Crabota P 8 12 15 7 372 Round 16 of 18 2 145 38.978
2014 Kivu Fabian Riedel 27 Scutari Scutari P 7 10 15 7 334 Round 18 of 18 0 17 5.090
2015 Kivu Fabian Riedel 28 Scutari Scutari P 11 10 16 7 363 Round 16 of 18 2 66 18.182
2016 Paleocacher Georgia O'Concannon 31 Moffatt Moffatt P 8 9 13 6 331 Round 17 of 18 1 26 7.855
2017 Kivu Fabian Riedel 30 Scutari Scutari P 11 9 12 7 333 Round 16 of 18 2 56 16.817
2018 Paleocacher Georgia O'Concannon 33 Moffatt Moffatt P 9 9 15 3 346 Round 17 of 18 1 70 20.231
2019 Paleocacher Georgia O'Concannon 34 Moffatt Moffatt P 4 10 15 2 363 Round 17 of 18 1 74 20.386
2020 Paleocacher Georgia O'Concannon 35 Moffatt Moffatt P 10 12 15 6 372 Round 14 of 18 4 132 35.215
2021 Creeperopolis Esteban Cruz Albeño 29 Corona Extra Reyes–Ribelles P 9 9 16 5 351.5 Round 20 of 20 0 8 2.276
2022 Montcrabe Fabrizju Zolla 25 Renehan Renehan P 6 14 16 5 416 Round 17 of 20 3 136 32.692
2023 Montcrabe Fabrizju Zolla 26 Renehan Renehan P 8 9 13 4 359 Round 20 of 20 0 2 0.557
Season Driver Age Chassis Engine Tyres Poles Wins Podiums Fastest laps Points Clinched # of rounds
remaining
Margin % Margin
Constructor

By driver

Drivers in bold have competed in the 2024 World Championship.

Drivers by number of World Drivers' Championships won
Driver Titles Season(s)
Paleocacher Georgia O'Concannon 6 2011, 2012, 2016, 2018, 2019, 2020
Gjorka Patrick Birkin 3 1971, 1972, 1975
Kivu Fabian Riedel 2014, 2015, 2017
Montcrabe Fabrizju Zolla 2 2022, 2023
Salisford Averardo Leggio 1 1973
Salisford Luca Montecchi 2010
Ajakanistan Roman Konstantinovich 2013
Creeperopolis Esteban Cruz Albeño 2021
8 drivers 18 titles

By driver nationality

Drivers in bold have competed in the 2024 World Championship.

World Drivers' Champions by nationality
Country Titles Drivers Seasons By driver (titles)
 Paleocacher 6 1 20112012, 2016, 20182020 Georgia O'Concannon (6)
 Gjorka 3 1 19711972, 1975 Patrick Birkin (3)
 Kivu 3 1 20142015, 2017 Fabian Riedel (3)
 Salisford 2 2 1973, 2010 Averardo Leggio (1)
Luca Montecchi (1)
 Montcrabe 2 1 2022, 2023 Fabrizju Zolla (2)
 Ajakanistan 1 1 2013 Roman Konstantinovich (1)
 Creeperopolis 1 1 2021 Esteban Cruz Albeño (1)
7 countries 18 titles 8 drivers

By chassis constructor

Constructors in bold have competed in the 2024 World Championship.

Constructors by number of World Drivers' Championships won
Constructor Titles Season(s)
Scutari 7 1971, 1972, 1973, 1975, 2014, 2015, 2017
Moffatt 6 2011, 2012, 2016, 2018, 2019, 2020
Renehan 2 2022, 2023
Markusse 1 2010
Iżakk 2013
Corona 2021
16 constructors 75 titles

See also