1986 Örsöldöön 1
Jump to navigation
Jump to search
Season | 1986 |
---|---|
Champions | Haródgorad National (1st title) |
Matches played | 240 |
Goals scored | 1,186 (4.94 per match) |
← 1985 1987 → |
The 1986 Örsöldöön 1 was the seventh season of the National Football Union's Örsöldöön 1, the top level professional football division in Uulgadzar.
Teams
Results
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Haródgorad National (C) | 30 | 22 | 2 | 6 | 105 | 57 | +48 | 68 |
2 | Alama United FC | 30 | 21 | 3 | 6 | 119 | 66 | +53 | 66 |
3 | South Shinemori FC | 30 | 17 | 8 | 5 | 94 | 68 | +26 | 59 |
4 | Morimörön Central AFC | 30 | 17 | 2 | 11 | 100 | 71 | +29 | 53 |
5 | New Nogooncöl FC | 30 | 15 | 6 | 9 | 94 | 73 | +21 | 51 |
6 | FC Khotyant | 30 | 16 | 2 | 12 | 92 | 72 | +20 | 50 |
7 | Uulhot City | 30 | 16 | 1 | 13 | 89 | 76 | +13 | 49 |
8 | Bulran FC | 30 | 15 | 4 | 11 | 91 | 83 | +8 | 49 |
9 | New Tergüün FC | 30 | 12 | 6 | 12 | 72 | 68 | +4 | 42 |
10 | Sharkhir AFC | 30 | 10 | 6 | 14 | 49 | 78 | −29 | 36 |
11 | Shishaat North FC | 30 | 8 | 10 | 12 | 53 | 69 | −16 | 34 |
12 | AFC North Tarianuur | 30 | 8 | 8 | 14 | 64 | 85 | −21 | 32 |
13 | Delkhaan New FC | 30 | 6 | 5 | 19 | 36 | 77 | −41 | 23 |
14 | Klimaya East FC | 30 | 4 | 10 | 16 | 48 | 82 | −34 | 22 |
15 | Hoydgol AFC | 30 | 6 | 4 | 20 | 43 | 77 | −34 | 22 |
16 | Khukhet Town | 30 | 5 | 7 | 18 | 37 | 84 | −47 | 22 |
Updated to match(es) played on unknown. Source: https://orsoldoon.uu/1986
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion