Server Moderation Team Enforced Warns
Jump to navigation
Jump to search
The following is a list of the warns enforced by the Server Moderation Team.
Contents
Warns, mutes, kicks, and bans
Count
Month | Warns | Mutes | Kicks | Bans | Total | Notes |
---|---|---|---|---|---|---|
November 2020 | 64 | 10 | 0 | 1 | 75 | November's count began on 14 November. |
December 2020 | 47 | 18 | 0 | 0 | 65 | |
January 2021 | 44 | 16 | 0 | 2 | 62 | 54 uncounted kicks.[note 1] |
February 2021 | 30 | 19 | 0 | 8 | 57 | 39 uncounted kicks.[note 2] |
March 2021 | 34 | 15 | 0 | 4 | 53 | 6 uncounted kicks and bans.[note 3] |
Total | 219 | 78 | 0 | 15 | 312 |
Specific rules
Violations
Month | R2 | R4 | R5 | R6 | R7 | R9 | R11 | R12 | R13 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
November 2020 | 1 | 20 | 22 | 1 | 22 | 7 | 0 | 2 | – | 75 | November's count began on 14 November. |
December 2020 | 0 | 17 | 21 | 3 | 22 | 1 | 0 | 1 | – | 65 | |
January 2021 | 0 | 10 | 21 | 3 | 23 | 2 | 0 | 2 | 1 | 62 | 54 uncounted kicks.[note 1] |
February 2021 | 0 | 8 | 19 | 3 | 25 | 3 | 0 | 0 | 0 | 57 | 39 uncounted kicks.[note 2] |
February 2021 | 0 | 10 | 18 | 0 | 27 | 1 | 0 | 1 | 0 | 53 | 6 uncounted kicks and bans.[note 3] |
Total | 1 | 63 | 103 | 10 | 119 | 14 | 0 | 6 | 1 | 312 |
Appeals, approvals, and denials
Month | Appeals | Approved | Denied | Rate | Notes |
---|---|---|---|---|---|
November 2020 | 21 | 7 | 14 | 33.33% | November's count began on 14 November. |
December 2020 | 21 | 5 | 16 | 23.81% | |
January 2021 | 14 | 3 | 11 | 21.43% | |
February 2021 | 15 | 4 | 11 | 26.67% | |
February 2021 | 14 | 4 | 9 | 28.57% | 1 time out |
Total | 85 | 23 | 61 | 27.06% | 1 |
Other
Most often warned
Warnee | Nov. | Dec. | Jan. | Feb. | |
---|---|---|---|---|---|
Actually no | – | – | 7 | – | – |
Amaan land | 1 | – | 1 | – | |
Calamari | 2 | 2 | – | – | – |
Chip | – | – | – | 1 | – |
COT Corporation/Attancia | – | – | – | 10 | – |
Creeperopolis | – | – | – | – | 1 |
Dragon | 1 | – | – | – | – |
Earl | – | – | – | – | 1 |
East Yourtanard | – | – | – | 2 | 1 |
Eminople | – | – | 1 | – | – |
Furbish Islands | – | 2 | 2 | 4 | 4 |
Gagium | 8 | 6 | 2 | 3 | 8 |
Gjorka | – | – | – | – | 1 |
Greater Sacramento | 18 | 11 | 12 | 6 | 11 |
GroundZero | 1 | – | – | – | – |
Guap Sensei | 5 | – | – | – | – |
Ha/Zjaum | – | 3 | – | – | – |
Hanz | – | – | – | – | 1 |
John | 2 | – | 4 | 5 | 2 |
Karimun Jawa | – | – | 1 | – | – |
KingKawaiiKiwi | – | – | – | 1 | – |
Korea Joseon | – | – | – | – | 1 |
Large Garf | – | – | – | – | 1 |
Legion | 3 | 4 | 3 | 1 | – |
Lexus | – | – | – | – | 1 |
Logon | 4 | 7 | 4 | 1 | – |
Lol | – | – | – | – | 1 |
Lyoa | 5 | 7 | 1 | 1 | 1 |
Malgax | 1 | – | 2 | 4 | 2 |
New Makasta | 1 | 4 | 5 | 2 | 2 |
Neo Polisophos | – | 2 | – | – | – |
Paleocacher | 2 | – | – | – | 2 |
Protocol Rendezvous | 1 | 3 | 8 | – | 1 |
QUAN | 2 | 1 | – | – | – |
Quebecshire | 2 | – | – | – | 1 |
Rivine | – | – | – | – | 1 |
Rumeliano | 1 | 1 | – | – | 1 |
Rummma | – | – | – | – | 1 |
Salisford | 2 | 1 | 2 | 4 | – |
Sonderbourg | – | – | – | 1 | – |
South Alderton | – | – | – | – | 1 |
Spode Humbled Minions | 1 | – | – | – | – |
Supreme Senator Hex | – | – | 1 | 1 | – |
Swifty | – | – | – | – | 2 |
Terranihil | 1 | – | – | – | – |
The Constitutional Republic of Zion | 6 | 3 | 2 | 7 | 1 |
Unknown users | – | – | 1 | 4 | 1 |
Washingtonian Republic | 1 | 1 | – | – | 1 |
Willdavie | – | 1 | – | – | – |
Xusma | 4 | 3 | 3 | – | 2 |
Most often warners
Warner | Nov. | Dec. | Jan. | Feb. | |
---|---|---|---|---|---|
Amaan land | 5 | – | 1 | – | 3 |
Creeperopolis | 11 | 17 | 8 | 9 | 6 |
Dragon | 1 | 1 | 3 | – | – |
Eminople | 2 | – | – | – | – |
Kanjuura | – | – | 3 | – | – |
Paleocacher | – | 6 | 3 | 3 | 9 |
Quebecshire | 50 | 31 | 32 | 36 | 37 |
Spode Humbled Minions | 2 | 6 | 8 | 7 | 9 |
Terranihil | 4 | 3 | 2 | 2 | 3 |
The New Fandom Republic | – | – | 1 | 1 | – |
Most often appealed
Appealer | Granted | Denied | Total | Percentage |
---|---|---|---|---|
Eminople | 1 | 21 | 22 | 4.55% |
Quebecshire | 17 | 19 | 36 | 47.22% |
Terranihil | 6 | 23 | 29 | 20.69% |