Renehan RN24
Jump to navigation
Jump to search
Category | Gran-Prix One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Renehan GP1 Team | ||||||||||
Designer(s) | Jesse Nagle (Chief Technical Officer) Aiden Nerney (Technical Director) César Esteban Reyes (Chief Designer) Seán Allen (Chief Engineer) Ciarán O'Colman (Head of Aerodynamics) Yves Jaubert (Chief Aerodynamicist) Dorothy Hudson (Lead Power Unit Designer) Daire O'Gara (Head of Vehicle Performance) | ||||||||||
Predecessor | Renehan RN23 | ||||||||||
Technical specifications | |||||||||||
Engine | Mecachrome-built and assembled Renehan E-Tech RN24 1.6 L (98 cu in) direct injection V6 turbocharged engine limited to 15,000 RPM in a mid-mounted, rear-wheel drive layout 1.6 L (98 cu in) | ||||||||||
Electric motor | Kinetic and thermal energy recovery systems | ||||||||||
Tyres | Pillion P Zero | ||||||||||
Competition history | |||||||||||
Notable entrants | Renehan GP1 Team | ||||||||||
Notable drivers | 27. Alfons Menegus 31. Fabrizju Zolla | ||||||||||
Debut | 2024 Baltanlan Grand Prix | ||||||||||
First win | 2024 Baltanlan Grand Prix | ||||||||||
Last win | 2024 Tumanitun Grand Prix | ||||||||||
Last event | 2024 Salisfordian Grand Prix | ||||||||||
|
The Renehan RN24 is a Gran-Prix One racing car designed and constructed by the Renehan GP1 Team for the 2024 Gran-Prix One World Championship. The car is currently being driven by defending world champion Fabrizju Zolla and his teammate Alfons Menegus.
Design and development
Season summary
Complete Gran-Prix One results
Year | Entrant | Engine | Tyres | Drivers | Grands Prix | Points | WCC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLT | AJK | CRE | AME | JCK | KIV | KMN | MSY | ENT | TIR | REY | BOS | TUM | RAK | GJK | MON | HAP | PAL | APO | LUZ | ZAH | SAL | |||||||
2024 | Renehan | Renehan E-Tech RN24 | P | Alfons Menegus | 1 | 9 | Ret2 | 2 | Ret | 5 | 2 | 12 | 85 | DNS | Ret | 6 | 9 | 7 | 2P | 367* | 2nd* | |||||||
Fabrizju Zolla | 3 | 2PF | 4F 4 | 1P | 2 | 1P | Ret | 1 | 1P | 5 | 19 | 2 | 1P | 4 | 5 |