1985 Örsöldöön 1
Revision as of 20:48, 29 July 2023 by Waffledogefern (talk | contribs) (Created page with "Category:UulgadzarCategory:Örsöldöön 1Category:Terraconserva {{use dmy dates|date=July 2023}} {{use Jackian|date=July 2023}} {{Infobox football league season |...")
Season | 1985 |
---|---|
Champions | Morimörön Central AFC (1st title) |
Matches played | 240 |
Goals scored | 1,131 (4.71 per match) |
← 1984 1986 → |
The 1985 Örsöldöön 1 was the sixth season of the National Football Union's Örsöldöön 1, the top level professional football division in Uulgadzar.
Teams
Results
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Morimörön Central AFC (C) | 30 | 21 | 4 | 5 | 90 | 53 | +37 | 67 |
2 | New Nogooncöl FC | 30 | 20 | 3 | 7 | 97 | 68 | +29 | 63 |
3 | Alama United FC | 30 | 19 | 5 | 6 | 105 | 68 | +37 | 62 |
4 | South Shinemori FC | 30 | 18 | 3 | 9 | 111 | 71 | +40 | 57 |
5 | Uulhot City | 30 | 15 | 8 | 7 | 91 | 67 | +24 | 53 |
6 | FC Khotyant | 30 | 15 | 6 | 9 | 97 | 70 | +27 | 51 |
7 | Haródgorad National | 30 | 15 | 3 | 12 | 76 | 72 | +4 | 48 |
8 | Bulran FC | 30 | 15 | 2 | 13 | 83 | 78 | +5 | 47 |
9 | AFC North Tarianuur | 30 | 13 | 5 | 12 | 59 | 63 | −4 | 44 |
10 | Klimaya East FC | 30 | 10 | 8 | 12 | 66 | 86 | −20 | 38 |
11 | New Tergüün FC | 30 | 9 | 5 | 16 | 60 | 74 | −14 | 32 |
12 | Shishaat North FC | 30 | 8 | 7 | 15 | 59 | 70 | −11 | 31 |
13 | Hoydgol AFC | 30 | 8 | 3 | 19 | 37 | 78 | −41 | 27 |
14 | Sharkhir AFC | 30 | 7 | 2 | 21 | 43 | 76 | −33 | 23 |
15 | Delkhaan New FC | 30 | 5 | 5 | 20 | 24 | 69 | −45 | 20 |
16 | Khukhet Town | 30 | 4 | 7 | 19 | 33 | 68 | −35 | 19 |
Updated to match(es) played on unknown. Source: https://orsoldoon.uu/1985
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion