1983 Örsöldöön 1
Revision as of 19:40, 29 July 2023 by Waffledogefern (talk | contribs)
Season | 1983 |
---|---|
Champions | Bulran FC (1st title) |
Matches played | 240 |
Goals scored | 1,112 (4.63 per match) |
← 1982 1984 → |
The 1983 Örsöldöön 1 was the fourth season of the National Football Union's Örsöldöön 1, the top level professional football division in Uulgadzar.
Teams
Results
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bulran FC (C) | 30 | 20 | 3 | 7 | 77 | 48 | +29 | 63 |
2 | New Nogooncöl FC | 30 | 19 | 5 | 6 | 108 | 66 | +42 | 62 |
3 | Morimörön Central AFC | 30 | 19 | 1 | 10 | 101 | 88 | +13 | 58 |
4 | Alama United FC | 30 | 16 | 8 | 6 | 96 | 62 | +34 | 56 |
5 | Uulhot City | 30 | 17 | 5 | 8 | 93 | 70 | +23 | 56 |
6 | Haródgorad National | 30 | 18 | 2 | 10 | 83 | 65 | +18 | 56 |
7 | South Shinemori FC | 30 | 15 | 6 | 9 | 99 | 67 | +32 | 51 |
8 | Klimaya East FC | 30 | 12 | 8 | 10 | 79 | 78 | +1 | 44 |
9 | New Tergüün FC | 30 | 12 | 2 | 16 | 66 | 74 | −8 | 38 |
10 | FC Khotyant | 30 | 11 | 5 | 14 | 64 | 73 | −9 | 38 |
11 | Khukhet Town | 30 | 8 | 7 | 15 | 42 | 76 | −34 | 31 |
12 | Shishaat North FC | 30 | 9 | 3 | 18 | 44 | 79 | −35 | 30 |
13 | AFC North Tarianuur | 30 | 7 | 8 | 15 | 52 | 79 | −27 | 29 |
14 | Hoydgol AFC | 30 | 7 | 4 | 19 | 41 | 65 | −24 | 25 |
15 | Sharkhir AFC | 30 | 5 | 6 | 19 | 34 | 63 | −29 | 21 |
16 | Delkhaan New FC | 30 | 3 | 11 | 16 | 33 | 59 | −26 | 20 |
Updated to match(es) played on unknown. Source: https://orsoldoon.uu/1983
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion
Rules for classification: 1) Points; 2) Goal difference; 3) Goals for; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Coin flip.
(C) Champion