Difference between revisions of "1936 Terraconservan Cup qualification"
Jump to navigation
Jump to search
(Created page with "The '''1936 Terraconservan Cup qualification''' occurred prior to the 1936 Terraconservan Cup. ==CONFUSUR qualification== {| class="wikitable" style="text-align:center" !...") |
|||
Line 86: | Line 86: | ||
| 0 <!--GD--> | | 0 <!--GD--> | ||
| '''0''' <!--Pts--> | | '''0''' <!--Pts--> | ||
+ | | | ||
|} | |} | ||
Revision as of 14:11, 22 January 2022
The 1936 Terraconservan Cup qualification occurred prior to the 1936 Terraconservan Cup.
CONFUSUR qualification
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1. | Salisford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualifies for Terraconservan Cup |
2. | Castilliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Sequoyah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Rakeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Atlántida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Cospania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LFE qualification
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1. | Terranihil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualifies for Terraconservan Cup |
2. | Tirol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Malgax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Quebecshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Greater Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OFL qualification
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1. | Paleocacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualifies for Terraconservan Cup |
2. | Reia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | New Gandor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |