Difference between revisions of "Server Moderation Team Enforced Warns"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 58: | Line 58: | ||
|- | |- | ||
− | + | |April 2021 | |
− | + | |{{DecreasePositive}} 33 | |
− | + | |{{IncreaseNegative}} 20 | |
− | + | |{{Steady}} 0 | |
− | + | |{{IncreaseNegative}} 6 | |
− | + | |{{IncreaseNegative}} 59 | |
− | + | |2 uncounted kicks and bans.{{NoteTag|name="2 kicks bans"|2 were kicked or banned as a part of clearing out the server of visitors.}} | |
− | |} | ||
− | |||
− | |||
|- | |- | ||
− | + | |May 2021 | |
− | + | |{{DecreasePositive}} 15 | |
− | + | |{{DecreasePositive}} 9 | |
− | + | |{{Steady}} 0 | |
− | + | |{{Steady}} 6 | |
− | + | |{{DecreasePositive}} 30 | |
− | + | |19 uncounted kicks. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |{{DecreasePositive}} | ||
− | |{{DecreasePositive}} | ||
− | |{{Steady}} | ||
− | |{{ | ||
− | |{{DecreasePositive}} | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!Total | !Total | ||
− | ! | + | ! 267 |
− | ! | + | ! 107 |
− | ! | + | ! 0 |
− | ! | + | ! 27 |
− | ! | + | ! 401 |
! | ! | ||
− | |} | + | |} |
== Specific rules == | == Specific rules == | ||
Line 132: | Line 97: | ||
!R6 | !R6 | ||
!R7 | !R7 | ||
+ | !R8 | ||
!R9 | !R9 | ||
!R11 | !R11 | ||
Line 145: | Line 111: | ||
|{{IncreaseNegative}} 1 | |{{IncreaseNegative}} 1 | ||
|{{IncreaseNegative}} 22 | |{{IncreaseNegative}} 22 | ||
+ | |{{Steady}} 0<!--8--> | ||
|{{IncreaseNegative}} 7 | |{{IncreaseNegative}} 7 | ||
|{{Steady}} 0 | |{{Steady}} 0 | ||
Line 158: | Line 125: | ||
|{{IncreaseNegative}} 3<!--6--> | |{{IncreaseNegative}} 3<!--6--> | ||
|{{Steady}} 22<!--7--> | |{{Steady}} 22<!--7--> | ||
+ | |{{Steady}} 0<!--8--> | ||
|{{DecreasePositive}} 1<!--9--> | |{{DecreasePositive}} 1<!--9--> | ||
|{{Steady}} 0<!--11--> | |{{Steady}} 0<!--11--> | ||
Line 171: | Line 139: | ||
|{{Steady}} 3<!--6--> | |{{Steady}} 3<!--6--> | ||
|{{IncreaseNegative}} 23<!--7--> | |{{IncreaseNegative}} 23<!--7--> | ||
+ | |{{Steady}} 0<!--8--> | ||
|{{IncreaseNegative}} 2<!--9--> | |{{IncreaseNegative}} 2<!--9--> | ||
|{{Steady}} 0<!--11--> | |{{Steady}} 0<!--11--> | ||
Line 185: | Line 154: | ||
|{{Steady}} 3<!--6--> | |{{Steady}} 3<!--6--> | ||
|{{IncreaseNegative}} 25<!--7--> | |{{IncreaseNegative}} 25<!--7--> | ||
+ | |{{Steady}} 0<!--8--> | ||
|{{IncreaseNegative}} 3<!--9--> | |{{IncreaseNegative}} 3<!--9--> | ||
|{{Steady}} 0<!--11--> | |{{Steady}} 0<!--11--> | ||
Line 199: | Line 169: | ||
|{{DecreasePositive}} 0<!--6--> | |{{DecreasePositive}} 0<!--6--> | ||
|{{IncreaseNegative}} 27<!--7--> | |{{IncreaseNegative}} 27<!--7--> | ||
+ | |{{Steady}} 0<!--8--> | ||
|{{DecreasePositive}} 1<!--9--> | |{{DecreasePositive}} 1<!--9--> | ||
|{{Steady}} 0<!--11--> | |{{Steady}} 0<!--11--> | ||
Line 205: | Line 176: | ||
|{{DecreasePositive}} 53<!--total--> | |{{DecreasePositive}} 53<!--total--> | ||
|6 uncounted kicks and bans.{{NoteTag|name="6 kicks bans"}} | |6 uncounted kicks and bans.{{NoteTag|name="6 kicks bans"}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |April 2021 | |
− | + | |{{Steady}} 0<!--2--> | |
− | + | |{{DecreasePositive}} 5<!--4--> | |
− | + | |{{IncreaseNegative}} 31<!--5--> | |
− | + | |{{IncreaseNegative}} 3<!--6--> | |
− | + | |{{DecreasePositive}} 18<!--7--> | |
− | + | |{{Steady}} 0<!--8--> | |
− | + | |{{Steady}} 1<!--9--> | |
− | + | |{{Steady}} 0<!--11--> | |
− | + | |{{Steady}} 1<!--12--> | |
− | + | |{{Steady}} 0<!--13--> | |
− | + | |{{IncreaseNegative}} 59<!--total--> | |
− | | | + | |2 uncounted kicks and bans.{{NoteTag|name="2 kicks bans"}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |{{Steady}} 0 | ||
− | |{{ | ||
− | |||
− | |{{IncreaseNegative}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |{{IncreaseNegative}} | ||
− | |{{DecreasePositive}} | ||
− | |{{ | ||
− | |{{Steady}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |{{Steady}} 0 | ||
− | |{{Steady}} | ||
− | |||
− | |||
− | |{{Steady}} 0 | ||
− | |{{IncreaseNegative}} | ||
− | | | ||
− | |||
− | |||
|- | |- | ||
− | | | + | |May 2021 |
− | |{{Steady}} 0 | + | |{{Steady}} 0<!--2--> |
− | |{{ | + | |{{DecreasePositive}} 3<!--4--> |
− | |{{Steady}} | + | |{{DecreasePositive}} 9<!--5--> |
− | |{{ | + | |{{Steady}} 3<!--6--> |
− | |{{IncreaseNegative}} | + | |{{DecreasePositive}} 6<!--7--> |
− | |{{IncreaseNegative}} | + | |{{IncreaseNegative}} 3<!--8--> |
− | |{{Steady}} 0 | + | |{{IncreaseNegative}} 4<!--9--> |
− | |{{ | + | |{{Steady}} 0<!--11--> |
− | |{{ | + | |{{IncreaseNegative}} 2<!--12--> |
− | |{{ | + | |{{Steady}} 0<!--13--> |
− | | | + | |{{DecreasePositive}} 30<!--total--> |
+ | |19 uncounted kicks. | ||
|- | |- | ||
!Total | !Total | ||
− | ! | + | ! 1 |
− | ! | + | ! 71 |
− | ! | + | ! 143 |
− | ! | + | ! 16 |
− | ! | + | ! 143 |
− | ! | + | ! 3 |
− | ! | + | ! 19 |
− | ! | + | ! 0 |
− | ! | + | ! 9 |
− | ! | + | ! 1 |
+ | ! 401 | ||
! | ! | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 369: | Line 234: | ||
!Feb. | !Feb. | ||
!Mar. | !Mar. | ||
+ | !Apr. | ||
+ | !May | ||
|- | |- | ||
|Actually no | |Actually no | ||
Line 374: | Line 241: | ||
|– | |– | ||
|7 | |7 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|– | |– | ||
+ | |- | ||
+ | |Ajakanistan | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |2<!--may--> | ||
|- | |- | ||
|[[Amaan land (politician)|Amaan land]] | |[[Amaan land (politician)|Amaan land]] | ||
Line 382: | Line 260: | ||
|1 | |1 | ||
|– | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |- | ||
+ | |Bob | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
|– | |– | ||
|- | |- | ||
Line 390: | Line 279: | ||
|– | |– | ||
|– | |– | ||
+ | |1 | ||
+ | |2<!--may--> | ||
|- | |- | ||
|Chip | |Chip | ||
Line 396: | Line 287: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|- | |- | ||
Line 403: | Line 296: | ||
|– | |– | ||
|10 | |10 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|- | |- | ||
Line 411: | Line 306: | ||
|– | |– | ||
|1 | |1 | ||
+ | |1 | ||
+ | |– | ||
|- | |- | ||
|Dragon | |Dragon | ||
Line 418: | Line 315: | ||
|– | |– | ||
|– | |– | ||
+ | |– | ||
+ | |1<!--may--> | ||
|- | |- | ||
|Earl | |Earl | ||
Line 425: | Line 324: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|East Yourtanard | |East Yourtanard | ||
Line 432: | Line 333: | ||
|2 | |2 | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|[[Eminople (politician)|Eminople]] | |[[Eminople (politician)|Eminople]] | ||
Line 439: | Line 342: | ||
|– | |– | ||
|– | |– | ||
+ | |– | ||
+ | |1<!--May--> | ||
|- | |- | ||
|[[Furbish Islands (politician)|Furbish Islands]] | |[[Furbish Islands (politician)|Furbish Islands]] | ||
Line 446: | Line 351: | ||
|4 | |4 | ||
|4 | |4 | ||
+ | |10 | ||
+ | |1<!--may--> | ||
|- | |- | ||
|[[Gagium (politician)|Gagium]] | |[[Gagium (politician)|Gagium]] | ||
Line 453: | Line 360: | ||
|3 | |3 | ||
|8 | |8 | ||
+ | |5 | ||
+ | |– | ||
|- | |- | ||
|[[Gjorka (politician)|Gjorka]] | |[[Gjorka (politician)|Gjorka]] | ||
Line 460: | Line 369: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|[[Greater Sacramento (politician)|Greater Sacramento]] | |[[Greater Sacramento (politician)|Greater Sacramento]] | ||
Line 467: | Line 378: | ||
|6 | |6 | ||
|11 | |11 | ||
+ | |9 | ||
+ | |1<!--may--> | ||
|- | |- | ||
|GroundZero | |GroundZero | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|– | |– | ||
Line 477: | Line 392: | ||
|Guap Sensei | |Guap Sensei | ||
|5 | |5 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|– | |– | ||
Line 488: | Line 405: | ||
|– | |– | ||
|– | |– | ||
+ | |– | ||
+ | |2<!--may--> | ||
|- | |- | ||
|Hanz | |Hanz | ||
Line 495: | Line 414: | ||
|– | |– | ||
|1 | |1 | ||
+ | |1 | ||
+ | |– | ||
|- | |- | ||
|John | |John | ||
Line 502: | Line 423: | ||
|5 | |5 | ||
|2 | |2 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|[[Karimun Jawa (politician)|Karimun Jawa]] | |[[Karimun Jawa (politician)|Karimun Jawa]] | ||
Line 509: | Line 432: | ||
|– | |– | ||
|– | |– | ||
+ | |2 | ||
+ | |– | ||
+ | |- | ||
+ | |Killtak | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1<!--may--> | ||
|- | |- | ||
|KingKawaiiKiwi | |KingKawaiiKiwi | ||
Line 515: | Line 449: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|- | |- | ||
Line 523: | Line 459: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|Large Garf | |Large Garf | ||
Line 530: | Line 468: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|Legion | |Legion | ||
Line 537: | Line 477: | ||
|1 | |1 | ||
|– | |– | ||
+ | |6 | ||
+ | |2<!--may--> | ||
|- | |- | ||
|Lexus | |Lexus | ||
Line 544: | Line 486: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|[[Logon (politician)|Logon]] | |[[Logon (politician)|Logon]] | ||
Line 550: | Line 494: | ||
|4 | |4 | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|- | |- | ||
Line 558: | Line 504: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|[[Lyoa (politician)|Lyoa]] | |[[Lyoa (politician)|Lyoa]] | ||
Line 565: | Line 513: | ||
|1 | |1 | ||
|1 | |1 | ||
+ | |2 | ||
+ | |3<!--May--> | ||
|- | |- | ||
|[[Malgax (politician)|Malgax]] | |[[Malgax (politician)|Malgax]] | ||
Line 572: | Line 522: | ||
|4 | |4 | ||
|2 | |2 | ||
+ | |5 | ||
+ | |4<!--may--> | ||
|- | |- | ||
|New Makasta | |New Makasta | ||
Line 579: | Line 531: | ||
|2 | |2 | ||
|2 | |2 | ||
+ | |4 | ||
+ | |– | ||
|- | |- | ||
|[[Neo Polisophos (politician)|Neo Polisophos]] | |[[Neo Polisophos (politician)|Neo Polisophos]] | ||
|– | |– | ||
|2 | |2 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|– | |– | ||
Line 593: | Line 549: | ||
|– | |– | ||
|2 | |2 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|[[Protocol Rendezvous (politician)|Protocol Rendezvous]] | |[[Protocol Rendezvous (politician)|Protocol Rendezvous]] | ||
Line 600: | Line 558: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |1<!--may--> | ||
|- | |- | ||
|QUAN | |QUAN | ||
Line 607: | Line 567: | ||
|– | |– | ||
|– | |– | ||
+ | |– | ||
+ | |2<!--may--> | ||
|- | |- | ||
|[[Quebecshire (politician)|Quebecshire]] | |[[Quebecshire (politician)|Quebecshire]] | ||
Line 614: | Line 576: | ||
|– | |– | ||
|1 | |1 | ||
+ | |1 | ||
+ | |3<!--may--> | ||
|- | |- | ||
|Rivine | |Rivine | ||
Line 621: | Line 585: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|Rumeliano | |Rumeliano | ||
Line 628: | Line 594: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|Rummma | |Rummma | ||
Line 635: | Line 603: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Rxyal | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
|- | |- | ||
|[[Salisford (politician)|Salisford]] | |[[Salisford (politician)|Salisford]] | ||
Line 641: | Line 620: | ||
|2 | |2 | ||
|4 | |4 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[San Carlos Islands (politician)|San Carlos Islands]] | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
|– | |– | ||
|- | |- | ||
Line 648: | Line 638: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|- | |- | ||
Line 656: | Line 648: | ||
|– | |– | ||
|1 | |1 | ||
+ | |4 | ||
+ | |– | ||
|- | |- | ||
|[[Spode Humbled Minions (politician)|Spode Humbled Minions]] | |[[Spode Humbled Minions (politician)|Spode Humbled Minions]] | ||
Line 663: | Line 657: | ||
|– | |– | ||
|– | |– | ||
+ | |– | ||
+ | |1<!--May--> | ||
|- | |- | ||
|Supreme Senator Hex | |Supreme Senator Hex | ||
Line 669: | Line 665: | ||
|1 | |1 | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|- | |- | ||
Line 677: | Line 675: | ||
|– | |– | ||
|2 | |2 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|[[Terranihil (politician)|Terranihil]] | |[[Terranihil (politician)|Terranihil]] | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|– | |– | ||
Line 691: | Line 693: | ||
|7 | |7 | ||
|1 | |1 | ||
+ | |1 | ||
+ | |1<!--may--> | ||
+ | |- | ||
+ | |[[The New Fandom Republic (politician)|The New Fandom Republic]] | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |1<!--May--> | ||
|- | |- | ||
|Unknown users | |Unknown users | ||
Line 698: | Line 711: | ||
|4 | |4 | ||
|1 | |1 | ||
+ | |1 | ||
+ | |1<!--may--> | ||
|- | |- | ||
|[[Washingtonian Republic (politician)|Washingtonian Republic]] | |[[Washingtonian Republic (politician)|Washingtonian Republic]] | ||
Line 705: | Line 720: | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|- | |- | ||
|[[Willdavie (politician)|Willdavie]] | |[[Willdavie (politician)|Willdavie]] | ||
|– | |– | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|– | |– | ||
Line 719: | Line 738: | ||
|– | |– | ||
|2 | |2 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Zloveshchiy | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1<!--may--> | ||
|} | |} | ||
Line 733: | Line 763: | ||
!Feb. | !Feb. | ||
!Mar. | !Mar. | ||
+ | !Apr. | ||
+ | !May | ||
|- | |- | ||
|[[Amaan land (politician)|Amaan land]] | |[[Amaan land (politician)|Amaan land]] | ||
Line 740: | Line 772: | ||
|– | |– | ||
|3 | |3 | ||
+ | |1 | ||
+ | |– | ||
|- | |- | ||
|[[Creeperopolis (politician)|Creeperopolis]] | |[[Creeperopolis (politician)|Creeperopolis]] | ||
Line 747: | Line 781: | ||
|9 | |9 | ||
|6 | |6 | ||
+ | |8 | ||
+ | |9<!--May--> | ||
|- | |- | ||
|Dragon | |Dragon | ||
Line 752: | Line 788: | ||
|1 | |1 | ||
|3 | |3 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|– | |– | ||
Line 757: | Line 795: | ||
|[[Eminople (politician)|Eminople]] | |[[Eminople (politician)|Eminople]] | ||
|2 | |2 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|– | |– | ||
Line 766: | Line 806: | ||
|– | |– | ||
|3 | |3 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
|– | |– | ||
Line 775: | Line 817: | ||
|3 | |3 | ||
|9 | |9 | ||
+ | |7 | ||
+ | |3<!--may--> | ||
|- | |- | ||
|[[Quebecshire (politician)|Quebecshire]] | |[[Quebecshire (politician)|Quebecshire]] | ||
Line 782: | Line 826: | ||
|36 | |36 | ||
|27 | |27 | ||
+ | |35 | ||
+ | |14<!--May--> | ||
|- | |- | ||
|[[Spode Humbled Minions (politician)|Spode Humbled Minions]] | |[[Spode Humbled Minions (politician)|Spode Humbled Minions]] | ||
Line 789: | Line 835: | ||
|7 | |7 | ||
|9 | |9 | ||
+ | |4 | ||
+ | |– | ||
|- | |- | ||
|[[Terranihil (politician)|Terranihil]] | |[[Terranihil (politician)|Terranihil]] | ||
Line 796: | Line 844: | ||
|2 | |2 | ||
|3 | |3 | ||
+ | |4 | ||
+ | |– | ||
|- | |- | ||
|[[The New Fandom Republic (politician)|The New Fandom Republic]] | |[[The New Fandom Republic (politician)|The New Fandom Republic]] | ||
Line 802: | Line 852: | ||
|1 | |1 | ||
|1 | |1 | ||
+ | |– | ||
+ | |– | ||
|– | |– | ||
+ | |} | ||
+ | |||
+ | == Appeals, approvals, and denials == | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | !Month | ||
+ | !Appeals | ||
+ | !Approved | ||
+ | !Denied | ||
+ | !Rate | ||
+ | !Notes | ||
+ | |- | ||
+ | |November 2020 | ||
+ | |{{Increase}} 21 | ||
+ | |{{Increase}} 7 | ||
+ | |{{IncreaseNegative}} 14 | ||
+ | |{{Increase}} 33.33% | ||
+ | |November's count began on 14 November. | ||
+ | |- | ||
+ | |December 2020 | ||
+ | |{{Steady}} 21 | ||
+ | |{{Decrease}} 5 | ||
+ | |{{IncreaseNegative}} 16 | ||
+ | |{{Decrease}} 23.81% | ||
+ | | | ||
+ | |- | ||
+ | |January 2021 | ||
+ | |{{DecreasePositive}} 14 | ||
+ | |{{Decrease}} 3 | ||
+ | |{{DecreasePositive}} 11 | ||
+ | |{{Decrease}} 21.43% | ||
+ | | | ||
+ | |- | ||
+ | |February 2021 | ||
+ | |{{IncreaseNegative}} 15 | ||
+ | |{{Increase}} 4 | ||
+ | |{{Steady}} 11 | ||
+ | |{{Increase}} 26.67% | ||
+ | | | ||
+ | |- | ||
+ | |March 2021 | ||
+ | |{{Steady}} 15 | ||
+ | |{{Steady}} 4 | ||
+ | |{{DecreasePositive}} 9 | ||
+ | |{{Increase}} 28.57% | ||
+ | |2 time out | ||
+ | |- | ||
+ | |April 2021 | ||
+ | |{{IncreaseNegative}} 20 | ||
+ | |{{Increase}} 10 | ||
+ | |{{IncreaseNegative}} 10 | ||
+ | |{{Increase}} 50.00% | ||
+ | |3 time out | ||
+ | |||
+ | |- | ||
+ | |May 2021 | ||
+ | |{{IncreaseNegative}} 21 | ||
+ | |{{Decrease}} 3 | ||
+ | |{{IncreaseNegative}} 18 | ||
+ | |{{Decrease}} 14.29% | ||
+ | | | ||
+ | |- | ||
+ | !Total | ||
+ | ! 127 | ||
+ | ! 46 | ||
+ | ! 99 | ||
+ | ! 36.22% | ||
+ | ! | ||
|} | |} | ||
Line 814: | Line 935: | ||
!Total | !Total | ||
!Percentage | !Percentage | ||
+ | |- | ||
+ | |[[Creeperopolis (politician)|Creeperopolis]] | ||
+ | |2 | ||
+ | |15 | ||
+ | |17 | ||
+ | |11.76% | ||
|- | |- | ||
|[[Eminople (politician)|Eminople]] | |[[Eminople (politician)|Eminople]] | ||
− | | | + | |3 |
− | | | + | |23 |
− | | | + | |26 |
− | | | + | |11.54% |
|- | |- | ||
|[[Quebecshire (politician)|Quebecshire]] | |[[Quebecshire (politician)|Quebecshire]] | ||
− | | | + | |22 |
− | | | + | |23 |
− | | | + | |45 |
− | | | + | |48.89% |
|- | |- | ||
|[[Terranihil (politician)|Terranihil]] | |[[Terranihil (politician)|Terranihil]] | ||
− | | | + | |10 |
− | | | + | |30 |
− | | | + | |40 |
− | | | + | |25.00% |
|} | |} | ||
Latest revision as of 20:36, 24 June 2021
The following is a list of the warns enforced by the Server Moderation Team.
Contents
Warns, mutes, kicks, and bans
Count
Month | Warns | Mutes | Kicks | Bans | Total | Notes |
---|---|---|---|---|---|---|
November 2020 | 64 | 10 | 0 | 1 | 75 | November's count began on 14 November. |
December 2020 | 47 | 18 | 0 | 0 | 65 | |
January 2021 | 44 | 16 | 0 | 2 | 62 | 54 uncounted kicks.[note 1] |
February 2021 | 30 | 19 | 0 | 8 | 57 | 39 uncounted kicks.[note 2] |
March 2021 | 34 | 15 | 0 | 4 | 53 | 6 uncounted kicks and bans.[note 3] |
April 2021 | 33 | 20 | 0 | 6 | 59 | 2 uncounted kicks and bans.[note 4] |
May 2021 | 15 | 9 | 0 | 6 | 30 | 19 uncounted kicks. |
Total | 267 | 107 | 0 | 27 | 401 |
Specific rules
Violations
Month | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2020 | 1 | 20 | 22 | 1 | 22 | 0 | 7 | 0 | 2 | – | 75 | November's count began on 14 November. |
December 2020 | 0 | 17 | 21 | 3 | 22 | 0 | 1 | 0 | 1 | – | 65 | |
January 2021 | 0 | 10 | 21 | 3 | 23 | 0 | 2 | 0 | 2 | 1 | 62 | 54 uncounted kicks.[note 1] |
February 2021 | 0 | 8 | 19 | 3 | 25 | 0 | 3 | 0 | 0 | 0 | 57 | 39 uncounted kicks.[note 2] |
March 2021 | 0 | 10 | 18 | 0 | 27 | 0 | 1 | 0 | 1 | 0 | 53 | 6 uncounted kicks and bans.[note 3] |
April 2021 | 0 | 5 | 31 | 3 | 18 | 0 | 1 | 0 | 1 | 0 | 59 | 2 uncounted kicks and bans.[note 4] |
May 2021 | 0 | 3 | 9 | 3 | 6 | 3 | 4 | 0 | 2 | 0 | 30 | 19 uncounted kicks. |
Total | 1 | 71 | 143 | 16 | 143 | 3 | 19 | 0 | 9 | 1 | 401 |
Other
Most often warned
Warnee | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|---|
Actually no | – | – | 7 | – | – | – | – |
Ajakanistan | – | – | – | – | – | – | 2 |
Amaan land | 1 | – | 1 | – | – | 1 | – |
Bob | – | – | – | – | – | 1 | – |
Calamari | 2 | 2 | – | – | – | 1 | 2 |
Chip | – | – | – | 1 | – | – | – |
COT Corporation/Attancia | – | – | – | 10 | – | – | – |
Creeperopolis | – | – | – | – | 1 | 1 | – |
Dragon | 1 | – | – | – | – | – | 1 |
Earl | – | – | – | – | 1 | – | – |
East Yourtanard | – | – | – | 2 | 1 | – | – |
Eminople | – | – | 1 | – | – | – | 1 |
Furbish Islands | – | 2 | 2 | 4 | 4 | 10 | 1 |
Gagium | 8 | 6 | 2 | 3 | 8 | 5 | – |
Gjorka | – | – | – | – | 1 | – | – |
Greater Sacramento | 18 | 11 | 12 | 6 | 11 | 9 | 1 |
GroundZero | 1 | – | – | – | – | – | – |
Guap Sensei | 5 | – | – | – | – | – | – |
Ha/Zjaum | – | 3 | – | – | – | – | 2 |
Hanz | – | – | – | – | 1 | 1 | – |
John | 2 | – | 4 | 5 | 2 | – | – |
Karimun Jawa | – | – | 1 | – | – | 2 | – |
Killtak | – | – | – | – | – | – | 1 |
KingKawaiiKiwi | – | – | – | 1 | – | – | – |
Korea Joseon | – | – | – | – | 1 | – | – |
Large Garf | – | – | – | – | 1 | – | – |
Legion | 3 | 4 | 3 | 1 | – | 6 | 2 |
Lexus | – | – | – | – | 1 | – | – |
Logon | 4 | 7 | 4 | 1 | – | – | – |
Lol | – | – | – | – | 1 | – | – |
Lyoa | 5 | 7 | 1 | 1 | 1 | 2 | 3 |
Malgax | 1 | – | 2 | 4 | 2 | 5 | 4 |
New Makasta | 1 | 4 | 5 | 2 | 2 | 4 | – |
Neo Polisophos | – | 2 | – | – | – | – | – |
Paleocacher | 2 | – | – | – | 2 | – | – |
Protocol Rendezvous | 1 | 3 | 8 | – | 1 | – | 1 |
QUAN | 2 | 1 | – | – | – | – | 2 |
Quebecshire | 2 | – | – | – | 1 | 1 | 3 |
Rivine | – | – | – | – | 1 | – | – |
Rumeliano | 1 | 1 | – | – | 1 | – | – |
Rummma | – | – | – | – | 1 | – | – |
Rxyal | – | – | – | – | – | 1 | – |
Salisford | 2 | 1 | 2 | 4 | – | – | – |
San Carlos Islands | – | – | – | – | – | 1 | – |
Sonderbourg | – | – | – | 1 | – | – | – |
South Alderton | – | – | – | – | 1 | 4 | – |
Spode Humbled Minions | 1 | – | – | – | – | – | 1 |
Supreme Senator Hex | – | – | 1 | 1 | – | – | – |
Swifty | – | – | – | – | 2 | – | – |
Terranihil | 1 | – | – | – | – | – | – |
