Difference between revisions of "Server Moderation Team Enforced Warns"
Jump to navigation
Jump to search
(40 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The following is a list of the warns enforced by the [[ | + | The following is a list of the warns enforced by the [[Server Moderation Team]]. |
− | == | + | == Warns, mutes, kicks, and bans == |
+ | |||
+ | === Count === | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 10: | Line 12: | ||
!Kicks | !Kicks | ||
!Bans | !Bans | ||
+ | !Total | ||
!Notes | !Notes | ||
|- | |- | ||
Line 17: | Line 20: | ||
|{{Steady}} 0 | |{{Steady}} 0 | ||
|{{IncreaseNegative}} 1 | |{{IncreaseNegative}} 1 | ||
+ | |{{IncreaseNegative}} 75 | ||
|November's count began on 14 November. | |November's count began on 14 November. | ||
+ | |- | ||
+ | |December 2020 | ||
+ | |{{DecreasePositive}} 47 | ||
+ | |{{IncreaseNegative}} 18 | ||
+ | |{{Steady}} 0 | ||
+ | |{{DecreasePositive}} 0 | ||
+ | |{{DecreasePositive}} 65 | ||
+ | | | ||
+ | |- | ||
+ | |January 2021 | ||
+ | |{{DecreasePositive}} 44 | ||
+ | |{{DecreasePositive}} 16 | ||
+ | |{{Steady}} 0 | ||
+ | |{{IncreaseNegative}} 2 | ||
+ | |{{DecreasePositive}} 62 | ||
+ | |54 uncounted kicks.{{NoteTag|name="54 kicks"|52 were kicked as a part of clearing out the server of visitors. 2 were kicked for failing to respond in customs.}} | ||
+ | |||
+ | |- | ||
+ | |February 2021 | ||
+ | |{{DecreasePositive}} 30 | ||
+ | |{{IncreaseNegative}} 19 | ||
+ | |{{Steady}} 0 | ||
+ | |{{IncreaseNegative}} 8 | ||
+ | |{{DecreasePositive}} 57 | ||
+ | |39 uncounted kicks.{{NoteTag|name="39 kicks"|39 were kicked as a part of clearing out the server of visitors.}} | ||
+ | |||
+ | |- | ||
+ | |March 2021 | ||
+ | |{{IncreaseNegative}} 34 | ||
+ | |{{DecreasePositive}} 15 | ||
+ | |{{Steady}} 0 | ||
+ | |{{DecreasePositive}} 4 | ||
+ | |{{DecreasePositive}} 53 | ||
+ | |6 uncounted kicks and bans.{{NoteTag|name="6 kicks bans"|6 were kicked or banned as a part of clearing out the server of visitors.}} | ||
+ | |||
+ | |- | ||
+ | |April 2021 | ||
+ | |{{DecreasePositive}} 33 | ||
+ | |{{IncreaseNegative}} 20 | ||
+ | |{{Steady}} 0 | ||
+ | |{{IncreaseNegative}} 6 | ||
+ | |{{IncreaseNegative}} 59 | ||
+ | |2 uncounted kicks and bans.{{NoteTag|name="2 kicks bans"|2 were kicked or banned as a part of clearing out the server of visitors.}} | ||
+ | |||
+ | |- | ||
+ | |May 2021 | ||
+ | |{{DecreasePositive}} 15 | ||
+ | |{{DecreasePositive}} 9 | ||
+ | |{{Steady}} 0 | ||
+ | |{{Steady}} 6 | ||
+ | |{{DecreasePositive}} 30 | ||
+ | |19 uncounted kicks. | ||
+ | |||
|- | |- | ||
!Total | !Total | ||
− | ! | + | ! 267 |
− | ! | + | ! 107 |
! 0 | ! 0 | ||
− | ! | + | ! 27 |
+ | ! 401 | ||
! | ! | ||
|} | |} | ||
− | == | + | == Specific rules == |
+ | |||
+ | === Violations === | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 37: | Line 97: | ||
!R6 | !R6 | ||
!R7 | !R7 | ||
+ | !R8 | ||
!R9 | !R9 | ||
!R11 | !R11 | ||
!R12 | !R12 | ||
+ | !R13 | ||
!Total | !Total | ||
!Notes | !Notes | ||
Line 49: | Line 111: | ||
|{{IncreaseNegative}} 1 | |{{IncreaseNegative}} 1 | ||
|{{IncreaseNegative}} 22 | |{{IncreaseNegative}} 22 | ||
+ | |{{Steady}} 0<!--8--> | ||
|{{IncreaseNegative}} 7 | |{{IncreaseNegative}} 7 | ||
|{{Steady}} 0 | |{{Steady}} 0 | ||
|{{IncreaseNegative}} 2 | |{{IncreaseNegative}} 2 | ||
+ | | – | ||
|{{IncreaseNegative}} 75 | |{{IncreaseNegative}} 75 | ||
|November's count began on 14 November. | |November's count began on 14 November. | ||
+ | |- | ||
+ | |December 2020 | ||
+ | |{{DecreasePositive}} 0<!--2--> | ||
+ | |{{DecreasePositive}} 17<!--4--> | ||
+ | |{{DecreasePositive}} 21<!--5--> | ||
+ | |{{IncreaseNegative}} 3<!--6--> | ||
+ | |{{Steady}} 22<!--7--> | ||
+ | |{{Steady}} 0<!--8--> | ||
+ | |{{DecreasePositive}} 1<!--9--> | ||
+ | |{{Steady}} 0<!--11--> | ||
+ | |{{DecreasePositive}} 1<!--12--> | ||
+ | | – | ||
+ | |{{DecreasePositive}} 65<!--total--> | ||
+ | | | ||
+ | |- | ||
+ | |January 2021 | ||
+ | |{{Steady}} 0<!--2--> | ||
+ | |{{DecreasePositive}} 10<!--4--> | ||
+ | |{{Steady}} 21<!--5--> | ||
+ | |{{Steady}} 3<!--6--> | ||
+ | |{{IncreaseNegative}} 23<!--7--> | ||
+ | |{{Steady}} 0<!--8--> | ||
+ | |{{IncreaseNegative}} 2<!--9--> | ||
+ | |{{Steady}} 0<!--11--> | ||
+ | |{{IncreaseNegative}} 2<!--12--> | ||
+ | |{{IncreaseNegative}} 1<!--13--> | ||
+ | |{{DecreasePositive}} 62<!--total--> | ||
+ | |54 uncounted kicks.{{NoteTag|name="54 kicks"}} | ||
+ | |||
+ | |- | ||
+ | |February 2021 | ||
+ | |{{Steady}} 0<!--2--> | ||
+ | |{{DecreasePositive}} 8<!--4--> | ||
+ | |{{DecreasePositive}} 19<!--5--> | ||
+ | |{{Steady}} 3<!--6--> | ||
+ | |{{IncreaseNegative}} 25<!--7--> | ||
+ | |{{Steady}} 0<!--8--> | ||
+ | |{{IncreaseNegative}} 3<!--9--> | ||
+ | |{{Steady}} 0<!--11--> | ||
+ | |{{DecreasePositive}} 0<!--12--> | ||
+ | |{{DecreasePositive}} 0<!--13--> | ||
+ | |{{DecreasePositive}} 57<!--total--> | ||
+ | |39 uncounted kicks.{{NoteTag|name="39 kicks"}} | ||
+ | |||
+ | |- | ||
+ | |March 2021 | ||
+ | |{{Steady}} 0<!--2--> | ||
+ | |{{IncreaseNegative}} 10<!--4--> | ||
+ | |{{DecreasePositive}} 18<!--5--> | ||
+ | |{{DecreasePositive}} 0<!--6--> | ||
+ | |{{IncreaseNegative}} 27<!--7--> | ||
+ | |{{Steady}} 0<!--8--> | ||
+ | |{{DecreasePositive}} 1<!--9--> | ||
+ | |{{Steady}} 0<!--11--> | ||
+ | |{{IncreaseNegative}} 1<!--12--> | ||
+ | |{{Steady}} 0<!--13--> | ||
+ | |{{DecreasePositive}} 53<!--total--> | ||
+ | |6 uncounted kicks and bans.{{NoteTag|name="6 kicks bans"}} | ||
+ | |||
+ | |- | ||
+ | |April 2021 | ||
+ | |{{Steady}} 0<!--2--> | ||
+ | |{{DecreasePositive}} 5<!--4--> | ||
+ | |{{IncreaseNegative}} 31<!--5--> | ||
+ | |{{IncreaseNegative}} 3<!--6--> | ||
+ | |{{DecreasePositive}} 18<!--7--> | ||
+ | |{{Steady}} 0<!--8--> | ||
+ | |{{Steady}} 1<!--9--> | ||
+ | |{{Steady}} 0<!--11--> | ||
+ | |{{Steady}} 1<!--12--> | ||
+ | |{{Steady}} 0<!--13--> | ||
+ | |{{IncreaseNegative}} 59<!--total--> | ||
+ | |2 uncounted kicks and bans.{{NoteTag|name="2 kicks bans"}} | ||
+ | |||
+ | |- | ||
+ | |May 2021 | ||
+ | |{{Steady}} 0<!--2--> | ||
+ | |{{DecreasePositive}} 3<!--4--> | ||
+ | |{{DecreasePositive}} 9<!--5--> | ||
+ | |{{Steady}} 3<!--6--> | ||
+ | |{{DecreasePositive}} 6<!--7--> | ||
+ | |{{IncreaseNegative}} 3<!--8--> | ||
+ | |{{IncreaseNegative}} 4<!--9--> | ||
+ | |{{Steady}} 0<!--11--> | ||
+ | |{{IncreaseNegative}} 2<!--12--> | ||
+ | |{{Steady}} 0<!--13--> | ||
+ | |{{DecreasePositive}} 30<!--total--> | ||
+ | |19 uncounted kicks. | ||
|- | |- | ||
!Total | !Total | ||
! 1 | ! 1 | ||
− | ! | + | ! 71 |
− | ! | + | ! 143 |
+ | ! 16 | ||
+ | ! 143 | ||
+ | ! 3 | ||
+ | ! 19 | ||
+ | ! 0 | ||
+ | ! 9 | ||
! 1 | ! 1 | ||
− | ! | + | ! 401 |
− | |||
− | |||
− | |||
− | |||
! | ! | ||
+ | |} | ||
+ | |||
+ | == Other == | ||
+ | |||
+ | === Most often warned === | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | !Warnee | ||
+ | !Nov. | ||
+ | !Dec. | ||
+ | !Jan. | ||
+ | !Feb. | ||
+ | !Mar. | ||
+ | !Apr. | ||
+ | !May | ||
+ | |- | ||
+ | |Actually no | ||
+ | |– | ||
+ | |– | ||
+ | |7 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Ajakanistan | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |2<!--may--> | ||
+ | |- | ||
+ | |[[Amaan land (politician)|Amaan land]] | ||
+ | |1 | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |- | ||
+ | |Bob | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |- | ||
+ | |[[Calamari (politician)|Calamari]] | ||
+ | |2 | ||
+ | |2 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |2<!--may--> | ||
+ | |- | ||
+ | |Chip | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |COT Corporation/Attancia | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |10 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Creeperopolis (politician)|Creeperopolis]] | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |1 | ||
+ | |– | ||
+ | |- | ||
+ | |Dragon | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1<!--may--> | ||
+ | |- | ||
+ | |Earl | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |East Yourtanard | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |2 | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Eminople (politician)|Eminople]] | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1<!--May--> | ||
+ | |- | ||
+ | |[[Furbish Islands (politician)|Furbish Islands]] | ||
+ | |– | ||
+ | |2 | ||
+ | |2 | ||
+ | |4 | ||
+ | |4 | ||
+ | |10 | ||
+ | |1<!--may--> | ||
+ | |- | ||
+ | |[[Gagium (politician)|Gagium]] | ||
+ | |8 | ||
+ | |6 | ||
+ | |2 | ||
+ | |3 | ||
+ | |8 | ||
+ | |5 | ||
+ | |– | ||
+ | |- | ||
+ | |[[Gjorka (politician)|Gjorka]] | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Greater Sacramento (politician)|Greater Sacramento]] | ||
+ | |18 | ||
+ | |11 | ||
+ | |12 | ||
+ | |6 | ||
+ | |11 | ||
+ | |9 | ||
+ | |1<!--may--> | ||
+ | |- | ||
+ | |GroundZero | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Guap Sensei | ||
+ | |5 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Ha/Zjaum | ||
+ | |– | ||
+ | |3 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |2<!--may--> | ||
+ | |- | ||
+ | |Hanz | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |1 | ||
+ | |– | ||
+ | |- | ||
+ | |John | ||
+ | |2 | ||
+ | |– | ||
+ | |4 | ||
+ | |5 | ||
+ | |2 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Karimun Jawa (politician)|Karimun Jawa]] | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |2 | ||
+ | |– | ||
+ | |- | ||
+ | |Killtak | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1<!--may--> | ||
+ | |- | ||
+ | |KingKawaiiKiwi | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Korea Joseon | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Large Garf | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Legion | ||
+ | |3 | ||
+ | |4 | ||
+ | |3 | ||
+ | |1 | ||
+ | |– | ||
+ | |6 | ||
+ | |2<!--may--> | ||
+ | |- | ||
+ | |Lexus | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Logon (politician)|Logon]] | ||
+ | |4 | ||
+ | |7 | ||
+ | |4 | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Lol | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Lyoa (politician)|Lyoa]] | ||
+ | |5 | ||
+ | |7 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |2 | ||
+ | |3<!--May--> | ||
+ | |- | ||
+ | |[[Malgax (politician)|Malgax]] | ||
+ | |1 | ||
+ | |– | ||
+ | |2 | ||
+ | |4 | ||
+ | |2 | ||
+ | |5 | ||
+ | |4<!--may--> | ||
+ | |- | ||
+ | |New Makasta | ||
+ | |1 | ||
+ | |4 | ||
+ | |5 | ||
+ | |2 | ||
+ | |2 | ||
+ | |4 | ||
+ | |– | ||
+ | |- | ||
+ | |[[Neo Polisophos (politician)|Neo Polisophos]] | ||
+ | |– | ||
+ | |2 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Paleocacher (politician)|Paleocacher]] | ||
+ | |2 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |2 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Protocol Rendezvous (politician)|Protocol Rendezvous]] | ||
+ | |1 | ||
+ | |3 | ||
+ | |8 | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |1<!--may--> | ||
+ | |- | ||
+ | |QUAN | ||
+ | |2 | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |2<!--may--> | ||
+ | |- | ||
+ | |[[Quebecshire (politician)|Quebecshire]] | ||
+ | |2 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |1 | ||
+ | |3<!--may--> | ||
+ | |- | ||
+ | |Rivine | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Rumeliano | ||
+ | |1 | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Rummma | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Rxyal | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |- | ||
+ | |[[Salisford (politician)|Salisford]] | ||
+ | |2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |4 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[San Carlos Islands (politician)|San Carlos Islands]] | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |- | ||
+ | |Sonderbourg | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |South Alderton | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |4 | ||
+ | |– | ||
+ | |- | ||
+ | |[[Spode Humbled Minions (politician)|Spode Humbled Minions]] | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1<!--May--> | ||
+ | |- | ||
+ | |Supreme Senator Hex | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Swifty | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |2 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Terranihil (politician)|Terranihil]] | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[The Constitutional Republic of Zion (politician)|The Constitutional Republic of Zion]] | ||
+ | |6 | ||
+ | |3 | ||
+ | |2 | ||
+ | |7 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1<!--may--> | ||
+ | |- | ||
+ | |[[The New Fandom Republic (politician)|The New Fandom Republic]] | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |1<!--May--> | ||
+ | |- | ||
+ | |Unknown users | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1<!--may--> | ||
+ | |- | ||
+ | |[[Washingtonian Republic (politician)|Washingtonian Republic]] | ||
+ | |1 | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Willdavie (politician)|Willdavie]] | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Xusma (politician)|Xusma]] | ||
+ | |4 | ||
+ | |3 | ||
+ | |3 | ||
+ | |– | ||
+ | |2 | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |Zloveshchiy | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |1<!--may--> | ||
+ | |} | ||
+ | |||
+ | === Most often warners === | ||
+ | |||
+ | {{see|SMT Warners}} | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | !Warner | ||
+ | !Nov. | ||
+ | !Dec. | ||
+ | !Jan. | ||
+ | !Feb. | ||
+ | !Mar. | ||
+ | !Apr. | ||
+ | !May | ||
+ | |- | ||
+ | |[[Amaan land (politician)|Amaan land]] | ||
+ | |5 | ||
+ | |– | ||
+ | |1 | ||
+ | |– | ||
+ | |3 | ||
+ | |1 | ||
+ | |– | ||
+ | |- | ||
+ | |[[Creeperopolis (politician)|Creeperopolis]] | ||
+ | |11 | ||
+ | |17 | ||
+ | |8 | ||
+ | |9 | ||
+ | |6 | ||
+ | |8 | ||
+ | |9<!--May--> | ||
+ | |- | ||
+ | |Dragon | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Eminople (politician)|Eminople]] | ||
+ | |2 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Kanjuura (politician)|Kanjuura]] | ||
+ | |– | ||
+ | |– | ||
+ | |3 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | |[[Paleocacher (politician)|Paleocacher]] | ||
+ | |– | ||
+ | |6 | ||
+ | |3 | ||
+ | |3 | ||
+ | |9 | ||
+ | |7 | ||
+ | |3<!--may--> | ||
+ | |- | ||
+ | |[[Quebecshire (politician)|Quebecshire]] | ||
+ | |50 | ||
+ | |31 | ||
+ | |32 | ||
+ | |36 | ||
+ | |27 | ||
+ | |35 | ||
+ | |14<!--May--> | ||
+ | |- | ||
+ | |[[Spode Humbled Minions (politician)|Spode Humbled Minions]] | ||
+ | |2 | ||
+ | |6 | ||
+ | |8 | ||
+ | |7 | ||
+ | |9 | ||
+ | |4 | ||
+ | |– | ||
+ | |- | ||
+ | |[[Terranihil (politician)|Terranihil]] | ||
+ | |4 | ||
+ | |3 | ||
+ | |2 | ||
+ | |2 | ||
+ | |3 | ||
+ | |4 | ||
+ | |– | ||
+ | |- | ||
+ | |[[The New Fandom Republic (politician)|The New Fandom Republic]] | ||
+ | |– | ||
+ | |– | ||
+ | |1 | ||
+ | |1 | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
|} | |} | ||
Line 80: | Line 869: | ||
|- | |- | ||
|November 2020 | |November 2020 | ||
− | |{{Increase}} | + | |{{Increase}} 21 |
|{{Increase}} 7 | |{{Increase}} 7 | ||
− | |{{IncreaseNegative}} | + | |{{IncreaseNegative}} 14 |
− | |{{Increase}} | + | |{{Increase}} 33.33% |
|November's count began on 14 November. | |November's count began on 14 November. | ||
+ | |- | ||
+ | |December 2020 | ||
+ | |{{Steady}} 21 | ||
+ | |{{Decrease}} 5 | ||
+ | |{{IncreaseNegative}} 16 | ||
+ | |{{Decrease}} 23.81% | ||
+ | | | ||
+ | |- | ||
+ | |January 2021 | ||
+ | |{{DecreasePositive}} 14 | ||
+ | |{{Decrease}} 3 | ||
+ | |{{DecreasePositive}} 11 | ||
+ | |{{Decrease}} 21.43% | ||
+ | | | ||
+ | |- | ||
+ | |February 2021 | ||
+ | |{{IncreaseNegative}} 15 | ||
+ | |{{Increase}} 4 | ||
+ | |{{Steady}} 11 | ||
+ | |{{Increase}} 26.67% | ||
+ | | | ||
+ | |- | ||
+ | |March 2021 | ||
+ | |{{Steady}} 15 | ||
+ | |{{Steady}} 4 | ||
+ | |{{DecreasePositive}} 9 | ||
+ | |{{Increase}} 28.57% | ||
+ | |2 time out | ||
+ | |- | ||
+ | |April 2021 | ||
+ | |{{IncreaseNegative}} 20 | ||
+ | |{{Increase}} 10 | ||
+ | |{{IncreaseNegative}} 10 | ||
+ | |{{Increase}} 50.00% | ||
+ | |3 time out | ||
+ | |||
+ | |- | ||
+ | |May 2021 | ||
+ | |{{IncreaseNegative}} 21 | ||
+ | |{{Decrease}} 3 | ||
+ | |{{IncreaseNegative}} 18 | ||
+ | |{{Decrease}} 14.29% | ||
+ | | | ||
|- | |- | ||
!Total | !Total | ||
− | ! | + | ! 127 |
− | ! | + | ! 46 |
− | ! | + | ! 99 |
− | ! | + | ! 36.22% |
− | ! | + | ! |
+ | |} | ||
+ | |||
+ | === Most often appealed === | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | !Appealer | ||
+ | !Granted | ||
+ | !Denied | ||
+ | !Total | ||
+ | !Percentage | ||
+ | |- | ||
+ | |[[Creeperopolis (politician)|Creeperopolis]] | ||
+ | |2 | ||
+ | |15 | ||
+ | |17 | ||
+ | |11.76% | ||
+ | |- | ||
+ | |[[Eminople (politician)|Eminople]] | ||
+ | |3 | ||
+ | |23 | ||
+ | |26 | ||
+ | |11.54% | ||
+ | |- | ||
+ | |[[Quebecshire (politician)|Quebecshire]] | ||
+ | |22 | ||
+ | |23 | ||
+ | |45 | ||
+ | |48.89% | ||
+ | |- | ||
+ | |[[Terranihil (politician)|Terranihil]] | ||
+ | |10 | ||
+ | |30 | ||
+ | |40 | ||
+ | |25.00% | ||
|} | |} | ||
== See also == | == See also == | ||
− | *[[ | + | *[[Server Moderation Team]] |
+ | |||
+ | == Notes == | ||
+ | |||
+ | {{NoteFoot}} | ||
[[Category:Regional Pages]] | [[Category:Regional Pages]] |
Latest revision as of 20:36, 24 June 2021
The following is a list of the warns enforced by the Server Moderation Team.
Contents
Warns, mutes, kicks, and bans
Count
Month | Warns | Mutes | Kicks | Bans | Total | Notes |
---|---|---|---|---|---|---|
November 2020 | 64 | 10 | 0 | 1 | 75 | November's count began on 14 November. |
December 2020 | 47 | 18 | 0 | 0 | 65 | |
January 2021 | 44 | 16 | 0 | 2 | 62 | 54 uncounted kicks.[note 1] |
February 2021 | 30 | 19 | 0 | 8 | 57 | 39 uncounted kicks.[note 2] |
March 2021 | 34 | 15 | 0 | 4 | 53 | 6 uncounted kicks and bans.[note 3] |
April 2021 | 33 | 20 | 0 | 6 | 59 | 2 uncounted kicks and bans.[note 4] |
May 2021 | 15 | 9 | 0 | 6 | 30 | 19 uncounted kicks. |
Total | 267 | 107 | 0 | 27 | 401 |
Specific rules
Violations
Month | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2020 | 1 | 20 | 22 | 1 | 22 | 0 | 7 | 0 | 2 | – | 75 | November's count began on 14 November. |
December 2020 | 0 | 17 | 21 | 3 | 22 | 0 | 1 | 0 | 1 | – | 65 | |
January 2021 | 0 | 10 | 21 | 3 | 23 | 0 | 2 | 0 | 2 | 1 | 62 | 54 uncounted kicks.[note 1] |
February 2021 | 0 | 8 | 19 | 3 | 25 | 0 | 3 | 0 | 0 | 0 | 57 | 39 uncounted kicks.[note 2] |
March 2021 | 0 | 10 | 18 | 0 | 27 | 0 | 1 | 0 | 1 | 0 | 53 | 6 uncounted kicks and bans.[note 3] |
April 2021 | 0 | 5 | 31 | 3 | 18 | 0 | 1 | 0 | 1 | 0 | 59 | 2 uncounted kicks and bans.[note 4] |
May 2021 | 0 | 3 | 9 | 3 | 6 | 3 | 4 | 0 | 2 | 0 | 30 | 19 uncounted kicks. |
Total | 1 | 71 | 143 | 16 | 143 | 3 | 19 | 0 | 9 | 1 | 401 |
Other
Most often warned
Warnee | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|---|
Actually no | – | – | 7 | – | – | – | – |
Ajakanistan | – | – | – | – | – | – | 2 |
