Difference between revisions of "Server Moderation Team Enforced Warns"
Jump to navigation
Jump to search
(→Count) |
|||
Line 46: | Line 46: | ||
|{{IncreaseNegative}} 8 | |{{IncreaseNegative}} 8 | ||
|{{DecreasePositive}} 57 | |{{DecreasePositive}} 57 | ||
− | |39 uncounted kicks.{{NoteTag|name="39 kicks"|39 were kicked | + | |39 uncounted kicks.{{NoteTag|name="39 kicks"|39 were kicked as a part of clearing out the server of visitors.}} |
|- | |- |
Revision as of 22:52, 1 March 2021
The following is a list of the warns enforced by the Server Moderation Team.
Contents
Warns, mutes, kicks, and bans
Count
Month | Warns | Mutes | Kicks | Bans | Total | Notes |
---|---|---|---|---|---|---|
November 2020 | 64 | 10 | 0 | 1 | 75 | November's count began on 14 November. |
December 2020 | 47 | 18 | 0 | 0 | 65 | |
January 2021 | 44 | 16 | 0 | 2 | 62 | 54 uncounted kicks.[note 1] |
February 2021 | 30 | 19 | 0 | 8 | 57 | 39 uncounted kicks.[note 2] |
Total | 185 | 63 | 0 | 11 | 259 |
Average frequency
Month | Warns/day | Mutes/day | Kicks/day | Bans/day | Total/day | Notes |
---|---|---|---|---|---|---|
November 2020 | 3.76 | 0.59 | 0.00 | 0.06 | 4.41 | November's count began on 14 November (17 days). |
December 2020 | 1.52 | 0.59 | 0.00 | 0.00 | 2.10 | |
January 2021 | 1.42 | 0.51 | 0.00 | 0.07 | 2.00 | 54 uncounted kicks.[note 1] |
February 2021 | 1.07 | 0.68 | 0.00 | 0.29 | 2.04 | 39 uncounted kicks.[note 2] |
Total | 1.94 | 0.59 | 0.00 | 0.11 | 2.64 |
Specific rules
Violations
Month | R2 | R4 | R5 | R6 | R7 | R9 | R11 | R12 | R13 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
November 2020 | 1 | 20 | 22 | 1 | 22 | 7 | 0 | 2 | – | 75 | November's count began on 14 November. |
December 2020 | 0 | 17 | 21 | 3 | 22 | 1 | 0 | 1 | – | 65 | |
January 2021 | 0 | 10 | 21 | 3 | 23 | 2 | 0 | 2 | 1 | 62 | 54 uncounted kicks.[note 1] |
February 2021 | 0 | 8 | 19 | 3 | 25 | 3 | 0 | 0 | 0 | 57 | 39 uncounted kicks.[note 2] |
Total | 1 | 53 | 85 | 10 | 92 | 13 | 0 | 5 | 1 | 259 |
Average frequency
Month | R2/day | R4/day | R5/day | R6/day | R7/day | R9/day | R11/day | R12/day | R13/day | Total/day | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
November 2020 | 0.06 | 1.18 | 1.29 | 0.06 | 1.29 | 0.41 | 0.00 | 0.12 | – | 4.41 | November's count began on 14 November (17 days). |
December 2020 | 0.00 | 0.55 | 0.68 | 0.10 | 0.71 | 0.03 | 0.00 | 0.03 | – | 2.10 | |
January 2021 | 0.00 | 0.32 | 0.68 | 0.10 | 0.74 | 0.06 | 0.00 | 0.06 | 0.03 | 2.00 | 54 uncounted kicks.[note 1] |
February 2021 | 0.00 | 0.32 | 0.68 | 0.11 | 0.90 | 0.11 | 0.00 | 0.00 | 0.00 | 2.04 | 39 uncounted kicks.[note 2] |
Total | 0.02 | 0.59 | 0.83 | 0.09 | 0.91 | 0.15 | 0.00 | 0.05 | 0.01 | 2.64 |
Appeals, approvals, and denials
Month | Appeals | Approved | Denied | Rate | Notes |
---|---|---|---|---|---|
November 2020 | 21 | 7 | 14 | 33.33% | November's count began on 14 November. |
December 2020 | 21 | 5 | 16 | 23.81% | |
January 2021 | 14 | 3 | 11 | 21.43% | |
February 2021 | 15 | 4 | 11 | 26.67% | |
Total | 71 | 19 | 52 | 26.76% |
Other
Most often warned
Warnee | Nov. | Dec. | Jan. | Feb. |
---|---|---|---|---|
Actually no | – | – | 7 | – |
Amaan land | 1 | – | 1 | – |
Calamari | 2 | 2 | – | – |
Chip | – | – | – | 1 |
COT Corporation/Attancia | – | – | – | 10 |
Dragon | 1 | – | – | – |
East Yourtanard | – | – | – | 2 |
Eminople | – | – | 1 | – |
Furbish Islands | – | 2 | 2 | 4 |
Gagium | 8 | 6 | 2 | 3 |
Greater Sacramento | 18 | 11 | 12 | 6 |
GroundZero | 1 | – | – | – |
Guap Sensei | 5 | – | – | – |
Ha/Zjaum | – | 3 | – | – |
John | 2 | – | 4 | 5 |
Karimun Jawa | – | – | 1 | – |
KingKawaiiKiwi | – | – | – | 1 |
Legion | 3 | 4 | 3 | 1 |
Logon | 4 | 7 | 4 | 1 |
Lyoa | 5 | 7 | 1 | 1 |
Malgax | 1 | – | 2 | 4 |
Neo is the Best Girl | 1 | 4 | 5 | 2 |
Neo Polisophos | – | 2 | – | – |
Paleocacher | 2 | – | – | – |
Protocol Rendezvous | 1 | 3 | 8 | – |
QUAN | 2 | 1 | – | – |
Quebecshire | 2 | – | – | – |
Rumeliano | 1 | 1 | – | – |
Salisford | 2 | 1 | 2 | 4 |
Sonderbourg | – | – | – | 1 |
Spode Humbled Minions | 1 | – | – | – |
Supreme Senator Hex | – | – | 1 | 1 |
Terranihil | 1 | – | – | – |
The Constitutional Republic of Zion | 6 | 3 | 2 | 7 |
Unknown users | – | – | 1 | 4 |
Washingtonian Republic | 1 | 1 | – | – |
Willdavie | – | 1 | – | – |
Xusma | 4 | 3 | 3 | – |
Most often warners
Warner | Nov. | Dec. | Jan. | Feb. |
---|---|---|---|---|
Amaan land | 5 | – | 1 | – |
Creeperopolis | 11 | 17 | 8 | 9 |
Dragon | 1 | 1 | 3 | – |
Eminople | 2 | – | – | – |
Kanjuura | – | – | 3 | – |
Paleocacher | – | 6 | 3 | 3 |
Quebecshire | 50 | 31 | 32 | 36 |
Spode Humbled Minions | 2 | 6 | 8 | 7 |
Terranihil | 4 | 3 | 2 | 2 |
The New Fandom Republic | – | – | 1 | 1 |
Most often appealed
Appealer | Granted | Denied | Total | Percentage |
---|---|---|---|---|
Eminople | 1 | 17 | 18 | 5.56% |
Quebecshire | 14 | 18 | 32 | 43.75% |
Terranihil | 5 | 19 | 24 | 20.83% |