Difference between revisions of "2024 Kesva election"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{Infobox election | ||
+ | | election_name = Next Senedh election | ||
+ | | country = Kernev | ||
+ | | type = parliamentary<!-- presidential, parliamentary, legislative, primary, or by-election --><!-- MANDATORY, and limited to the preceding five types --> | ||
+ | | vote_type = Popular <!-- default --> | ||
+ | | ongoing = yes | ||
+ | | party_colour = | ||
+ | | party_name = | ||
+ | | alliance_name = | ||
+ | | previous_election = 2020 Senedh election | ||
+ | | previous_year = 2020 | ||
+ | | outgoing_members = | ||
+ | | election_date = No later than 9 February 2025 | ||
+ | | elected_members = | ||
+ | | next_election = <!--page title, will be linked if it exists--> | ||
+ | | next_year = | ||
+ | | votes_for_election= | ||
+ | | needed_votes = | ||
+ | | seats_for_election= All 30 seats in the [[Senedh Kernev]] | ||
+ | | majority_seats = 15 | ||
+ | | opinion_polls = Opinion polling for the next Senedh election | ||
+ | | registered = | ||
+ | | turnout = | ||
+ | | time_zone = | ||
+ | | image_upright = | ||
+ | | filler = <!-- (fills whitespace to the left of image1 with filler text, such as "Political selections")--> | ||
+ | |||
+ | <!-- person 1 --> | ||
+ | | image1 = Jane-dodds (cropped).jpg | ||
+ | | image1_size = 120px | ||
+ | | image1_upright = | ||
+ | | colour1 = d5c229 | ||
+ | | nominee1 = <!-- when appropriate, candidate1 can be used instead --> | ||
+ | | candidate1 = <!-- any type of election --> | ||
+ | | leader1 = [[Morwenna Pascoe]] <!-- legislative or parliamentary only--> | ||
+ | | party1 = Mebyon Kernev | ||
+ | | alliance1 = | ||
+ | | leader_since1 = | ||
+ | | leaders_seat1 = [[Aberfal (ward)|Aberfal]] | ||
+ | | last_election1 = 42.0%, 19 seats | ||
+ | | seats_before1 = | ||
+ | | seats_needed1 = {{steady}} | ||
+ | | seats1 = | ||
+ | | seats_after1 = | ||
+ | | seat_change1 = | ||
+ | | popular_vote1 = | ||
+ | | percentage1 = | ||
+ | | swing1 = <!-- legislative or parliamentary only--> | ||
+ | |||
+ | <!-- person 2 --> | ||
+ | | image2 = Official portrait of Richard Thomson MP crop 2.jpg | ||
+ | | image2_size = 120px | ||
+ | | image2_upright = | ||
+ | | colour2 = 1A1A1A | ||
+ | | nominee2 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | ||
+ | | candidate2 = <!-- any type of election --> | ||
+ | | leader2 = [[Mevor mab Petroc]]<!-- legislative or parliamentary only--> | ||
+ | | party2 = [[Bora Keltek]] | ||
+ | | alliance2 = | ||
+ | <!-- legislative or parliamentary --> | ||
+ | | leader_since2 = | ||
+ | | leaders_seat2 = [[Trewordhel (ward)|Trewordhel]] | ||
+ | | last_election2 = 19.8%, 6 seats | ||
+ | | seats_before2 = | ||
+ | | seats_needed2 = {{increase}} 9 | ||
+ | | seats2 = | ||
+ | | seats_after2 = | ||
+ | | seat_change2 = | ||
+ | <!-- any --> | ||
+ | | popular_vote2 = | ||
+ | | percentage2 = | ||
+ | | swing2 = <!-- legislative or parliamentary only--> | ||
+ | |||
+ | <!-- person 3 --> | ||
+ | | image3 = Official portrait of Mhairi Black MP crop 2.jpg | ||
+ | | image3_size = 120px | ||
+ | | image3_upright = | ||
+ | | colour3 = 00C2CB | ||
+ | | nominee3 = <!-- presidential only, when appropriate, candidate3 can be used instead --> | ||
+ | | candidate3 = <!-- any type of election --> | ||
+ | | leader3 = [[Yseult Cydweli]]<!-- legislative or parliamentary only--> | ||
+ | | party3 = [[Unyans Kernevek]] | ||
+ | | alliance3 = | ||
+ | <!-- legislative or parliamentary --> | ||
+ | | leader_since3 = | ||
+ | | leaders_seat3 = [[Truru (ward)|Truru]] | ||
+ | | last_election3 = 18.2%, 4 seats | ||
+ | | seats_before3 = | ||
+ | | seats_needed3 = {{increase}} 11 | ||
+ | | seats3 = | ||
+ | | seats_after3 = | ||
+ | | seat_change3 = | ||
+ | <!-- any --> | ||
+ | | popular_vote3 = | ||
+ | | percentage3 = | ||
+ | | swing3 = <!-- legislative or parliamentary only--> | ||
+ | |||
+ | <!-- polls --> | ||
+ | | poll1_date = | ||
+ | | poll1_source = | ||
+ | | poll1_nominee1 = <!-- presidential only, when appropriate, poll1_candidate1 can be used instead --> | ||
+ | | poll1_party1 = <!-- legislative or parliamentary only--> | ||
+ | | poll1_nominee2 = <!-- presidential only, when appropriate, poll1_candidate2 can be used instead --> | ||
+ | | poll1_party2 = <!-- legislative or parliamentary only--> | ||
+ | | poll2_date = | ||
+ | | poll2_source = | ||
+ | | poll2_nominee1 = <!-- presidential only, when appropriate, poll2_candidate1 can be used instead --> | ||
+ | | poll2_party1 = <!-- legislative or parliamentary only--> | ||
+ | | poll2_nominee2 = <!-- presidential only, when appropriate, poll2_candidate2 can be used instead --> | ||
+ | | poll2_party2 = <!-- legislative or parliamentary only--> | ||
+ | |||
+ | <!-- auxiliary rows --> | ||
+ | | 1blank = | ||
+ | | 1data1 = | ||
+ | | 1data2 = | ||
+ | | 2blank = | ||
+ | | 2data1 = | ||
+ | | 2data2 = | ||
+ | |||
+ | <!-- map --> | ||
+ | | map_image = | ||
+ | | map_size = | ||
+ | | map_alt = | ||
+ | | map = | ||
+ | | map_caption = | ||
+ | |||
+ | <!-- bottom --> | ||
+ | | title = | ||
+ | | before_election = | ||
+ | | before_party = | ||
+ | | posttitle = | ||
+ | | after_election = | ||
+ | | after_party = | ||
+ | }} | ||
+ | |||
The '''next Senedh election''' is due to be held on or before 9 February 2025 to elect 30 members to the [[Senedh Kernev]] (Kernevic Parliament; {{Lang-kv|Senedh}}). The composition of the elected Senedh will determine the next [[Government of Kernev]]. | The '''next Senedh election''' is due to be held on or before 9 February 2025 to elect 30 members to the [[Senedh Kernev]] (Kernevic Parliament; {{Lang-kv|Senedh}}). The composition of the elected Senedh will determine the next [[Government of Kernev]]. | ||
Revision as of 07:37, 10 September 2024
| |||||||||||||||||||||||||
All 30 seats in the Senedh Kernev 15 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||
|
The next Senedh election is due to be held on or before 9 February 2025 to elect 30 members to the Senedh Kernev (Kernevic Parliament; Kernevic: Senedh). The composition of the elected Senedh will determine the next Government of Kernev.
Opinion polling
Dates conducted |
Pollster | Client | Sample size |
MK | BK | UK | PG | PLS | Eco | Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|
8–9 Sep 2024 | An Vreus | – | 1,000 | 39% | 19% | 20% | 10% | 3% | 7% | 2% | 19 |
19 Jan 2020 | 2020 Senedh election | – | – | 42.0% | 19.8% | 18.2% | 10.3% | 4.1% | 3.8% | 1.7% | 22.2 |