Difference between revisions of "February 2023 Council confirmation election"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
}} | }} | ||
− | The '''February 2023 Council confirmation election''' was held on 13 February 2023. The election approved the formation of the [[Council of the Republic]] and also approved nominations of four individuals serve the remainder of the | + | The '''February 2023 Council confirmation election''' was held on 13 February 2023. The election approved the formation of the [[Council of the Republic]] and also approved nominations of four individuals serve the remainder of the 23rd session of the Council. |
== Nominees == | == Nominees == | ||
− | The following individuals were nominated by citizens of [[The League]] and [[Concord]] to be nominated to serve on the remainder of the | + | The following individuals were nominated by citizens of [[The League]] and [[Concord]] to be nominated to serve on the remainder of the 32rd session of the [[Council of the Republic]]. Twenty-two Council Delegates were serving a two month term and were not up for reelection.<ref name="post">{{cite web|url=https://www.nationstates.net/page=rmb/postid=50958451|title=Electoral Confirmation is Open!|date=13 February 2023|access-date=13 February 2023|location=[[The League]] and [[Concord]]|website=NationStates|author1=Creeperopolis|author1-link=Creeperopolis (politician)|language=English|publisher=[[Consulate of the Republic]]}}</ref> |
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 18:10, 13 February 2023
| |||||||||||||||||||
Please vote if you want those at nomination quorum to become Council Delegates. | |||||||||||||||||||
Voting system | First-past-the-post | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome | Ongoing | ||||||||||||||||||
Website | Official election (TL) Official election (C) | ||||||||||||||||||
Results | |||||||||||||||||||
|
The February 2023 Council confirmation election was held on 13 February 2023. The election approved the formation of the Council of the Republic and also approved nominations of four individuals serve the remainder of the 23rd session of the Council.
Nominees
The following individuals were nominated by citizens of The League and Concord to be nominated to serve on the remainder of the 32rd session of the Council of the Republic. Twenty-two Council Delegates were serving a two month term and were not up for reelection.[1]
Nominee | Duration of term | No. | Notes |
---|---|---|---|
DinoNet | 1 month | 3/3 | |
Fujikuni | 1 month | 3/3 | |
Monsilva | 1 month | 3/3 | |
Not Gagium | 1 month | 3/3 |
Additionally, one nomination did not reach quorum and another nominee was disqualified.[1]
Nominee | Duration of term | No. | Notes |
---|---|---|---|
Baltanla | 1 month | 3/3 | Disqualified |
DragonBorn Clan | 1 month | 1/3 | 1 contention |
Results
Vote count
Option | Votes | % | |
---|---|---|---|
Yes | 25 | 89.29 | |
No | 3 | 10.71 | |
Total | 28 | 100.00 | |
Valid votes | 28 | 100.00 | |
Invalid/blank votes | 0 | 0.00 | |
Total votes | 28 | 100.00 | |
Source: TL C |
See also
References
- ↑ 1.0 1.1 Creeperopolis (13 February 2023). "Electoral Confirmation is Open!". NationStates. The League and Concord: Consulate of the Republic. Retrieved 13 February 2023.