1952–53 Liga Santo
Jump to navigation
Jump to search
Season | 1952–53 |
---|---|
Champions | Suchitoto (2nd title) |
Matches played | 132 |
← 1951–52 1953–54 → |
The 1952–53 Liga Santo was the 2nd season of the Football Federation of the State of the Church's Liga Santo, the top level professional football division in State of the Church.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Suchitoto (C) | 22 | 14 | 6 | 2 | 55 | 22 | +33 | 34 |
2 | San Salvador del Oeste | 22 | 14 | 6 | 2 | 48 | 20 | +28 | 34 |
3 | Salvador del Mundo | 22 | 12 | 3 | 7 | 40 | 31 | +9 | 27 |
4 | Sede de San Pedro | 22 | 10 | 5 | 7 | 40 | 23 | +17 | 25 |
5 | Santo Tomás | 22 | 8 | 7 | 7 | 31 | 29 | +2 | 23 |
6 | Nueva Concepción | 22 | 8 | 6 | 8 | 39 | 34 | +5 | 22 |
7 | Atlético de 1950 | 22 | 9 | 3 | 10 | 34 | 33 | +1 | 21 |
8 | Pío VI | 22 | 8 | 4 | 10 | 37 | 31 | +6 | 20 |
9 | Frontera | 22 | 9 | 2 | 11 | 32 | 32 | 0 | 20 |
10 | Atlético del País | 22 | 4 | 8 | 10 | 23 | 45 | −22 | 16 |
11 | Verapaz | 22 | 4 | 5 | 13 | 19 | 51 | −32 | 13 |
12 | Mallorca | 22 | 3 | 3 | 16 | 21 | 68 | −47 | 9 |
Source: Liga Santo
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion