1951–52 Liga Santo
Jump to navigation
Jump to search
Season | 1951–52 |
---|---|
Champions | Suchitoto (1st title) |
Matches played | 132 |
1952–53 → |
The 1951–52 Liga Santo was the 1st season of the Football Federation of the State of the Church's Liga Santo, the top level professional football division in State of the Church.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Suchitoto (C) | 22 | 16 | 3 | 3 | 50 | 14 | +36 | 35 |
2 | San Salvador del Oeste | 22 | 14 | 6 | 2 | 38 | 14 | +24 | 34 |
3 | Sede de San Pedro | 22 | 12 | 5 | 5 | 42 | 31 | +11 | 29 |
4 | Salvador del Mundo | 22 | 12 | 4 | 6 | 40 | 20 | +20 | 28 |
5 | Nueva Concepción | 22 | 11 | 2 | 9 | 38 | 29 | +9 | 24 |
6 | Verapaz | 22 | 10 | 4 | 8 | 33 | 28 | +5 | 24 |
7 | Mallorca | 22 | 8 | 5 | 9 | 28 | 41 | −13 | 21 |
8 | Frontera | 22 | 7 | 5 | 10 | 34 | 41 | −7 | 19 |
9 | Santo Tomás | 22 | 5 | 8 | 9 | 28 | 34 | −6 | 18 |
10 | Atlético del País | 22 | 4 | 4 | 14 | 20 | 48 | −28 | 12 |
11 | Pío VI | 22 | 4 | 3 | 15 | 22 | 46 | −24 | 11 |
12 | Atlético de 1950 | 22 | 2 | 5 | 15 | 13 | 40 | −27 | 9 |
Source: Liga Santo
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion