Difference between revisions of "Template:Largest Cities of Creeperopolis"

From The League Wiki
Jump to navigation Jump to search
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{Largest cities
 
{{Largest cities
| name = Largest Cities of Creeperopolis
+
| name       = Largest Cities of Creeperopolis
| country = Creeperopolis
+
| class      = nav
| stat_ref = 2020 [[Creeperian Bureau of Statistics]] estimate
+
| country     = Creeperopolis
| class = nav
+
| kind        = cities
| div_name = Department
+
| stat_ref   = 2023 [[Ministry of Internal Affairs of Creeperopolis|Ministry of Internal Affairs]] estimate
 +
| list_by_pop = List of cities of Creeperopolis by population
 +
| div_name   = Department
 +
| div_link    =
  
| city_1 = San Salvador, San Salvador{{!}}San Salvador | div_1 = San Salvador (department){{!}}San Salvador | pop_1 = 49,000,000 |img_1 = Plaza-libertad-san-salvador.png
+
| city_1 = San Salvador, San Salvador{{!}}San Salvador | div_1 = San Salvador (department){{!}}San Salvador | pop_1 = 12,432,429 | img_1 = Santiago from sky costanera 2018.jpg
| city_2 = Adolfosburg, Adolfosburg{{!}}Adolfosburg | div_2 = Adolfosburg (department){{!}}Adolfosburg | pop_2 = 33,000,000 |img_2 = 20190616154621!Echo Park Lake with Downtown Los Angeles Skyline.jpg
+
| city_2 = Adolfosburg, Adolfosburg{{!}}Adolfosburg | div_2 = Adolfosburg (department){{!}}Adolfosburg | pop_2 = 9,338,138 | img_2 = 20190616154621!Echo Park Lake with Downtown Los Angeles Skyline.jpg
| city_3 = Salvador, Salvador{{!}}Salvador | div_3 = Salvador (department){{!}}Salvador | pop_3 = 22,000,000 |img_3 = Campo Grande ssa.jpg
+
| city_3 = Salvador, Salvador{{!}}Salvador | div_3 = Salvador (department){{!}}Salvador | pop_3 = 7,539,128 | img_3 = Panorámica Guadalajara Country (cropped).jpg
| city_4 = La'Libertad, La'Libertad del Norte{{!}}La'Libertad | div_4 = La'Libertad del Norte | pop_4 = 17,000,000 |img_4 = San Salvador.jpg
+
| city_4 = La'Libertad, La'Libertad del Norte{{!}}La'Libertad | div_4 = La'Libertad del Norte | pop_4 = 5,819,239 | img_4 = San Salvador.jpg
| city_5 = Chalatenango | div_5 = Castilliano (department){{!}}Castilliano | pop_5 = 10,340,000
+
| city_5 = Chalatenango | div_5 = Castilliano (department){{!}}Castilliano | pop_5 = 4,777,439
| city_6 = Victoria (city){{!}}Victoria | div_6 = Atlántida (department){{!}}Atlántida | pop_6 = 9,387,000
+
| city_6 = Tuxtla Martínez | div_6 = Zapatista | pop_6 = 4,329,125
| city_7 = Santa María (city){{!}}Santa María | div_7 = Santa María (department){{!}}Santa María|| pop_7 = 9,130,000
+
| city_7 = Bautista, San Salvador{{!}}Bautista | div_7 = San Salvador (department){{!}}San Salvador | pop_7 = 4,176,539
| city_8 = Tuxtla Martínez | div_8 = Zapatista | pop_8 = 6,890,000
+
| city_8 = Nuevo Xichútepa | div_8 = Xichútepa (department){{!}}Xichútepa | pop_8 = 4,124,697
| city_9 = Port Senvar | div_9 = Senvar (department){{!}}Senvar | pop_9 = 6,379,000
+
| city_9 = Victoria, Atlántida{{!}}Victoria | div_9 = Atlántida (department){{!}}Atlántida | pop_9 = 4,106,739
| city_10 = San Salvador del Norte (city){{!}}San Salvador del Norte | div_10 = San Salvador del Norte (department){{!}}San Salvador del Norte | pop_10 = 6,200,000
+
| city_10 = Santa María, Santa María{{!}}Santa María | div_10 = Santa María (department){{!}}Santa María | pop_10 = 4,097,295
| city_11 = Puerto Sonsatepan | div_11 = Sonsatepan (department){{!}}Sonsatepan | pop_11 = 5,872,000
+
| city_11 = San Salvador del Norte, San Salvador del Norte{{!}}San Salvador del Norte | div_11 = San Salvador del Norte (department){{!}}San Salvador del Norte | pop_11 = 3,963,185
| city_12 = San Romero, San Romero{{!}}San Romero | div_12 = San Romero (department){{!}}San Romero | pop_12 = 4,866,000
+
| city_12 = San Pedro, San Pedro{{!}}San Pedro | div_12 = San Pedro (department){{!}}San Pedro | pop_12 = 3,770,428
| city_13 = Puerto Atlántida | div_13 = Atlántida del Sur | pop_13 = 4,582,000
+
| city_13 = Puerto Atlántida | div_13 = Atlántida del Sur | pop_13 = 3,684,249
| city_14 = Ciudad Atlántida | div_14 = Nuevo Atlántida | pop_14 = 4,479,000
+
| city_14 = Denshire | div_14 = Jakiz (department){{!}}Jakiz | pop_14 = 3,512,429
| city_15 = Puerto del Mar Atlántidano | div_15 = Isla Atlántida | pop_15 = 4,281,000
+
| city_15 = Panachor | div_15 = Zapatista | pop_15 = 3,329,144
| city_16 = San Pedro (city){{!}}San Pedro | div_16 = San Pedro (department){{!}}San Pedro | pop_16 = 3,770,000
+
| city_16 = Teguracoa | div_16 = Adolfosburg (department){{!}}Adolfosburg | pop_16 = 3,210,410
| city_17 = Denshire | div_17 = Jakiz (department){{!}}Jakiz | pop_17 = 3,540,000
+
| city_17 = Pasadena, San Salvador{{!}}Pasadena | div_17 = San Salvador (department){{!}}San Salvador | pop_17 = 3,083,568
| city_18 = Ciudad Rey Alfonso I | div_18 = Deltino (department){{!}}Deltino | pop_18 = 3,475,000
+
| city_18 = Sonsonate, Sonsonate{{!}}Sonsonate | div_18 = Sonsonate (department){{!}}Sonsonsate | pop_18 = 2,975,569
| city_19 = Ciudad Los'Ángeles | div_19 = El Salvador | pop_19 = 3,210,000
+
| city_19 = Citalá | div_19 = Xichútepa (department){{!}}Xichútepa | pop_19 = 2,910,355
| city_20 = San Salvador del Oeste | div_20 = Second State of the Church{{!}}State of the Church | pop_20 = 2,481,000
+
| city_20 = La'Victoria | div_20 = San Luís (department){{!}}San Luís | pop_20 = 2,894,219
 
}}
 
}}

Latest revision as of 03:19, 1 April 2024