List of Gran-Prix One World Drivers' Champions

From The League Wiki
Jump to navigation Jump to search
Georgia O'Concannon (top left), Fabian Riedel (top right), Patrick Birkin (bottom left), Fabrizju Zolla (bottom right)

Gran-Prix One, abbreviated to GP1, is the highest class of open-wheeled auto racing defined by the Federazione Internazionale dell'Automobile (FIA), motorsport's world governing body. The "Gran-Prix" in the name refers to the series of races, known as Grands Prix, held usually on purpose-built circuits, and in a few cases on closed city streets The World Drivers' Championship is presented by the FIA to the most successful Gran-Prix One driver over the course of the season through a points system based on individual Grand Prix results. The World Championship is won when it is no longer mathematically possible for another competitor to overtake their points total regardless of the outcome of the remaining races, although it is not officially awarded until the FIA Prize Giving Ceremony held in various cities following the conclusion of the season.

By season

Key
Bold indicates the constructor also won the Constructors' Championship
World Drivers' Champions by season
Season Driver Age Constructor Tyres Poles Wins Podiums Fastest laps Points Clinched # of rounds
remaining
Margin % Margin
Chassis Engine
2010 Salisford Luca Montecchi 32 Markusse Markusse P 2 5 10 5 246 Round 18 of 18 0 8 3.252
2011 Paleocacher Georgia O'Concannon 26 Moffatt Moffatt P 14 11 16 3 374 Round 14 of 18 3 119 31.818
2012 Paleocacher Georgia O'Concannon 27 Moffatt Moffatt P 5 5 9 5 255 Round 18 of 18 0 10 3.922
2014 Kivu Fabian Riedel 27 Scutari Scutari P 7 10 15 7 334 Round 18 of 18 0 17 5.090
2015 Kivu Fabian Riedel 28 Scutari Scutari P 11 10 16 7 363 Round 16 of 18 2 66 18.182
2016 Paleocacher Georgia O'Concannon 31 Moffatt Moffatt P 8 9 13 6 331 Round 17 of 18 1 26 7.855
2017 Kivu Fabian Riedel 30 Scutari Scutari P 11 9 12 7 333 Round 16 of 18 2 56 16.817
2018 Paleocacher Georgia O'Concannon 33 Moffatt Moffatt P 9 9 15 3 346 Round 17 of 18 1 70 20.231
2019 Paleocacher Georgia O'Concannon 34 Moffatt Moffatt P 4 10 15 2 363 Round 17 of 18 1 74 20.386
2020 Paleocacher Georgia O'Concannon 35 Moffatt Moffatt P 10 12 15 6 372 Round 14 of 18 3 132 35.215
2021 Creeperopolis Esteban Cruz Albeño 29 Corona Extra Reyes–Ribelles P 9 9 16 5 351.5 Round 20 of 20 0 8 2.276
2022 Montcrabe Fabrizju Zolla 25 Renehan Renehan P 6 14 16 5 416 Round 17 of 20 2 136 32.692
2023 Montcrabe Fabrizju Zolla 26 Renehan Renehan P 8 9 13 4 359 Round 20 of 20 0 2 0.557
Season Driver Age Chassis Engine Tyres Poles Wins Podiums Fastest laps Points Clinched # of rounds
remaining
Margin % Margin
Constructor

By driver

By driver nationality

By chassis constructor

See also